Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
1
Final 1 2 3   4 5 6   7 8 9   R H E
LA Angels0 0 0 0 1 0 0 0 0 161
Tampa Bay0 0 0 1 1 0 0 0 x 270
2
  W: J. Springs (6-3)   L: T. Davidson (1-2)   S: S. Armstrong (1)
4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT, August 22, 2022
Tropicana Field, St. Petersburg, Florida  Attendance: 9,942
Los Angeles Angels
Player AB R H RBI TB BB K AVG OBP SLG
D. Fletcher, 2B-SS 5 0 2 0 2 0 0 .281 .328 .395
M. Trout, DH 4 0 1 1 1 0 1 .269 .365 .582
L. Rengifo, 3B-2B 4 0 1 0 1 0 0 .269 .303 .426
T. Ward, RF 3 0 0 0 0 1 1 .254 .348 .436
J. Adell, LF 3 0 0 0 0 1 3 .223 .271 .354
J. Walsh, 1B 3 0 0 0 0 1 3 .219 .271 .380
K. Suzuki, C 3 0 0 0 0 1 1 .180 .257 .281
A. Velazquez, SS 2 1 2 0 2 0 0 .194 .236 .289
  S. Ohtani, PH 1 0 0 0 0 0 1 .264 .357 .515
  P. Gosselin, 3B 0 0 0 0 0 0 0 .104 .140 .146
  J. Rojas, PH 1 0 0 0 0 0 1 .102 .120 .143
M. Sierra, CF 4 0 0 0 0 0 1 .185 .209 .262
Totals 33 1 6 1 6 4 12 - - -
 
Tampa Bay Rays
Player AB R H RBI TB BB K AVG OBP SLG
Y. Díaz, 3B 4 0 0 0 0 0 0 .275 .383 .399
R. Arozarena, RF 3 1 2 1 5 1 0 .257 .325 .441
I. Paredes, 1B 2 0 0 0 0 1 0 .215 .289 .442
  B. Lowe, PH-2B 1 0 0 0 0 0 0 .234 .311 .408
H. Ramírez, DH 4 1 1 0 1 0 0 .336 .381 .457
Y. Chang, 2B-1B 3 0 2 0 2 0 1 .244 .274 .346
  J. Choi, PH-1B 0 0 0 0 0 1 0 .237 .340 .378
F. Mejía, C 4 0 0 0 0 0 1 .264 .282 .418
D. Peralta, LF 4 0 2 1 3 0 1 .266 .288 .344
T. Walls, SS 2 0 0 0 0 1 0 .178 .276 .295
J. Siri, CF 2 0 0 0 0 1 1 .188 .245 .297
Totals 29 2 7 2 11 5 4 - - -
 
2B: TB 1, D. Peralta (3).
HR: TB 1, R. Arozarena (17).
HR Detail: TB, R. Arozarena (Inning: 5 , 1 Out, 0 on) off T. Davidson.
Scoring Position: LAA - 1 for 6.TB - 1 for 7. 
 
Los Angeles Angels
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
T. Davidson, (L 1-2)5.0 622321229240 - 526.00.271
A. Loup1.0 1000204172 - 154.14.234
R. Tepera1.0 0001004177 - 103.68.191
A. Wantz1.0 0001004176 - 113.06.211
 
Tampa Bay Rays
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
J. Springs, (W 6-3)5.2 511370259836 - 622.46.226
J. Beeks, (Hld 3)1.1 1000105157 - 82.63.233
J. Adam, (Hld 18)1.0 0001304198 - 111.07.127
S. Armstrong, (S 1)1.0 000010390 - 93.57.268
 
Errors: LAA 1, L. Rengifo (11). 
Double Plays: LAA 2, (Fletcher to Walsh; Velazquez to Fletcher to Walsh). 
Stolen Bases: LAA 1, J. Adell (4). 
 
Umpires: HP--Vanover, 1B--Barber, 2B--Riggs, 3B--Rackley.
Time: 3:00
Attendance - 9,942
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.