Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
MLB LeadersBatting Statistics | Pitching Statistics |
AL Batting Average | ||
Rank | Name | BA |
1 | T. Ward, LAA | .370 |
2 | T. Anderson, CWS | .350 |
3 | J. Martinez, Bos | .349 |
4 | R. Devers, Bos | .337 |
5 | X. Bogaerts, Bos | .331 |
6 | T. France, Sea | .323 |
7 | A. Benintendi, KC | .317 |
8 | M. Trout, LAA | .310 |
9 | G. Stanton, NYY | .309 |
10 | A. Judge, NYY | .307 |
View Full Leaderboard |
NL Batting Average | ||
Rank | Name | BA |
1 | M. Machado, SD | .358 |
2 | P. Goldschmidt, StL | .342 |
3 | C. Cron, Col | .331 |
4 | E. Hosmer, SD | .324 |
5 | F. Freeman, LAD | .311 |
6 | J. McNeil, NYM | .308 |
7 | B. Harper, Phi | .304 |
8 | J. Bell, Was | .301 |
9 | B. Nimmo, NYM | .294 |
10 | J. Segura, Phi | .291 |
View Full Leaderboard |
AL Home Runs | ||
Rank | Name | HR |
1 | A. Judge, NYY | 14 |
2 | Y. Alvarez, Hou | 12 |
3t | B. Buxton, Min | 11 |
3t | G. Stanton, NYY | 11 |
3t | M. Trout, LAA | 11 |
6 | A. Rizzo, NYY | 10 |
7t | R. Devers, Bos | 9 |
7t | J. Ramírez, Cle | 9 |
7t | T. Ward, LAA | 9 |
10t | J. Altuve, Hou | 8 |
View Full Leaderboard |
NL Home Runs | ||
Rank | Name | HR |
1 | C. Cron, Col | 11 |
2t | P. Alonso, NYM | 10 |
2t | K. Schwarber, Phi | 10 |
2t | C. Walker, Ari | 10 |
5t | W. Adames, Mil | 9 |
5t | N. Arenado, StL | 9 |
5t | M. Betts, LAD | 9 |
5t | B. Harper, Phi | 9 |
5t | H. Renfroe, Mil | 9 |
5t | R. Tellez, Mil | 9 |
View Full Leaderboard |
AL Runs Batted In | ||
Rank | Name | RBI |
1 | J. Ramírez, Cle | 37 |
2 | G. Stanton, NYY | 35 |
3 | A. Judge, NYY | 30 |
4t | T. France, Sea | 28 |
4t | T. Story, Bos | 28 |
6 | S. Ohtani, LAA | 27 |
7t | K. Tucker, Hou | 26 |
7t | J. Walsh, LAA | 26 |
9t | A. García, Tex | 25 |
9t | A. Rizzo, NYY | 25 |
View Full Leaderboard |
NL Runs Batted In | ||
Rank | Name | RBI |
1 | P. Alonso, NYM | 36 |
2t | C. Cron, Col | 32 |
2t | R. Tellez, Mil | 32 |
4 | N. Arenado, StL | 31 |
5t | P. Goldschmidt, StL | 29 |
5t | J. Turner, LAD | 29 |
7 | T. Turner, LAD | 28 |
8t | J. Chisholm Jr., Mia | 27 |
8t | B. Harper, Phi | 27 |
10 | M. Machado, SD | 25 |
View Full Leaderboard |
AL Stolen Bases | ||
Rank | Name | SB |
1 | J. Rodríguez, Sea | 12 |
2 | J. Mateo, Bal | 11 |
3 | K. Tucker, Hou | 9 |
4t | M. Straw, Cle | 8 |
4t | E. White, Tex | 8 |
6t | T. Anderson, CWS | 7 |
6t | C. Mullins, Bal | 7 |
8t | R. Arozarena, TB | 6 |
8t | W. Merrifield, KC | 6 |
8t | S. Ohtani, LAA | 6 |
View Full Leaderboard |
NL Stolen Bases | ||
Rank | Name | SB |
1 | H. Bader, StL | 11 |
2 | T. Edman, StL | 9 |
3t | R. Acuña Jr., Atl | 8 |
3t | T. Turner, LAD | 8 |
3t | K. Wong, Mil | 8 |
6 | M. Machado, SD | 7 |
7t | J. Chisholm Jr., Mia | 6 |
7t | T. Estrada, SF | 6 |
7t | B. Harper, Phi | 6 |
7t | J. Peterson, Mil | 6 |
View Full Leaderboard |
More Stats | ||||||||
| ||||||||
Daily Leaders | Team by Team Stats | Probable Starters | Current Disabled List |