Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
MLB LeadersBatting Statistics
| Pitching Statistics |
AL Wins | ||
Rank | Name | W |
1t | A. Manoah, Tor | 9 |
1t | J. Verlander, Hou | 9 |
3t | L. Gilbert, Sea | 8 |
3t | S. McClanahan, TB | 8 |
3t | N. Pivetta, Bos | 8 |
3t | J. Taillon, NYY | 8 |
7t | A. Cimber, Tor | 7 |
7t | F. Valdez, Hou | 7 |
9t | P. Blackburn, Oak | 6 |
9t | D. Cease, CWS | 6 |
View Full Leaderboard |
NL Wins | ||
Rank | Name | W |
1 | T. Gonsolin, LAD | 9 |
2t | T. Anderson, LAD | 8 |
2t | C. Carrasco, NYM | 8 |
2t | J. Musgrove, SD | 8 |
2t | K. Wright, Atl | 8 |
6t | S. Alcantara, Mia | 7 |
6t | Y. Darvish, SD | 7 |
6t | M. Fried, Atl | 7 |
6t | K. Thompson, ChC | 7 |
6t | L. Webb, SF | 7 |
View Full Leaderboard |
AL Saves | ||
Rank | Name | Svs |
1t | E. Clase, Cle | 17 |
1t | J. Romano, Tor | 17 |
3 | L. Hendriks, CWS | 16 |
4 | R. Pressly, Hou | 15 |
5 | G. Soto, Det | 14 |
6t | J. Barlow, Tex | 13 |
6t | R. Iglesias, LAA | 13 |
6t | J. López, Bal | 13 |
9 | C. Holmes, NYY | 12 |
10 | D. Jiménez, Oak | 11 |
View Full Leaderboard |
NL Saves | ||
Rank | Name | Svs |
1t | J. Hader, Mil | 22 |
1t | T. Rogers, SD | 22 |
3 | K. Jansen, Atl | 20 |
4 | E. Díaz, NYM | 16 |
5 | D. Bard, Col | 15 |
6 | C. Kimbrel, LAD | 13 |
7t | D. Bednar, Pit | 11 |
7t | C. Doval, SF | 11 |
7t | C. Knebel, Phi | 11 |
7t | M. Melancon, Ari | 11 |
View Full Leaderboard |
AL Earned Run Average | ||
Rank | Name | ERA |
1 | S. McClanahan, TB | 1.77 |
2 | M. Pérez, Tex | 1.96 |
3 | A. Manoah, Tor | 2.05 |
4 | J. Verlander, Hou | 2.22 |
5 | L. Gilbert, Sea | 2.44 |
6 | N. Cortes, NYY | 2.51 |
7 | D. Cease, CWS | 2.56 |
8 | F. Valdez, Hou | 2.90 |
9 | P. Blackburn, Oak | 2.97 |
10 | J. Montgomery, NYY | 2.97 |
View Full Leaderboard |
NL Earned Run Average | ||
Rank | Name | ERA |
1 | T. Gonsolin, LAD | 1.58 |
2 | S. Alcantara, Mia | 1.95 |
3 | J. Musgrove, SD | 2.12 |
4 | C. Burnes, Mil | 2.41 |
5 | J. Urías, LAD | 2.48 |
6 | M. Mikolas, StL | 2.57 |
7 | P. López, Mia | 2.61 |
8 | C. Rodón, SF | 2.70 |
9 | M. Fried, Atl | 2.77 |
10 | Z. Wheeler, Phi | 2.77 |
View Full Leaderboard |
AL Pitcher Strikeouts | ||
Rank | Name | K |
1 | S. McClanahan, TB | 123 |
2 | D. Cease, CWS | 121 |
3 | G. Cole, NYY | 111 |
4 | R. Ray, Sea | 97 |
5 | F. Montas, Oak | 92 |
6 | S. Ohtani, LAA | 90 |
7 | L. Gilbert, Sea | 89 |
8 | S. Bieber, Cle | 88 |
9t | K. Gausman, Tor | 87 |
9t | L. Severino, NYY | 87 |
View Full Leaderboard |
NL Pitcher Strikeouts | ||
Rank | Name | K |
1 | C. Burnes, Mil | 119 |
2 | A. Nola, Phi | 109 |
3 | C. Rodón, SF | 101 |
4 | T. Mahle, Cin | 97 |
5 | C. Bassitt, NYM | 95 |
6 | S. Alcantara, Mia | 94 |
7t | M. Fried, Atl | 92 |
7t | K. Wright, Atl | 92 |
9 | H. Greene, Cin | 88 |
10t | C. Morton, Atl | 86 |
View Full Leaderboard |
More Stats | ||||||||
| ||||||||
Daily Leaders | Team by Team Stats | Probable Starters | Current Disabled List |