Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#4
Ketel Marte
AVG HR RBI
.240 12 52
Team: ArizonaHt / Wt: 6-1 / 210
Position: CFBorn: 10/12/1993 Birthplace: Nizao, DR
Bats/Throws: S/R Draft: Undrafted by Mariners (2010)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/7 SD W4-2 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
4/8 SD L0-3 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
4/9 SD L2-5 4 1 1 0 0 0 0 0 1 0 0 .083 .083 .083
4/10 SD L5-10 3 0 1 1 0 0 0 1 0 1 0 .133 .188 .200
4/12 Hou L1-2 3 0 0 0 0 0 0 1 0 0 0 .111 .200 .167
4/13 Hou W3-2 3 0 1 0 0 0 2 0 1 0 0 .143 .269 .190
4/15 @NYM L3-10 4 0 1 1 0 0 0 0 0 0 0 .160 .267 .240
4/16 @NYM W3-2 5 0 2 1 0 0 1 0 3 0 0 .200 .286 .300
4/17 @NYM L0-5 3 0 1 0 0 0 0 1 1 0 0 .212 .308 .303
4/19 @Was L1-6 4 0 0 0 0 0 0 0 2 0 0 .189 .279 .270
4/19 @Was L0-1 4 0 0 0 0 0 0 0 1 0 0 .171 .255 .244
4/20 @Was W11-2 4 2 2 1 0 0 1 0 0 0 0 .200 .275 .289
4/21 @Was W4-3 4 0 0 0 0 0 0 1 2 0 0 .184 .268 .265
4/22 NYM L5-6 5 0 1 1 0 0 0 0 3 0 0 .185 .262 .278
4/23 NYM W5-2 5 0 0 0 0 0 1 0 1 0 0 .169 .242 .254
4/24 NYM L2-6 1 0 0 0 0 0 0 0 0 0 0 .167 .239 .250
4/25 LAD L0-4 4 0 0 0 0 0 0 0 1 0 0 .156 .225 .234
4/26 LAD W5-3 3 0 0 0 0 0 0 1 1 0 0 .149 .227 .224
4/27 LAD W3-1 3 0 0 0 0 0 0 0 0 0 0 .143 .218 .214
4/28 @StL L3-8 4 0 0 0 0 0 0 0 0 0 0 .135 .207 .203
4/29 @StL W6-2 4 1 1 1 0 0 0 0 1 0 0 .141 .209 .218
4/30 @StL W2-0 4 1 1 0 0 1 1 0 1 0 0 .146 .211 .256
Apr. Totals 82 5 12 6 0 1 6 5 22 1 0 .146 .211 .256
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @StL L5-7 4 1 1 0 1 0 0 0 2 0 0 .151 .213 .279
5/3 @Mia W5-4 4 1 1 1 0 0 1 1 1 0 0 .156 .222 .289
5/4 @Mia W8-7 2 2 2 1 0 0 0 2 0 0 0 .174 .252 .315
5/6 Col W4-1 3 0 1 1 0 0 0 1 0 0 0 .179 .262 .326
5/7 Col L1-4 3 0 1 0 0 0 0 1 1 1 0 .184 .270 .327
5/8 Col W4-0 4 1 3 1 0 0 0 0 1 0 0 .206 .287 .353
5/9 Mia W4-3 4 1 2 0 0 1 1 0 0 0 0 .217 .294 .387
5/10 Mia W9-3 3 1 0 0 0 0 0 2 0 0 0 .211 .298 .376
5/11 Mia L3-11 4 0 0 0 0 0 0 0 1 0 0 .204 .289 .363
5/13 ChC W4-3 4 1 3 2 0 0 1 0 1 0 0 .222 .303 .393
5/14 ChC L2-4 3 1 0 0 0 0 0 1 0 0 0 .217 .301 .383
5/15 ChC L2-3 4 0 0 0 0 0 0 0 0 0 0 .210 .293 .371
5/16 @LAD L4-5 4 1 2 1 0 0 0 0 2 0 0 .219 .299 .383
5/17 @LAD L6-7 2 0 2 0 0 0 2 0 0 0 0 .231 .308 .392
5/19 @ChC W3-1 4 1 1 0 0 0 0 0 2 0 0 .231 .307 .388
5/21 @ChC W7-6 5 2 1 0 0 0 0 0 2 0 0 .230 .303 .381
5/22 @ChC L4-5 4 1 2 0 0 0 1 0 0 0 0 .238 .308 .385
5/23 KC W9-5 4 2 2 1 0 0 2 1 1 0 0 .245 .317 .395
5/24 KC W8-6 4 0 2 0 0 0 0 0 0 0 0 .252 .321 .397
5/26 LAD L1-14 4 0 1 0 0 0 0 0 0 0 0 .252 .320 .394
5/27 LAD L4-6 5 0 1 0 0 0 0 0 1 0 0 .250 .316 .388
5/28 LAD L2-3 4 0 1 1 0 0 0 0 0 0 0 .250 .315 .390
5/29 LAD L1-3 4 0 1 1 0 0 0 0 1 0 0 .250 .314 .393
5/30 Atl W6-2 3 2 2 1 0 0 2 1 0 0 0 .257 .323 .404
5/31 Atl W8-7 2 0 1 0 0 0 0 0 0 1 0 .260 .325 .405
May Totals 91 18 33 11 1 1 10 10 16 2 0 .363 .426 .538
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 Atl L0-6 2 0 1 0 0 0 0 2 1 0 0 .263 .333 .406
6/3 @Pit W8-6 4 1 1 0 0 1 2 1 1 0 0 .263 .335 .419
6/4 @Pit L1-2 4 1 2 2 0 0 0 0 0 0 0 .268 .338 .432
6/5 @Pit L0-3 4 0 0 0 0 0 0 0 1 0 0 .262 .332 .422
6/6 @Cin L0-7 3 0 0 0 0 0 0 0 1 0 0 .258 .327 .416
6/7 @Cin L8-14 4 1 2 1 0 1 1 0 0 0 0 .263 .330 .438
6/8 @Cin W7-0 4 2 2 0 0 0 1 0 0 0 0 .268 .336 .439
6/9 @Cin W5-4 4 0 2 1 0 0 0 1 1 0 0 .272 .342 .446
6/10 @Phi L5-7 3 0 0 0 0 0 0 1 0 0 0 .268 .341 .439
6/11 @Phi L0-4 1 0 0 0 0 0 0 0 0 0 0 .267 .339 .437
6/12 @Phi W13-1 4 2 1 0 0 0 2 1 0 0 0 .267 .340 .433
6/13 Cin L4-5 5 1 2 1 0 0 0 0 1 0 0 .270 .342 .437
6/14 Cin L3-5 5 1 1 1 0 0 0 0 1 0 0 .268 .339 .436
6/15 Cin W7-4 3 1 1 0 0 0 0 1 0 1 0 .269 .341 .435
6/21 @SD L2-3 4 0 0 0 0 0 0 1 2 0 0 .264 .339 .427
6/24 Det L1-5 2 0 0 0 0 0 0 2 1 0 0 .262 .341 .424
6/25 Det L3-6 3 0 1 0 0 0 0 1 0 0 0 .263 .344 .422
6/26 Det W11-7 3 1 1 0 0 0 0 2 0 0 0 .264 .348 .421
6/28 SD W7-6 3 2 2 0 0 0 0 2 0 0 0 .269 .357 .424
6/29 SD L0-4 4 0 0 0 0 0 0 0 1 0 0 .264 .351 .417
Jun. Totals 69 13 19 6 0 2 6 15 11 1 0 .275 .412 .449
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 @Col W9-3 4 0 0 0 0 0 0 1 2 0 0 .260 .349 .411
7/2 @Col L7-11 4 1 2 0 0 1 2 0 0 0 0 .264 .351 .424
7/3 @Col L5-6 1 0 0 0 0 0 0 0 1 0 0 .263 .350 .422
7/4 SF W8-3 4 0 1 1 0 0 1 0 1 0 0 .263 .348 .424
7/5 SF W6-2 3 1 0 0 0 0 0 1 1 0 0 .260 .347 .419
7/6 SF L5-7 4 1 2 1 0 0 1 1 0 0 0 .263 .351 .424
7/7 Col L3-4 2 0 1 0 0 0 0 2 0 0 0 .265 .356 .424
7/8 Col L5-6 1 0 1 0 0 0 0 0 0 0 0 .268 .359 .426
7/9 Col W9-2 3 1 0 0 0 0 0 2 1 0 0 .265 .359 .422
7/10 Col L2-3 3 1 1 0 0 1 1 1 0 0 0 .266 .361 .432
7/11 @SF W4-3 4 1 1 1 0 0 0 1 0 0 0 .265 .362 .433
7/13 @SF L3-4 4 1 2 0 0 1 1 0 0 0 1 .269 .363 .444
7/15 @SD L3-5 4 2 3 0 0 1 1 0 0 0 0 .276 .368 .459
7/16 @SD L3-4 4 0 0 0 0 0 0 1 0 0 0 .272 .366 .453
7/17 @SD W3-1 5 0 1 0 0 0 0 0 1 0 0 .271 .363 .449
7/22 Was W10-1 4 2 2 0 1 1 4 0 0 0 0 .274 .364 .466
7/23 Was W7-2 3 0 0 0 0 0 0 1 0 0 0 .271 .362 .462
7/24 Was L3-4 4 0 1 1 0 0 1 0 1 0 0 .271 .360 .462
7/25 SF W7-0 4 0 0 0 0 0 0 1 0 0 0 .267 .358 .456
7/26 SF W7-3 4 0 1 1 0 0 1 0 2 0 0 .267 .357 .457
7/27 SF W5-3 4 2 2 1 0 1 1 0 1 0 0 .270 .358 .470
7/29 @Atl L2-5 4 0 0 0 0 0 0 0 1 0 0 .266 .354 .464
7/30 @Atl L2-6 4 1 1 1 0 0 0 0 2 0 0 .266 .353 .464
7/31 @Atl L0-1 3 0 0 0 0 0 0 1 1 0 0 .264 .352 .460
Jul. Totals 84 14 22 7 1 6 14 13 15 0 1 .262 .354 .583
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 @Cle L5-6 4 1 0 0 0 0 0 0 1 0 0 .261 .350 .455
8/2 @Cle W6-3 4 1 1 0 0 0 0 0 1 0 0 .260 .349 .452
8/3 @Cle L4-7 4 0 0 0 0 0 0 0 3 0 0 .257 .345 .447
8/5 Col W6-5 4 0 1 1 0 0 1 0 1 0 0 .257 .344 .447
8/6 Col L2-3 4 1 2 1 0 0 0 0 0 0 0 .260 .346 .451
8/7 Col W6-4 3 1 1 0 0 0 0 1 1 0 0 .261 .348 .450
8/8 Pit W3-0 4 0 1 0 0 0 2 0 1 0 0 .261 .347 .448
8/9 Pit W6-4 4 1 1 0 0 0 2 0 1 0 0 .261 .346 .445
8/10 Pit L4-6 4 0 1 0 0 0 1 0 0 0 0 .260 .345 .443
8/12 @Col L3-5 4 0 0 0 0 0 0 0 1 0 0 .258 .341 .438
8/13 @Col W6-0 4 0 2 0 0 0 0 0 1 0 0 .260 .343 .439
8/14 @Col W7-4 3 1 0 0 0 0 0 1 1 0 0 .258 .344 .435
8/17 @SF W3-2 1 0 0 0 0 0 0 0 0 0 0 .257 .343 .434
8/21 StL L4-6 5 0 1 0 0 0 0 0 1 0 0 .257 .341 .431
8/23 @KC W7-3 4 1 1 0 0 0 1 1 0 0 0 .257 .341 .429
8/24 @KC L3-5 4 0 0 0 0 0 0 0 2 0 0 .254 .338 .425
8/26 @CWS W7-2 4 0 0 0 0 0 0 0 1 0 0 .251 .335 .421
8/27 @CWS W10-5 5 0 1 0 0 0 1 0 1 0 0 .251 .333 .418
8/29 Phi W13-7 4 2 2 1 0 0 1 1 0 0 0 .253 .336 .421
8/30 Phi W12-3 5 0 0 0 0 0 0 0 1 0 0 .250 .333 .416
8/31 Phi L2-18 3 0 1 1 0 0 0 0 0 0 0 .251 .333 .418
Aug. Totals 81 9 16 4 0 0 9 4 18 0 0 .198 .250 .247
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 Mil W5-0 4 1 1 1 0 0 0 0 1 0 0 .251 .332 .418
9/2 Mil W2-1 3 0 0 0 0 0 0 0 1 0 0 .249 .330 .415
9/3 Mil L6-8 4 0 1 1 0 0 0 1 1 0 0 .249 .331 .416
9/5 @SD W5-0 4 0 0 0 0 0 0 0 1 0 0 .246 .328 .412
9/6 @SD L5-6 4 0 0 0 0 0 0 0 2 0 0 .244 .325 .408
9/7 @SD L3-6 4 0 0 0 0 0 0 0 1 0 0 .242 .322 .405
9/9 @Col L10-13 4 1 0 0 0 0 1 1 0 0 0 .240 .321 .401
9/10 @Col L1-4 2 0 1 0 0 0 1 0 1 0 0 .241 .322 .401
9/11 @Col W12-6 1 0 1 1 0 0 2 0 0 0 0 .243 .323 .405
9/12 LAD L0-6 3 0 2 1 0 0 0 1 1 0 0 .245 .327 .409
9/13 LAD L0-4 4 0 0 0 0 0 0 0 1 0 0 .243 .324 .405
9/14 LAD W5-3 4 1 0 0 0 0 0 0 0 0 0 .241 .321 .402
9/15 SD W4-0 3 1 2 0 0 1 1 1 1 0 0 .244 .325 .410
9/16 SD L3-12 4 1 1 0 0 0 0 0 0 0 0 .244 .324 .409
9/17 SD L0-2 1 0 0 0 0 0 0 0 0 0 0 .243 .324 .408
9/18 SD L1-6 2 0 1 1 0 0 1 1 1 0 0 .245 .325 .410
9/19 @LAD L2-5 4 0 0 0 0 0 0 0 2 0 0 .242 .323 .407
9/20 @LAD L5-6 4 1 1 1 0 0 0 0 2 0 0 .242 .322 .408
9/20 @LAD W5-2 3 2 1 0 0 1 1 1 0 0 0 .243 .325 .414
9/22 @LAD L2-3 3 0 0 0 0 0 0 1 1 0 0 .242 .324 .411
9/23 SF L5-6 4 1 1 1 0 0 0 1 1 0 0 .242 .325 .412
9/24 SF W5-2 4 0 1 1 0 0 0 0 0 0 0 .242 .324 .413
9/25 SF L2-3 4 0 1 0 0 0 0 0 0 1 0 .242 .324 .411
9/27 @Hou L2-10 4 0 1 0 0 0 0 0 1 0 0 .242 .323 .410
9/28 @Hou W5-2 4 0 0 0 0 0 0 0 0 0 0 .240 .321 .407
Sep. Totals 85 9 16 8 0 2 7 8 19 1 0 .188 .263 .353

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.