Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#7
Trea Turner
AVG HR RBI
.298 21 100
Team: PhiladelphiaHt / Wt: 6-2 / 185
Position: SSBorn: 6/30/1993 Birthplace: Boynton Beach, Florida
Bats/Throws: R/R Draft: 1st Round by Padres (2014)


Fielding Stats

at Second Base
Year Team Pos G PO A E DP FPct LG FPct
2015 Was Second Base 12 19 22 1 5 .976 .985
2016 Was Second Base 30 52 71 1 19 .992 .983
2021 LAD Second Base 49 70 110 5 20 .973 .982
2021 Tot Second Base 49 70 110 5 20 .973 .982
Career Second Base 91 141 203 7 44 .980 -
at Shortstop
Year Team Pos G PO A E DP FPct LG FPct
2015 Was Shortstop 6 3 4 1 2 .875 .973
2016 Was Shortstop 2 3 5 0 2 1.000 .975
2017 Was Shortstop 95 134 234 8 57 .979 .974
2018 Was Shortstop 159 204 399 12 70 .980 .972
2019 Was Shortstop 122 130 298 13 57 .971 .971
2020 Was Shortstop 59 77 120 9 33 .956 .971
2021 Was Shortstop 95 105 223 11 40 .968 .972
2021 LAD Shortstop 3 2 2 0 0 1.000 .972
2021 Tot Shortstop 98 107 225 11 40 .968 .972
2022 LAD Shortstop 160 174 334 16 54 .969 .973
Career Shortstop 701 832 1619 70 315 .972 -
at Center Field
Year Team Pos G PO A E DP FPct LG FPct
2016 Was Center Field 45 99 1 2 0 .980 .989
Career Center Field 45 99 1 2 0 .980 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2016 Was Outfield 45 99 1 2 0 .980
Career Outfield 45 99 1 2 0 .980 -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.