Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#48
Jorge López
ERA W-L K
0.00 0-0 2
Team: MinnesotaHt / Wt: 6-2 / 205
Position: SPBorn: 2/10/1993 Birthplace: Caguas, Puerto Rico
Bats/Throws: R/R Draft: 2nd Round by Brewers (2011)


Latest News
Apr. 1 3:36 PM PT4:36 PM MT5:36 PM CT6:36 PM ET18:36 ET22:36 GMT6:36 3:36 PM MST5:36 PM EST4:36 PM CST6:06 PM VEN2:36 UAE (+1)4:36 PM CT-Jorge Lopez recorded his first save, allowing no runs on no hits in 1.0 inning, as the Minnesota Twins defeated the Kansas City Royals 2-0 on Saturday. Lopez struck out one, ending the game with a 0.00 ERA and 0.00 WHIP on the season.
Mar. 30 6:13 PM PT7:13 PM MT8:13 PM CT9:13 PM ET21:13 ET1:13 GMT9:13 6:13 PM MST8:13 PM EST7:13 PM CST8:43 PM VEN5:13 UAE (+1)7:13 PM CT-Jorge Lopez did not allow a hit or walk in 0.2 scoreless innings as the Minnesota Twins defeated the Kansas City Royals 2-0 on Thursday. Lopez struck out one, ending the game with a 0.00 ERA and 0.00 WHIP on the season.

Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2015 Mil 1 1 0 - 0 2 2 0 10.0 14 6 6 0 5 0 10 1.90 5.40
2017 Mil 0 0 0 - 0 1 0 0 2.0 4 1 1 0 1 0 0 2.50 4.50
2018 Mil 0 1 0 - 0 10 0 0 19.2 16 6 6 1 13 1 15 1.47 2.75
2018 KC 2 4 0 - 0 7 7 0 34.0 41 24 24 5 9 0 23 1.47 6.35
2018 Tot 2 5 0 - 0 17 7 0 53.2 57 30 30 6 22 1 38 1.47 5.03
2019 KC 4 9 1 - 2 39 18 0 123.2 140 94 87 27 42 0 109 1.47 6.33
2020 KC 0 0 0 - 0 1 0 0 0.2 3 2 2 0 0 0 0 4.50 27.00
2020 Bal 2 2 0 - 0 9 6 0 38.1 43 30 27 7 12 1 28 1.43 6.34
2020 Tot 2 2 0 - 0 10 6 0 39.0 46 32 29 7 12 1 28 1.49 6.69
2021 Bal 3 14 0 - 1 33 25 0 121.2 142 83 82 21 56 2 112 1.63 6.07
2022 Bal 4 6 19 - 23 44 0 0 48.1 30 15 9 3 17 1 54 0.97 1.68
2022 Min 0 1 4 - 6 23 0 0 22.2 23 11 11 1 14 4 18 1.63 4.37
2022 Tot 4 7 23 - 29 67 0 0 71.0 53 26 20 4 31 5 72 1.18 2.54
2023 Min 0 0 1 - 1 2 0 0 1.2 0 0 0 0 0 0 2 0.00 0.00
Career 16 38 25 - 33 171 58 0 422.2 456 272 255 65 169 9 371 1.48 5.43

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2015 Mil 2 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2018 Mil 10 2 1 1 1 0 0 2 0 1 0 0 .500 .500 1.000
2018 Tot 17 2 1 1 1 0 0 2 0 1 0 0 .500 .500 1.000
2019 KC 39 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2021 Bal 33 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Career 171 7 1 1 1 0 0 2 0 4 0 0 .143 .143 .286


Pitching Velocity

Pitch TypePitchesMaxMinAvgPct
Fastball 4 98 96 97 30.77
Curveball 3 84 82 83.3 23.08
Slider 2 90 88 89 15.38
Changeup 4 91 89 89.8 30.77

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.