Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
Apr. 1 8:24 PM PT9:24 PM MT10:24 PM CT11:24 PM ET23:24 ET3:24 GMT11:24 8:24 PM MST10:24 PM EST9:24 PM CST10:54 PM VEN7:24 UAE (+1)9:24 PM CT-Josh Hader did not allow a hit or walk in 1.0 scoreless inning as the San Diego Padres defeated the Colorado Rockies 8-4 on Saturday. Hader struck out two, ending the game with a 0.00 ERA and 0.00 WHIP on the season. |
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2017 | Mil | 2 | 3 | 0 - 1 | 35 | 0 | 0 | 47.2 | 25 | 11 | 11 | 4 | 22 | 1 | 68 | 0.99 | 2.08 |
2018 | Mil | 6 | 1 | 12 - 17 | 55 | 0 | 0 | 81.1 | 36 | 23 | 22 | 9 | 30 | 0 | 143 | 0.81 | 2.43 |
2019 | Mil | 3 | 5 | 37 - 44 | 61 | 0 | 0 | 75.2 | 41 | 24 | 22 | 15 | 20 | 2 | 138 | 0.81 | 2.62 |
2020 | Mil | 1 | 2 | 13 - 15 | 21 | 0 | 0 | 19.0 | 8 | 8 | 8 | 3 | 10 | 0 | 31 | 0.95 | 3.79 |
2021 | Mil | 4 | 2 | 34 - 35 | 60 | 0 | 0 | 58.2 | 25 | 8 | 8 | 3 | 24 | 0 | 102 | 0.84 | 1.23 |
2022 | Mil | 1 | 4 | 29 - 31 | 37 | 0 | 0 | 34.0 | 26 | 16 | 16 | 7 | 12 | 0 | 59 | 1.12 | 4.24 |
2022 | SD | 1 | 1 | 7 - 9 | 19 | 0 | 0 | 16.0 | 17 | 14 | 13 | 1 | 9 | 0 | 22 | 1.63 | 7.31 |
2022 | Tot | 2 | 5 | 36 - 40 | 56 | 0 | 0 | 50.0 | 43 | 30 | 29 | 8 | 21 | 0 | 81 | 1.28 | 5.22 |
2023 | SD | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
Career | 18 | 18 | 132 - 152 | 289 | 0 | 0 | 333.1 | 178 | 104 | 100 | 42 | 127 | 3 | 565 | 0.92 | 2.70 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2017 | Mil | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
2018 | Mil | 55 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
2019 | Mil | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Career | 289 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .125 | .125 | .125 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2018 | Mil | Total | 0 | 0 | 0 - 0 | 7 | 0 | 0 | 10.0 | 5 | 0 | 0 | 0 | 1 | 0 | 16 | 0.00 |
LDS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | ||
LCS | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 7.2 | 5 | 0 | 0 | 0 | 1 | 0 | 12 | 0.00 | ||
2019 | Mil | Total | 0 | 1 | 0 - 1 | 1 | 0 | 0 | 1.0 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 18.00 |
WC | 0 | 1 | 0 - 1 | 1 | 0 | 0 | 1.0 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 18.00 | ||
2020 | Mil | Total | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
WC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | ||
2021 | Mil | Total | 0 | 1 | 1 - 1 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 4.50 |
LDS | 0 | 1 | 1 - 1 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 4.50 | ||
2022 | SD | Total | 0 | 0 | 4 - 4 | 5 | 0 | 0 | 5.1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 0.00 |
WC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | ||
LDS | 0 | 0 | 3 - 3 | 3 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0.00 | ||
LCS | 0 | 0 | 1 - 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | ||
Career | 0 | 2 | 5 - 6 | 16 | 0 | 0 | 19.2 | 10 | 4 | 3 | 1 | 4 | 0 | 33 | 1.37 |
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2018 | Mil | Total | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
LCS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
Career | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Pitching Velocity
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 13 | 97 | 95 | 96 | 81.25 |
Slider | 2 | 86 | 86 | 86 | 12.5 |
Changeup | 1 | 90 | 90 | 90 | 6.25 |