Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#16
Victor Robles
AVG HR RBI
.224 6 33
Team: WashingtonHt / Wt: 6-0 / 205
Position: CFBorn: 5/19/1997 Birthplace: Santo Domingo, DR
Bats/Throws: R/R Draft: Undrafted by Nationals (2013)


Fielding Stats

at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2017 Was Left Field 2 0 0 0 0 - .984
2018 Was Left Field 2 6 0 0 0 1.000 .986
Career Left Field 4 6 0 0 0 1.000 -
at Center Field
Year Team Pos G PO A E DP FPct LG FPct
2017 Was Center Field 3 4 0 0 0 1.000 .987
2018 Was Center Field 14 26 1 0 0 1.000 .987
2019 Was Center Field 141 317 12 6 2 .982 .987
2020 Was Center Field 52 121 1 0 1 1.000 .991
2021 Was Center Field 104 215 5 0 1 1.000 .990
2022 Was Center Field 128 340 7 6 3 .983 .991
Career Center Field 442 1023 26 12 7 .989 -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2017 Was Right Field 6 10 1 0 1 1.000 .983
2018 Was Right Field 2 1 0 0 0 1.000 .985
2019 Was Right Field 15 31 0 0 0 1.000 .983
Career Right Field 23 42 1 0 1 1.000 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2017 Was Outfield 10 14 1 0 1 1.000
2018 Was Outfield 17 33 1 0 0 1.000
2019 Was Outfield 152 348 12 6 2 .984
2020 Was Outfield 52 121 1 0 1 1.000
2021 Was Outfield 104 215 5 0 1 1.000
2022 Was Outfield 128 340 7 6 3 .983
Career Outfield 463 1071 27 12 8 .989 -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.