Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2016 | Hou | 4 | 4 | 1 - 1 | 48 | 5 | 0 | 108.1 | 79 | 26 | 26 | 4 | 20 | 0 | 104 | 0.91 | 2.16 |
2017 | Hou | 8 | 5 | 4 - 10 | 62 | 0 | 0 | 80.2 | 50 | 26 | 24 | 11 | 26 | 3 | 100 | 0.94 | 2.68 |
2018 | Hou | 2 | 3 | 2 - 5 | 50 | 1 | 0 | 47.1 | 42 | 23 | 22 | 9 | 13 | 1 | 51 | 1.16 | 4.18 |
2019 | Hou | 2 | 3 | 0 - 1 | 61 | 1 | 0 | 69.0 | 69 | 39 | 37 | 13 | 21 | 0 | 72 | 1.30 | 4.83 |
2020 | Hou | 0 | 1 | 0 - 1 | 4 | 0 | 0 | 3.2 | 7 | 6 | 6 | 1 | 3 | 0 | 5 | 2.73 | 14.73 |
2021 | Ari | 1 | 0 | 1 - 3 | 8 | 0 | 0 | 7.1 | 11 | 7 | 7 | 2 | 2 | 0 | 5 | 1.77 | 8.59 |
2022 | Ari | 2 | 1 | 0 - 0 | 10 | 0 | 0 | 10.2 | 14 | 9 | 9 | 2 | 1 | 0 | 9 | 1.41 | 7.59 |
2022 | Phi | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 4.0 | 7 | 5 | 5 | 1 | 0 | 0 | 3 | 1.75 | 11.25 |
2022 | Tot | 2 | 1 | 0 - 0 | 13 | 0 | 0 | 14.2 | 21 | 14 | 14 | 3 | 1 | 0 | 12 | 1.50 | 8.59 |
Career | 19 | 17 | 8 - 21 | 246 | 7 | 0 | 331.0 | 279 | 141 | 136 | 43 | 86 | 4 | 349 | 1.10 | 3.70 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2017 | Hou | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Career | 246 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2017 | Hou | Total | 1 | 0 | 0 - 1 | 10 | 0 | 0 | 8.0 | 9 | 8 | 8 | 2 | 3 | 0 | 8 | 9.00 |
LDS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.1 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 11.57 | ||
LCS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 13.50 | ||
WS | 1 | 0 | 0 - 1 | 5 | 0 | 0 | 5.0 | 4 | 4 | 4 | 2 | 1 | 0 | 5 | 7.20 | ||
2019 | Hou | Total | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 3.0 | 3 | 3 | 3 | 1 | 1 | 0 | 3 | 9.00 |
WS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 3.0 | 3 | 3 | 3 | 1 | 1 | 0 | 3 | 9.00 | ||
Career | 1 | 0 | 0 - 1 | 13 | 0 | 0 | 11.0 | 12 | 11 | 11 | 3 | 4 | 0 | 11 | 9.00 |