Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#25
Matt Strahm
ERA S K
3.83 4 52
Team: PhiladelphiaHt / Wt: 6-2 / 190
Position: RPBorn: 11/12/1991 Birthplace: West Fargo, North Dakota
Bats/Throws: R/L Draft: 21st Round by Royals (2012)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/8 @NYY L5-6 0.2 0 0 0 1 1 0 0 3 16 0 1 0.00
4/10 @NYY W4-3 1.0 0 0 0 0 0 0 0 3 12 1 1 0.00
4/11 @Det L1-3 0.2 0 0 0 0 2 0 0 2 9 0 0 0.00
4/16 Min W4-0 1.0 1 0 0 0 1 0 0 4 14 1 2 0.00
4/17 Min W8-1 1.1 1 1 1 0 1 0 0 5 19 1 1 1.93
4/19 Tor W2-1 1.1 0 0 0 0 1 0 0 4 15 1 2 1.50
4/22 @TB W4-3 0.2 2 1 0 0 0 0 0 4 16 4 0 1.35
4/25 @Tor L2-6 0.1 2 2 2 0 0 0 0 3 6 1 0 3.86
4/26 @Tor L5-6 0.1 0 0 0 0 0 0 0 1 9 0 1 3.68
4/29 @Bal W3-1 0.1 0 0 0 1 1 0 0 2 9 0 0 3.52
Apr. Totals 5.1 6 4 3 2 7 0 0 31 125 9 8 5.06

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/4 LAA L5-10 1.0 0 0 0 0 0 0 0 3 11 3 0 3.12
5/7 CWS L1-3 0.1 0 0 0 0 0 0 0 1 4 1 0 3.00
5/8 CWS L2-3 1.0 0 0 0 0 2 0 0 3 13 0 1 2.70
5/11 @Atl L3-5 1.0 0 0 0 0 2 0 0 3 10 0 1 2.45
5/16 Hou W6-3 1.2 1 0 0 0 3 1 0 7 30 0 2 2.13
5/19 Sea W12-6 0.2 0 0 0 1 1 0 0 3 12 0 1 2.03
5/20 Sea W7-3 1.0 0 0 0 0 0 0 0 3 14 1 1 1.88
5/27 Bal L8-12 0.1 5 4 3 0 1 0 0 6 15 2 0 3.68
May Totals 7.0 6 4 3 1 9 1 0 29 109 7 6 3.86

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/3 @Oak W7-2 0.1 1 1 1 1 1 0 0 3 18 0 0 4.20
6/7 @LAA W6-5 1.0 0 0 0 0 2 0 0 3 14 1 0 3.94
6/8 @LAA W1-0 0.2 0 0 0 0 1 0 0 2 5 0 0 3.78
6/10 @Sea W4-3 1.0 3 1 1 0 1 0 0 6 25 1 1 4.08
6/11 @Sea L6-7 0.1 1 0 0 0 0 0 0 2 8 1 1 4.00
6/17 StL W6-5 1.1 0 0 0 1 0 0 0 5 16 0 4 3.72
6/20 Det W5-2 0.2 1 0 0 0 1 0 0 3 12 1 0 3.60
6/21 Det W5-4 0.2 1 1 1 0 1 0 1 3 9 0 2 3.92
6/25 @Cle W4-2 1.0 0 0 0 1 0 0 0 4 17 0 3 3.74
6/29 @Tor W6-5 2.0 3 2 1 1 3 0 0 10 41 0 3 3.80
Jun. Totals 9.0 10 5 4 4 10 0 1 41 165 4 14 4.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/3 @ChC W4-2 1.0 1 1 1 0 1 0 1 4 12 2 1 4.01
7/7 NYY L5-6 1.1 0 0 0 0 3 0 0 4 17 0 1 3.81
7/9 NYY W6-5 0.2 1 0 0 0 1 0 0 3 12 1 0 3.71
7/10 NYY W11-6 1.0 1 0 0 0 1 0 0 4 11 1 2 3.58
7/12 @TB L2-3 0.0 2 1 0 0 0 0 0 2 6 1 0 3.58
Jul. Totals 4.0 5 2 1 0 6 0 1 17 58 5 4 2.25

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/19 @Bal L10-15 1.0 0 0 0 0 2 1 0 4 18 0 0 3.45
8/21 @Bal L3-5 0.2 0 0 0 1 1 0 0 3 15 0 1 3.38
8/25 Tor L5-6 0.2 1 1 1 1 1 0 1 4 17 1 0 3.60
8/26 TB W9-8 1.0 1 0 0 0 1 0 0 4 17 2 0 3.48
8/29 @Min L2-4 0.2 0 1 1 1 1 0 0 3 13 1 0 3.69
Aug. Totals 4.0 2 2 2 3 6 1 1 18 80 4 1 4.50

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/2 Tex W9-1 2.0 0 0 0 0 2 0 0 6 21 1 2 3.48
9/4 Tex W5-2 1.0 0 0 0 0 0 0 0 3 14 2 1 3.38
9/7 @TB L0-1 1.0 1 0 0 1 0 0 0 4 10 0 2 3.28
9/10 @Bal W17-4 1.0 1 1 0 0 1 0 0 5 14 1 2 3.19
9/11 @Bal W1-0 1.0 0 0 0 0 2 1 0 4 14 1 0 3.11
9/16 KC W2-1 1.0 0 0 0 1 1 0 0 4 18 0 2 3.03
9/18 KC W13-3 1.0 0 0 0 0 3 0 0 3 13 0 0 2.95
9/20 @Cin W5-3 0.1 1 2 2 3 1 0 0 5 25 0 1 3.38
9/23 @NYY L4-5 1.0 1 1 1 2 2 0 0 6 28 1 0 3.51
9/27 Bal W13-9 1.2 3 2 2 0 0 1 1 9 34 5 2 3.80
9/29 Bal W5-3 1.0 2 1 1 0 1 0 1 5 22 3 1 3.92
Sep. Totals 12.0 9 7 6 7 13 2 2 54 213 14 13 4.50

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/5 TB W6-3 1.0 0 0 0 0 1 1 0 3 14 1 0 3.83
Oct. Totals 1.0 0 0 0 0 1 1 0 3 14 1 0 0.00


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.