Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#15
Nick Senzel
AVG HR RBI
.231 5 25
Team: CincinnatiHt / Wt: 6-1 / 205
Position: CFBorn: 6/29/1995 Birthplace: Atlanta, Georgia
Bats/Throws: R/R Draft: 1st Round by Reds (2016)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/7 @Atl W6-3 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250
4/8 @Atl L6-7 4 0 1 1 0 0 0 0 1 0 0 .250 .250 .375
4/9 @Atl L1-2 2 0 0 0 0 0 0 0 0 0 0 .200 .200 .300
4/10 @Atl W6-3 4 1 0 0 0 0 1 0 0 0 0 .143 .143 .214
4/12 Cle L5-10 3 0 0 0 0 0 0 0 1 0 0 .118 .118 .176
4/19 @SD L2-6 1 0 0 0 0 0 0 0 0 0 0 .111 .111 .167
4/20 @SD L0-6 3 0 0 0 0 0 0 1 1 0 0 .095 .136 .143
4/22 StL L2-4 4 0 0 0 0 0 0 0 2 0 0 .080 .115 .120
4/23 StL L0-5 3 0 1 1 0 0 0 0 2 0 0 .107 .138 .179
4/24 StL W4-1 3 0 2 0 0 0 1 0 0 0 1 .161 .188 .226
4/26 SD L6-9 3 2 2 0 0 1 1 0 0 0 0 .206 .229 .353
4/27 SD L5-8 3 0 0 0 0 0 0 1 0 0 0 .189 .231 .324
4/28 SD L5-7 1 0 0 0 0 0 0 0 0 0 0 .184 .225 .316
4/29 @Col L4-10 4 1 2 1 0 0 0 0 0 0 0 .214 .250 .357
4/30 @Col L3-4 3 0 1 0 0 0 0 0 0 0 0 .222 .255 .356
Apr. Totals 45 4 10 3 0 1 3 2 8 0 1 .222 .255 .356
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @Col L1-10 3 0 0 0 0 0 0 0 0 0 0 .208 .240 .333
5/3 @Mil L3-6 4 0 0 0 0 0 0 0 0 0 0 .192 .222 .308
5/23 ChC L4-7 5 0 0 0 0 0 0 0 3 0 0 .175 .203 .281
5/24 ChC L4-11 4 1 1 0 0 0 0 0 0 0 0 .180 .206 .279
5/25 ChC W4-3 3 0 0 0 0 0 0 1 1 0 0 .172 .209 .266
5/26 ChC W20-5 4 3 4 0 0 0 1 2 0 0 1 .221 .274 .309
5/27 SF W5-1 4 0 0 0 0 0 1 0 2 0 0 .208 .260 .292
5/28 SF W3-2 4 0 1 0 0 0 0 0 1 0 0 .211 .259 .289
5/29 SF L4-6 3 0 0 0 0 0 0 1 3 0 0 .203 .259 .278
5/31 @Bos W2-1 4 0 0 0 0 0 0 0 2 0 0 .193 .247 .265
May Totals 38 4 6 0 0 0 2 4 12 0 1 .158 .238 .158
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 @Bos L1-7 4 0 1 0 0 0 1 0 0 0 0 .195 .247 .264
6/2 Was W8-1 4 1 2 0 0 0 0 1 1 0 0 .209 .265 .275
6/3 Was L5-8 5 1 1 0 0 0 0 0 1 0 0 .208 .262 .271
6/4 Was L8-10 5 1 1 0 0 0 0 0 1 0 0 .208 .259 .267
6/5 Was L4-5 5 1 2 0 0 0 0 0 1 1 0 .217 .265 .274
6/6 Ari W7-0 4 0 1 0 0 0 1 0 1 1 0 .218 .265 .273
6/7 Ari W14-8 4 2 2 1 0 0 0 0 0 0 0 .228 .279 .289
6/11 @StL L4-5 5 0 0 0 0 0 0 0 2 0 0 .218 .268 .277
6/12 @StL W7-6 3 0 0 0 0 0 1 0 0 0 0 .213 .260 .270
6/13 @Ari W5-4 3 1 1 0 0 0 0 2 1 0 0 .216 .272 .272
6/14 @Ari W5-3 5 0 1 0 0 0 0 0 0 0 0 .215 .270 .269
6/15 @Ari L4-7 3 1 0 0 0 0 0 0 0 0 0 .211 .269 .263
6/17 Mil L4-5 3 0 0 0 0 0 0 1 1 0 0 .206 .268 .257
6/18 Mil L3-7 4 1 2 0 0 0 0 0 1 0 0 .214 .275 .264
6/19 Mil L3-6 4 0 0 0 0 0 0 0 1 0 0 .208 .268 .257
6/21 LAD L2-8 3 0 0 0 0 0 0 0 2 0 0 .204 .263 .252
6/22 LAD L4-8 1 0 0 0 0 0 0 0 1 0 0 .203 .261 .250
6/23 LAD L5-10 4 1 2 0 0 0 0 0 1 1 0 .211 .267 .257
6/24 @SF W4-2 3 1 2 1 0 0 2 0 0 1 0 .219 .274 .271
6/25 @SF L2-9 3 0 1 0 0 0 1 0 0 1 0 .222 .275 .272
6/26 @SF W10-3 3 2 2 0 0 0 1 1 0 0 0 .230 .286 .280
6/28 @ChC W5-3 3 1 1 0 0 0 0 1 0 0 0 .232 .291 .280
6/29 @ChC L3-8 4 0 2 0 0 0 0 0 2 0 0 .238 .295 .286
6/30 @ChC L7-15 3 0 0 0 0 0 0 1 0 0 0 .234 .294 .281
Jun. Totals 88 14 24 2 0 0 7 7 17 5 0 .273 .337 .295
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 Atl L1-9 4 1 1 0 0 0 0 0 1 0 0 .234 .293 .280
7/2 Atl L1-4 3 0 1 0 0 0 1 0 2 0 0 .236 .294 .281
7/3 Atl W4-3 3 1 1 0 0 0 0 0 1 0 0 .238 .294 .282
7/4 NYM L4-7 4 1 2 0 0 1 1 0 0 0 0 .243 .299 .303
7/5 NYM W1-0 3 0 1 0 0 0 0 0 1 0 0 .245 .299 .303
7/6 NYM L3-8 3 1 2 0 0 1 2 1 0 0 0 .251 .308 .325
7/7 Pit L2-4 1 0 0 0 0 0 0 0 0 0 0 .250 .306 .323
7/7 Pit W5-1 3 1 0 0 0 0 0 0 0 0 0 .246 .302 .318
7/8 TB W2-1 3 0 2 1 0 0 0 0 1 0 0 .253 .307 .328
7/9 TB W5-4 4 0 2 0 0 0 2 1 0 0 0 .257 .314 .332
7/12 @NYY W4-3 4 0 0 0 0 0 0 0 0 0 0 .252 .308 .325
7/13 @NYY L6-7 0 0 0 0 0 0 0 0 0 0 1 .252 .308 .325
7/14 @NYY W7-6 4 1 1 0 0 0 0 0 2 0 0 .252 .310 .324
7/15 @StL L3-7 4 0 2 0 0 0 0 0 2 0 0 .257 .313 .327
7/16 @StL L3-11 1 1 0 0 0 0 0 1 0 0 0 .256 .315 .326
7/22 StL W9-5 3 0 1 0 0 0 0 0 2 0 0 .257 .315 .326
7/23 StL L3-6 2 0 0 0 0 0 0 0 0 0 0 .255 .313 .323
7/24 StL W6-3 3 1 1 0 0 0 0 0 0 0 0 .256 .313 .323
7/25 Mia W11-2 3 2 1 1 0 0 0 1 1 0 0 .257 .316 .327
7/26 Mia L1-2 3 0 0 0 0 0 0 0 0 0 0 .253 .312 .323
7/28 Mia L6-7 4 1 1 0 0 0 0 0 1 0 0 .253 .311 .322
7/29 Bal L2-6 3 0 0 0 0 0 0 0 0 0 0 .250 .307 .318
7/30 Bal W8-2 4 1 1 1 0 0 0 0 0 0 0 .250 .307 .321
7/31 Bal W3-2 3 0 1 0 0 0 0 0 2 0 0 .251 .307 .321
Jul. Totals 72 12 21 3 0 2 6 4 16 0 1 .292 .338 .417
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 @Mia W3-1 4 0 0 0 0 0 0 0 1 0 0 .247 .302 .316
8/2 @Mia W2-1 3 1 1 1 0 0 0 0 0 0 0 .248 .305 .320
8/5 @Mil L1-5 4 0 2 0 0 0 0 0 0 0 0 .252 .308 .323
8/6 @Mil W7-5 5 0 0 0 0 0 0 0 0 0 0 .247 .302 .317
8/7 @Mil W4-2 3 0 2 1 0 0 0 0 1 0 0 .252 .309 .324
8/8 @NYM L1-5 3 1 1 0 0 0 0 1 0 1 0 .253 .311 .325
8/9 @NYM L2-6 5 0 0 0 0 0 0 0 2 0 0 .248 .306 .319
8/10 @NYM L2-10 5 0 1 0 0 0 0 0 1 0 0 .247 .304 .316
8/11 ChC L2-4 4 0 0 0 0 0 0 0 2 0 0 .244 .300 .312
8/13 ChC L2-7 4 0 1 1 0 0 0 1 1 0 0 .244 .302 .314
8/14 ChC W8-5 1 0 0 0 0 0 0 1 1 0 0 .243 .303 .313
8/19 @Pit L4-5 4 1 1 0 0 1 2 0 1 0 0 .243 .303 .323
8/20 @Pit W10-1 4 1 1 0 0 0 1 0 1 0 0 .243 .302 .322
8/21 @Pit W9-5 4 0 2 0 0 0 1 1 1 0 0 .247 .307 .324
8/22 @Phi L1-4 3 0 0 0 0 0 0 0 0 0 0 .244 .304 .321
8/23 @Phi L6-7 4 1 1 0 0 0 0 0 0 0 0 .244 .303 .320
8/24 @Phi L5-7 3 0 1 0 0 0 0 2 1 0 0 .245 .307 .320
8/25 @Phi L0-4 4 0 1 0 0 0 0 0 1 0 0 .245 .307 .319
8/29 StL L4-13 3 0 0 0 0 0 0 1 0 0 0 .243 .306 .316
8/30 StL W5-1 4 0 0 0 0 0 0 0 1 0 0 .240 .303 .312
8/31 StL L3-5 4 0 2 0 0 0 1 0 0 0 0 .243 .305 .315
Aug. Totals 78 5 17 3 0 1 5 7 15 1 0 .218 .299 .295
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/2 Col W3-2 4 0 0 0 0 0 0 0 1 0 1 .240 .301 .311
9/4 Col L4-8 3 0 0 0 0 0 0 1 0 1 0 .238 .301 .308
9/4 Col W10-0 3 2 2 1 0 0 1 1 0 1 0 .242 .306 .314
9/8 @ChC W4-3 3 1 0 0 0 0 0 1 1 0 0 .240 .305 .311
9/9 @Mil W8-2 5 0 0 0 0 0 0 0 1 0 0 .236 .301 .307
9/11 @Mil L6-7 0 0 0 0 0 0 0 0 0 0 0 .236 .301 .307
9/12 Pit L3-6 3 0 1 0 0 0 0 1 0 0 0 .237 .303 .307
9/13 Pit L1-6 4 0 0 0 0 0 0 0 1 0 0 .234 .300 .303
9/13 Pit L0-1 4 0 0 0 0 0 0 0 1 0 0 .231 .297 .300
9/14 Pit L4-10 4 0 0 0 0 0 0 0 0 0 0 .229 .294 .297
9/15 @StL W3-2 4 1 1 0 0 1 1 0 0 0 0 .229 .293 .304
9/16 @StL L5-6 3 1 2 1 0 0 0 1 0 0 0 .233 .298 .310
9/17 @StL L1-5 3 0 0 0 0 0 0 1 0 0 0 .231 .298 .308
9/17 @StL L0-1 4 0 0 0 0 0 0 0 1 0 0 .228 .295 .304
9/18 @StL W3-0 4 1 2 0 0 0 0 0 1 0 1 .231 .297 .306
9/20 Bos L3-5 1 0 0 0 0 0 0 0 1 0 0 .231 .296 .306
Sep. Totals 52 6 8 2 0 1 2 6 8 2 2 .154 .241 .250

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.