Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#77
Joe Jiménez
ERA S K
3.49 2 77
Team: AtlantaHt / Wt: 6-3 / 272
Position: RPBorn: 1/17/1995 Birthplace: San Juan, Puerto Rico
Bats/Throws: R/R Draft: Undrafted by Tigers (2013)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/9 CWS L2-5 1.0 0 0 0 0 1 0 0 3 9 0 1 0.00
4/12 Bos L3-5 1.0 0 0 0 1 1 0 0 4 17 1 1 0.00
4/14 @KC W4-2 1.0 1 0 0 0 0 0 0 4 15 1 2 0.00
4/15 @KC W2-1 1.0 1 0 0 0 2 0 0 4 12 0 1 0.00
4/19 NYY L2-4 1.0 1 1 1 2 1 0 0 6 22 1 1 1.80
4/20 NYY L3-5 1.0 1 1 1 0 2 0 0 4 16 1 0 3.00
4/24 Col L2-6 1.0 0 0 0 0 2 0 0 3 13 1 0 2.57
4/28 @Min L1-7 1.0 2 0 0 0 1 0 0 5 19 2 1 2.25
4/30 @LAD W5-1 0.1 1 0 0 1 1 0 0 3 22 1 0 2.16
Apr. Totals 8.1 7 2 2 4 11 0 0 36 145 8 7 2.16

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/4 Pit L2-7 1.0 2 3 3 1 0 0 1 6 21 0 2 4.82
5/6 @Hou L2-3 1.0 0 0 0 0 0 0 0 3 12 0 1 4.35
5/8 @Hou L0-5 1.0 1 1 1 0 2 0 1 4 14 0 2 4.76
5/10 Oak W0-6 1.0 0 0 0 0 1 0 0 3 12 1 1 4.38
5/12 Oak L3-5 1.0 0 0 0 0 0 0 0 3 12 2 0 4.05
5/14 Bal W3-0 1.0 1 0 0 0 1 0 0 4 12 1 2 3.77
5/17 @TB L1-8 0.1 0 0 0 0 0 0 0 1 5 1 0 3.68
5/23 @Min L4-5 1.0 0 0 0 0 1 0 0 3 13 1 1 3.45
5/25 @Min W4-2 1.0 0 0 0 0 3 0 0 3 13 0 0 3.24
5/30 Min W7-5 1.1 1 0 0 0 1 0 0 5 18 3 1 3.00
May Totals 9.2 5 4 4 1 9 0 2 35 132 9 10 3.72

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/1 Min W5-0 1.0 0 0 0 0 2 0 0 3 11 0 0 2.84
6/4 @NYY L0-3 0.1 1 1 1 2 0 0 0 4 24 1 1 3.26
6/10 Tor L1-10 1.0 1 0 0 0 2 0 0 4 25 0 1 3.10
6/12 Tor L0-6 1.0 1 0 0 0 2 0 0 4 10 0 1 2.95
6/13 CWS L5-9 1.0 3 2 2 0 2 0 1 6 24 0 3 3.63
6/15 CWS L0-13 1.0 2 2 2 0 2 0 0 5 19 1 0 4.24
6/17 Tex L0-7 1.0 0 0 0 0 2 0 0 3 15 1 0 4.07
6/20 @Bos L2-5 1.0 0 0 0 0 2 0 0 3 15 1 0 3.91
6/22 @Bos L2-6 1.1 1 0 0 0 2 0 0 5 22 1 1 3.71
6/25 @Ari W6-3 1.0 0 0 0 0 2 0 0 3 17 0 1 3.58
6/28 @SF L3-4 1.0 0 0 0 0 1 0 0 3 15 0 0 3.45
Jun. Totals 10.2 9 5 5 2 19 0 1 43 197 5 8 4.22

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/2 KC W4-3 1.0 0 0 0 0 0 0 0 3 10 0 2 3.34
7/4 Cle W5-3 1.0 0 0 0 0 1 0 0 3 11 2 0 3.23
7/5 Cle W11-4 0.2 3 1 0 0 0 0 0 5 22 1 2 3.16
7/8 @CWS W7-5 1.0 0 0 0 0 2 0 0 3 8 0 1 3.06
7/11 @KC L3-7 1.0 0 0 0 0 2 0 0 3 16 0 1 2.97
7/12 @KC W7-5 0.1 2 2 2 1 1 0 0 4 13 0 0 3.48
7/16 @Cle L0-10 1.0 0 0 0 0 2 0 0 3 17 0 1 3.38
7/21 @Oak L0-5 1.0 0 0 0 0 2 0 0 3 15 0 1 3.28
7/23 Min L4-8 0.2 1 0 0 0 0 0 0 3 14 1 2 3.22
7/25 SD W12-4 1.0 1 0 0 0 0 0 0 4 11 3 1 3.13
7/27 SD W4-3 0.2 2 1 0 0 3 0 0 5 16 0 0 3.08
7/29 @Tor W4-2 1.0 0 0 0 0 3 0 0 3 18 0 0 3.00
Jul. Totals 10.1 9 4 2 1 16 0 0 42 171 7 11 1.74

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/1 @Min L3-5 1.0 1 0 0 0 1 0 0 4 11 0 2 2.93
8/2 @Min W5-3 1.0 1 0 0 0 1 0 0 4 14 1 0 2.85
8/5 TB L3-5 0.1 2 3 3 3 0 0 0 6 25 0 1 3.48
8/6 TB W9-1 1.0 1 0 0 0 3 0 0 4 22 1 0 3.40
8/10 Cle L2-3 1.0 0 0 0 0 1 0 0 3 13 1 0 3.32
8/13 @CWS L4-6 0.2 2 1 1 0 0 0 0 4 13 3 1 3.48
8/15 @Cle W7-5 0.2 0 0 0 0 0 0 0 1 6 1 0 3.43
8/16 @Cle W4-3 1.0 2 1 1 0 1 0 0 5 19 1 1 3.55
8/19 LAA L0-1 1.0 0 0 0 0 2 0 0 3 11 1 0 3.47
8/20 LAA W4-3 1.0 0 0 0 0 2 0 0 3 17 0 1 3.40
8/23 SF L1-3 1.0 0 0 0 1 1 0 0 4 21 0 2 3.33
8/27 @Tex W11-2 1.0 1 0 0 0 1 0 0 3 14 2 0 3.26
8/28 @Tex W9-8 0.2 0 0 0 0 1 0 0 2 10 0 1 3.22
8/31 Sea L3-5 1.0 1 0 0 0 1 0 0 4 12 1 2 3.16
Aug. Totals 12.1 11 5 5 4 15 0 0 50 208 12 11 3.65

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/4 KC L2-3 0.2 1 0 0 1 1 0 0 4 15 0 1 3.12
9/6 @LAA L4-5 1.0 1 0 0 0 1 0 0 4 16 0 2 3.06
9/11 @KC L0-4 1.0 0 0 0 0 3 0 0 3 11 0 0 3.00
9/14 Hou L1-2 1.0 0 0 0 0 1 0 0 3 12 0 1 2.95
9/16 CWS W3-2 1.0 3 2 2 0 0 0 0 6 16 4 2 3.21
9/20 @Bal W3-2 0.2 3 2 2 0 1 0 1 5 14 0 1 3.49
Sep. Totals 5.1 8 4 4 1 7 0 1 25 84 4 7 6.75


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.