Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#16
Will Smith
AVG HR RBI
.260 24 87
Team: LA DodgersHt / Wt: 5-10 / 195
Position: CBorn: 3/28/1995 Birthplace: Louisville, Kentucky
Bats/Throws: R/R Draft: 1st Round by Dodgers (2016)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/8 @Col W5-3 3 1 1 0 0 0 0 1 1 0 0 .333 .500 .333
4/10 @Col L4-9 3 1 0 0 0 0 0 1 1 0 0 .167 .375 .167
4/12 @Min W7-2 5 1 1 1 0 0 2 0 1 0 0 .182 .308 .273
4/14 Cin W9-3 4 1 2 0 0 1 4 0 0 0 0 .267 .353 .533
4/15 Cin W3-1 4 0 1 0 0 0 0 0 1 0 0 .263 .333 .474
4/17 Cin W9-1 3 1 1 1 0 0 1 1 0 0 0 .273 .360 .500
4/18 Atl W7-4 4 1 1 0 0 0 0 0 1 0 0 .269 .345 .462
4/19 Atl L1-3 1 0 0 0 0 0 0 0 0 0 0 .259 .333 .444
4/20 Atl W5-1 3 1 0 0 0 0 0 1 1 0 0 .233 .324 .400
4/22 @SD W6-1 3 0 0 0 0 0 0 1 0 0 0 .212 .316 .364
4/23 @SD L2-3 3 0 1 0 0 0 0 0 1 0 0 .222 .333 .361
4/25 @Ari W4-0 4 1 2 0 0 1 1 0 0 0 0 .250 .348 .450
4/26 @Ari L3-5 3 0 1 1 0 0 3 1 0 0 0 .256 .360 .465
4/27 @Ari L1-3 1 0 0 0 0 0 0 0 1 0 0 .250 .353 .455
4/29 Det W5-1 3 1 1 0 0 0 0 1 0 0 0 .255 .364 .447
Apr. Totals 47 9 12 3 0 2 11 7 8 0 0 .255 .364 .447
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 Det W6-3 4 0 1 0 0 0 1 0 2 0 0 .255 .356 .431
5/3 SF W3-1 4 0 0 0 0 0 0 0 1 0 0 .236 .333 .400
5/4 SF W9-1 2 1 1 0 0 0 1 2 0 0 0 .246 .358 .404
5/7 @ChC W6-2 3 1 0 0 0 0 0 1 2 0 0 .233 .352 .383
5/8 @ChC W7-1 5 1 1 0 0 0 0 0 1 0 0 .231 .342 .369
5/11 @Pit L3-5 4 0 1 0 0 0 0 0 0 0 0 .232 .338 .362
5/12 Phi L7-9 4 1 3 1 0 0 3 1 1 0 0 .260 .365 .397
5/14 Phi L3-8 3 1 1 0 0 0 0 1 0 0 0 .263 .371 .395
5/15 Phi W5-4 4 0 1 0 0 0 0 0 0 0 0 .263 .366 .388
5/16 Ari W5-4 3 0 0 0 0 0 0 1 1 0 0 .253 .361 .373
5/17 Ari W7-6 4 1 1 0 0 1 1 0 0 0 0 .253 .356 .402
5/18 Ari W5-3 4 1 1 1 0 0 0 0 1 0 0 .253 .352 .407
5/20 @Phi W4-1 3 0 1 0 0 0 0 2 2 0 0 .255 .364 .404
5/21 @Phi W7-4 4 1 1 0 0 1 1 1 2 0 0 .255 .365 .429
5/23 @Was W10-1 4 1 1 0 0 0 1 1 1 0 0 .255 .367 .422
5/24 @Was W9-4 4 0 1 0 0 0 0 1 1 0 0 .255 .368 .415
5/25 @Was L0-1 1 0 0 0 0 0 0 0 0 0 0 .252 .365 .411
5/26 @Ari W14-1 5 1 2 0 0 0 2 1 0 0 0 .259 .371 .411
5/27 @Ari W6-4 4 0 0 0 0 0 0 0 0 0 0 .250 .360 .397
5/28 @Ari W3-2 3 0 0 0 0 0 1 0 0 0 0 .244 .350 .387
5/29 @Ari W3-1 3 1 1 0 0 1 1 1 0 0 0 .246 .354 .410
5/30 Pit L5-6 5 0 0 0 0 0 0 0 1 0 0 .236 .342 .394
5/31 Pit L3-5 3 0 0 0 0 0 0 1 2 0 0 .231 .340 .385
May Totals 83 11 18 2 0 3 12 14 18 0 0 .217 .327 .349
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/2 NYM W2-0 2 0 0 0 0 0 0 2 0 0 0 .227 .344 .379
6/3 NYM W6-1 3 0 0 0 0 0 0 1 2 0 0 .222 .342 .370
6/4 NYM L4-9 1 0 1 0 0 0 0 0 0 0 0 .228 .346 .375
6/5 NYM L4-5 5 1 1 0 0 1 1 0 1 0 0 .227 .341 .390
6/7 @CWS L0-4 4 0 1 0 0 0 0 0 0 0 0 .228 .339 .386
6/8 @CWS W4-1 4 1 2 0 0 1 2 0 0 0 0 .235 .343 .409
6/9 @CWS W11-9 4 1 1 1 0 0 0 1 2 0 0 .235 .344 .412
6/10 @SF L2-7 4 0 1 0 0 0 0 0 1 0 0 .236 .342 .408
6/11 @SF L2-3 5 1 3 0 0 0 0 0 0 0 0 .247 .349 .414
6/12 @SF L0-2 3 0 1 1 0 0 0 1 0 0 0 .248 .352 .418
6/14 LAA W2-0 3 0 0 0 0 0 0 1 0 0 0 .244 .350 .411
6/15 LAA W4-1 4 1 1 0 0 1 3 0 0 0 0 .244 .348 .424
6/17 Cle L1-2 5 0 0 0 0 0 0 0 0 0 0 .237 .340 .412
6/18 Cle W7-1 5 0 1 0 0 0 0 0 1 0 0 .236 .336 .407
6/19 Cle L3-5 3 0 2 1 0 0 0 1 1 0 0 .243 .344 .416
6/21 @Cin W8-2 4 1 2 0 0 1 2 0 0 0 0 .249 .345 .434
6/22 @Cin W8-4 5 1 3 0 0 0 1 0 1 0 0 .258 .351 .438
6/23 @Cin W10-5 5 1 1 0 0 1 1 0 0 0 0 .256 .348 .447
6/24 @Atl W4-1 5 0 2 1 0 0 1 0 1 0 0 .260 .349 .451
6/25 @Atl L3-5 4 1 1 0 0 1 1 0 0 0 0 .260 .347 .462
6/26 @Atl W5-3 6 0 2 1 0 0 0 0 0 0 0 .262 .347 .463
6/27 @Col L0-4 3 0 0 0 0 0 0 0 0 0 0 .258 .343 .456
6/29 @Col W8-4 5 1 2 0 0 1 2 0 0 0 0 .261 .344 .468
6/30 SD W3-1 3 0 0 0 0 0 0 0 2 0 0 .258 .340 .462
Jun. Totals 95 10 28 5 0 7 14 7 12 0 0 .295 .340 .568
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 SD W5-1 3 0 1 0 0 0 0 1 2 0 0 .259 .342 .461
7/2 SD W7-2 3 1 1 0 0 1 1 1 0 0 0 .260 .345 .472
7/3 SD L2-4 3 0 1 0 0 0 0 0 0 0 0 .261 .349 .470
7/4 Col W5-3 4 0 0 0 0 0 0 0 0 0 0 .256 .344 .462
7/5 Col W5-2 3 1 0 0 0 0 0 1 0 0 0 .253 .343 .456
7/6 Col W2-1 0 0 0 0 0 0 0 1 0 0 0 .253 .345 .456
7/7 ChC W5-3 4 0 1 0 0 0 0 0 1 0 0 .253 .344 .453
7/8 ChC W4-3 4 0 2 0 0 0 1 1 1 0 0 .257 .348 .454
7/9 ChC W4-2 3 0 1 0 0 0 1 1 1 0 0 .258 .351 .452
7/10 ChC W11-9 5 1 1 1 0 0 2 0 2 0 0 .257 .348 .451
7/12 @StL L6-7 4 0 2 0 0 0 1 1 1 0 0 .261 .352 .452
7/13 @StL W7-6 4 1 1 0 0 1 2 1 0 0 0 .260 .353 .460
7/14 @StL W4-0 3 0 2 1 0 0 1 0 0 0 0 .265 .358 .466
7/15 @LAA W9-1 4 3 4 1 1 0 1 1 0 0 0 .276 .368 .485
7/16 @LAA W7-1 4 0 0 0 0 0 0 0 2 0 0 .272 .364 .478
7/21 SF W9-6 4 0 0 0 0 0 0 0 2 0 0 .268 .359 .471
7/22 SF W5-1 3 0 0 0 0 0 0 1 1 0 0 .265 .358 .466
7/23 SF W4-2 3 0 1 1 0 0 0 0 0 0 0 .266 .360 .469
7/25 Was L1-4 4 0 0 0 0 0 0 0 1 0 0 .262 .355 .462
7/26 Was L3-8 4 0 0 0 0 0 0 0 0 0 0 .259 .351 .456
7/27 Was W7-1 3 1 0 0 0 0 0 1 0 0 0 .256 .350 .451
7/28 @Col W13-0 5 1 2 1 0 0 3 0 1 0 0 .258 .351 .454
7/29 @Col W5-4 3 1 2 0 0 1 2 1 0 0 0 .262 .357 .466
7/30 @Col L3-5 4 0 1 1 0 0 1 0 2 0 0 .262 .356 .466
7/31 @Col W7-3 5 0 1 0 0 0 0 0 3 0 0 .261 .354 .462
Jul. Totals 89 10 24 6 1 3 16 12 20 0 0 .270 .387 .461
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 @SF W8-2 5 0 2 2 0 0 2 0 1 0 0 .263 .354 .467
8/2 @SF W9-5 5 1 1 0 0 0 0 0 1 0 0 .262 .352 .463
8/4 @SF W5-3 3 0 1 0 0 0 0 1 2 0 0 .263 .354 .462
8/5 SD W8-1 4 2 3 0 0 0 1 0 0 0 0 .269 .358 .465
8/6 SD W8-3 2 2 2 0 0 1 3 0 0 1 0 .273 .362 .477
8/7 SD W4-0 4 0 0 0 0 0 0 0 0 0 0 .270 .358 .472
8/9 Min W10-3 5 1 3 1 0 0 2 0 1 0 0 .275 .361 .477
8/10 Min W8-5 3 1 1 1 0 0 1 1 1 0 0 .275 .363 .478
8/12 @KC W8-3 5 0 1 0 0 0 0 0 0 0 0 .274 .361 .474
8/13 @KC W13-3 4 3 2 0 0 1 2 1 0 0 0 .277 .364 .483
8/15 @Mil W4-0 2 0 0 0 0 0 1 1 0 0 0 .275 .363 .480
8/16 @Mil L4-5 5 0 0 0 0 0 0 0 0 0 0 .271 .358 .474
8/18 @Mil L3-5 4 1 1 0 0 0 1 0 1 0 0 .271 .357 .471
8/19 Mia W2-1 3 0 0 0 0 0 1 1 0 0 0 .269 .356 .467
8/20 Mia W7-0 3 1 1 0 0 1 3 1 2 0 0 .270 .357 .474
8/21 Mia W10-3 5 1 3 1 0 0 3 0 2 0 0 .274 .360 .479
8/22 Mil L0-4 4 0 1 0 0 0 0 0 1 0 0 .274 .359 .476
8/23 Mil W10-1 5 0 0 0 0 0 0 0 0 0 0 .270 .355 .470
8/26 @Mia W10-6 4 1 1 1 0 0 0 2 1 0 0 .270 .357 .470
8/27 @Mia L1-2 4 0 1 0 0 0 0 0 2 0 0 .270 .356 .468
8/29 @Mia W3-2 5 1 1 0 0 1 2 0 0 0 0 .269 .354 .472
8/30 @NYM W4-3 1 0 0 0 0 0 0 1 0 0 0 .268 .355 .471
8/31 @NYM L1-2 4 0 0 0 0 0 0 0 2 0 0 .266 .352 .467
Aug. Totals 89 15 25 6 0 4 22 9 17 1 0 .281 .347 .483
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 @NYM L3-5 3 0 0 0 0 0 0 0 1 0 0 .264 .351 .463
9/2 SD L1-7 3 0 0 0 0 0 0 0 1 0 0 .262 .350 .460
9/3 SD W12-1 5 1 2 1 0 1 4 0 1 0 0 .263 .351 .469
9/4 SD W9-4 3 2 1 0 0 1 1 2 0 0 0 .264 .353 .475
9/6 SF W6-3 4 0 0 0 0 0 0 0 0 0 0 .261 .351 .470
9/9 @SD L4-5 4 0 1 0 0 0 1 0 0 0 0 .261 .350 .468
9/10 @SD W8-4 5 1 2 1 0 0 0 0 1 0 0 .263 .350 .470
9/11 @SD W11-2 3 1 0 0 0 0 0 1 0 0 0 .261 .351 .467
9/12 @Ari W6-0 3 0 0 0 0 0 0 1 0 0 0 .259 .350 .463
9/13 @Ari W4-0 5 0 1 0 0 0 0 0 1 0 0 .259 .348 .460
9/14 @Ari L3-5 4 1 1 0 0 1 1 1 1 0 0 .258 .349 .465
9/16 @SF W5-0 3 0 0 0 0 0 0 1 0 0 0 .257 .348 .462
9/17 @SF W7-2 5 1 2 1 0 0 0 0 0 0 0 .258 .349 .464
9/19 Ari W5-2 3 0 0 0 0 0 0 1 2 0 0 .257 .348 .461
9/20 Ari W6-5 1 0 1 0 0 0 1 0 0 0 0 .258 .349 .462
9/20 Ari L2-5 4 0 2 0 0 0 0 0 2 0 0 .260 .350 .462
9/22 Ari W3-2 4 1 2 0 1 0 0 0 0 0 0 .262 .351 .467
9/23 StL L0-11 4 0 1 0 0 0 0 0 1 0 0 .262 .351 .465
9/24 StL W6-2 4 1 2 0 1 1 1 0 0 0 0 .264 .352 .476
9/25 StL W4-1 4 0 2 0 0 0 1 0 0 0 0 .266 .353 .476
9/27 @SD L3-4 5 0 0 0 0 0 0 0 2 0 0 .263 .350 .471
9/28 @SD W1-0 5 0 1 0 0 0 0 0 2 0 0 .263 .348 .468
9/29 @SD W5-2 4 2 2 0 0 1 1 0 1 0 0 .265 .349 .475
9/30 Col W10-1 5 2 2 1 0 0 1 0 2 0 0 .266 .350 .476
Sep. Totals 93 13 25 4 2 5 12 7 18 0 0 .269 .340 .516
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/2 Col L1-4 4 0 0 0 0 0 0 0 2 0 0 .264 .347 .472
10/3 Col L1-2 4 0 0 0 0 0 0 0 0 0 0 .262 .345 .468
10/5 Col W6-1 4 0 0 0 0 0 0 0 1 0 0 .260 .343 .465
10/11 SD W5-3 4 2 2 2 0 0 1 0 0 0 0 .262 .344 .469
10/12 SD L3-5 5 0 1 0 0 0 0 0 0 0 0 .261 .342 .466
10/14 @SD L1-2 4 0 0 0 0 0 0 0 1 0 0 .259 .340 .463
10/15 @SD L3-5 3 0 0 0 0 0 1 0 1 0 0 .258 .338 .460
Oct. Totals 28 2 3 2 0 0 2 0 5 0 0 .107 .103 .179

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.