Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#77
Chris Flexen
ERA W-L K
3.73 8-9 95
Team: SeattleHt / Wt: 6-3 / 230
Position: SPBorn: 7/1/1994 Birthplace: Newark, California
Bats/Throws: R/R Draft: -


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/11 @Min L0-4 4.1 5 3 3 3 3 0 0 20 91 2 7 6.23
4/16 Hou L0-4 6.0 5 3 3 1 3 0 1 24 72 8 7 5.23
4/22 KC W4-1 7.0 6 1 1 0 5 0 1 26 84 8 9 3.63
4/28 @TB L1-2 6.2 6 2 2 2 4 0 0 26 96 11 4 3.38
Apr. Totals 24.0 22 9 9 6 15 0 2 96 343 29 27 3.38

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/3 @Hou L0-4 5.0 2 1 1 3 2 0 1 19 84 4 7 3.10
5/9 Phi L0-9 5.0 9 6 6 1 5 0 2 25 91 8 7 4.24
5/16 @Tor L2-6 5.1 6 3 3 2 7 1 2 25 101 4 7 4.35
5/21 @Bos L5-6 4.0 8 5 5 3 2 0 2 22 68 3 9 4.98
5/27 Hou W6-1 7.0 7 1 1 2 6 0 0 30 99 11 6 4.47
May Totals 26.1 32 16 16 11 22 1 7 121 443 30 36 5.47

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/2 @Bal W7-6 5.0 6 3 3 1 3 0 0 22 76 4 11 4.55
6/7 @Hou L1-4 6.2 5 2 2 3 2 0 0 27 103 7 11 4.35
6/13 Min L2-3 5.0 7 2 2 2 5 0 1 24 89 2 10 4.30
6/18 LAA L2-4 5.1 6 2 2 2 5 0 0 24 92 5 6 4.23
6/24 @LAA W4-3 5.0 5 3 3 2 3 0 1 20 84 6 5 4.31
6/29 Bal W9-3 6.0 7 3 3 2 3 0 0 27 100 4 11 4.32
Jun. Totals 33.0 36 15 15 12 21 0 2 144 544 28 54 4.09

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/4 @SD W8-2 6.2 4 0 0 3 8 0 0 26 103 5 5 4.00
7/13 @Was W6-4 6.0 6 1 1 2 1 1 0 27 85 9 7 3.84
7/17 @Tex W6-2 3.2 4 1 1 1 3 0 1 16 76 3 6 3.79
7/25 Tex W4-3 6.0 4 2 2 2 5 0 1 25 91 7 6 3.75
7/30 @Hou W5-4 5.1 3 2 2 4 1 0 1 23 94 5 5 3.73
Jul. Totals 27.2 21 6 6 12 18 1 3 117 449 29 29 1.95

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/6 LAA L1-7 6.0 6 5 5 2 5 0 2 26 108 4 9 3.92
8/13 @Tex L4-7 2.0 1 1 0 4 2 0 0 11 43 1 3 3.86
8/19 @Oak W10-2 1.0 0 0 0 0 0 0 0 3 9 0 3 3.83
8/30 @Det W9-3 4.0 5 3 3 0 3 0 0 17 61 6 4 3.92
Aug. Totals 13.0 12 9 8 6 10 0 2 57 221 11 19 5.54

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/4 @Cle W6-3 1.0 0 0 0 0 1 0 0 3 6 2 0 3.89
9/5 CWS L2-3 1.0 0 0 0 0 0 0 0 3 8 2 1 3.86
9/7 CWS L6-9 1.0 2 2 0 1 0 0 0 7 27 2 3 3.83
9/18 @LAA L1-5 1.2 1 0 0 1 1 0 0 7 27 2 2 3.78
9/20 @Oak L1-4 2.0 1 0 0 1 2 0 0 8 28 3 2 3.72
9/23 @KC L1-5 1.0 0 0 0 0 0 0 0 3 13 0 2 3.69
9/27 Tex L0-5 1.0 0 0 0 0 3 0 0 3 15 0 0 3.66
9/29 Tex W10-9 1.0 0 1 0 0 0 0 0 3 9 1 1 3.64
Sep. Totals 9.2 4 3 0 3 7 0 0 37 133 12 11 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/4 Det W7-6 4.0 5 3 3 1 2 0 1 18 71 9 4 3.73
Oct. Totals 4.0 5 3 3 1 2 0 1 18 71 9 4 6.75


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.