Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#50
Willi Castro
AVG HR RBI
.241 8 31
Team: MinnesotaHt / Wt: 6-1 / 170
Position: SSBorn: 4/24/1997 Birthplace: Rio Piedras, Puerto Rico
Bats/Throws: S/R Draft: Undrafted by Indians (2013)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/19 NYY L2-4 3 0 0 0 0 0 1 1 0 0 0 .000 .250 .000
4/20 NYY L3-5 1 0 1 0 0 0 0 0 0 0 0 .250 .400 .250
4/21 NYY W3-0 3 0 1 0 0 0 0 0 0 0 1 .286 .375 .286
4/23 Col W13-0 0 0 0 0 0 0 0 0 0 0 0 .286 .375 .286
4/23 Col L2-3 3 0 0 0 0 0 0 0 0 1 0 .200 .273 .200
4/27 @Min L0-5 1 0 0 0 0 0 0 0 1 0 0 .182 .250 .182
4/28 @Min L1-7 3 0 1 0 0 0 0 1 0 0 0 .214 .313 .214
Apr. Totals 14 0 3 0 0 0 1 2 1 1 1 .214 .313 .214
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @LAD L3-6 1 0 1 1 0 0 0 0 0 0 0 .267 .353 .333
5/4 Pit W3-2 3 1 1 0 0 0 0 0 1 0 0 .278 .350 .333
5/5 @Hou L2-3 0 1 0 0 0 0 0 0 0 0 0 .278 .350 .333
5/6 @Hou L2-3 3 0 0 0 0 0 0 0 1 0 0 .238 .304 .286
5/7 @Hou L2-3 4 0 1 1 0 0 0 0 2 0 0 .240 .296 .320
5/10 Oak W0-6 4 1 3 0 0 0 0 0 0 0 0 .310 .355 .379
5/10 Oak L1-4 3 0 2 0 0 0 0 1 0 0 0 .344 .400 .406
5/11 Oak L0-9 4 0 0 0 0 0 0 0 1 0 0 .306 .359 .361
5/12 Oak L3-5 4 1 2 0 0 0 0 0 0 0 0 .325 .372 .375
5/13 Bal W4-2 3 1 1 1 0 0 1 0 0 0 0 .326 .370 .395
5/14 Bal W3-0 2 1 1 0 0 1 2 0 0 0 0 .333 .367 .467
5/15 Bal W5-1 2 0 1 0 0 0 0 1 0 0 1 .340 .385 .468
5/16 @TB W3-2 4 0 2 0 0 0 0 0 1 0 0 .353 .393 .471
5/17 @TB L1-8 4 0 0 0 0 0 0 0 1 0 0 .327 .367 .436
5/18 @TB L1-6 4 0 1 0 0 0 0 0 0 0 0 .322 .359 .424
5/20 @Cle L1-6 4 0 0 0 0 0 0 0 2 0 0 .302 .338 .397
5/22 @Cle W4-2 4 0 0 0 0 0 0 0 1 0 0 .284 .319 .373
5/23 @Min L4-5 2 1 0 0 0 0 0 1 1 0 0 .275 .329 .362
5/24 @Min L0-2 4 0 0 0 0 0 0 0 2 0 0 .260 .313 .342
5/25 @Min W4-2 5 0 2 0 0 0 0 0 0 0 0 .269 .318 .346
5/28 Cle L1-8 3 0 2 0 0 0 1 0 0 0 0 .284 .326 .358
5/29 Cle W2-1 3 0 0 0 0 0 0 0 2 0 0 .274 .315 .345
5/30 Min W7-5 3 0 2 0 0 0 2 0 0 0 0 .287 .333 .356
5/31 Min L2-8 4 0 0 0 0 0 0 0 0 0 0 .275 .320 .341
5/31 Min W4-0 4 1 1 0 0 0 0 0 1 1 0 .274 .317 .337
May Totals 81 8 23 3 0 1 6 3 16 1 1 .284 .318 .358
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 Min W5-0 4 2 2 1 0 0 0 0 0 0 0 .283 .324 .354
6/2 Min W3-2 3 1 0 0 0 0 0 0 1 0 0 .275 .321 .343
6/3 @NYY L0-13 4 0 0 0 0 0 0 0 1 0 0 .264 .310 .330
6/4 @NYY L0-3 4 0 0 0 0 0 0 0 2 0 1 .255 .300 .318
6/5 @NYY L4-5 5 1 1 1 0 0 0 0 1 0 0 .252 .296 .322
6/7 @Pit W5-3 5 1 2 1 0 0 0 0 0 0 0 .258 .300 .333
6/8 @Pit W3-1 0 0 0 0 0 0 0 0 0 0 0 .258 .300 .333
6/10 Tor L1-10 0 0 0 0 0 0 1 0 0 0 0 .258 .298 .333
6/11 Tor W3-1 4 0 1 1 0 0 0 0 0 0 0 .258 .296 .339
6/13 CWS L5-9 5 2 2 0 0 1 1 0 0 0 0 .264 .300 .364
6/14 CWS L1-5 4 0 0 0 0 0 0 0 3 0 0 .256 .292 .353
6/15 CWS L0-13 3 0 0 0 0 0 0 0 0 0 0 .250 .286 .346
6/16 Tex L1-3 4 1 1 0 0 0 0 0 2 0 0 .250 .285 .343
6/17 Tex L0-7 4 0 2 1 0 0 0 0 1 0 0 .257 .290 .354
6/18 Tex W14-7 5 1 2 0 1 0 2 0 0 0 0 .262 .294 .369
6/21 @Bos L4-5 4 0 0 0 0 0 0 0 1 0 0 .255 .287 .359
6/24 @Ari W5-1 0 1 0 0 0 0 0 0 0 0 0 .255 .287 .359
6/26 @Ari L7-11 4 0 1 0 1 0 2 0 2 0 0 .255 .286 .369
6/28 @SF L3-4 4 1 2 1 0 0 1 0 0 0 0 .261 .291 .379
Jun. Totals 66 11 16 6 2 1 7 0 14 0 1 .242 .250 .439
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 KC L1-3 3 0 1 0 0 0 0 2 0 0 0 .262 .299 .378
7/2 KC W4-3 4 0 1 0 0 0 0 0 1 0 0 .262 .298 .375
7/3 KC L4-7 4 0 1 0 0 0 0 0 2 0 0 .262 .297 .372
7/4 Cle W4-1 4 1 2 0 0 0 0 0 0 0 0 .267 .302 .375
7/5 Cle W11-4 1 0 0 0 0 0 0 0 0 0 0 .266 .300 .373
7/6 Cle W8-2 4 0 0 0 0 0 0 0 1 0 0 .260 .294 .365
7/8 @CWS W7-5 4 1 1 0 0 0 1 0 1 1 0 .259 .293 .362
7/9 @CWS L0-8 3 0 0 0 0 0 0 0 1 0 0 .255 .289 .356
7/11 @KC L1-3 4 0 1 0 0 0 0 0 1 1 0 .255 .288 .354
7/11 @KC L3-7 4 1 2 1 0 0 0 0 0 0 0 .260 .292 .362
7/12 @KC W7-5 4 1 0 0 0 0 0 1 1 1 0 .255 .290 .355
7/15 @Cle L5-6 4 1 1 0 0 0 1 0 2 0 0 .255 .289 .353
7/16 @Cle L0-10 1 0 0 0 0 0 0 0 0 0 0 .254 .288 .351
7/21 @Oak W7-2 5 0 0 0 0 0 0 0 2 0 0 .248 .281 .343
7/24 Min L1-9 3 0 0 0 0 0 0 0 1 0 0 .244 .278 .338
7/25 SD W12-4 4 2 2 0 0 0 0 0 1 0 0 .249 .281 .341
7/26 SD L4-6 5 1 1 0 0 0 0 0 1 0 0 .248 .280 .338
7/28 @Tor L3-5 4 1 1 0 0 1 1 0 0 0 0 .248 .279 .350
7/29 @Tor W4-2 4 1 1 0 0 1 1 0 1 0 0 .248 .279 .361
7/31 @Tor L1-4 3 0 0 0 0 0 0 0 1 0 0 .245 .275 .356
Jul. Totals 72 10 15 1 0 2 4 3 17 3 0 .208 .240 .306
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 @Min L3-5 3 1 1 0 0 0 0 0 1 0 0 .246 .279 .356
8/2 @Min W5-3 2 1 0 0 0 0 0 2 1 1 0 .244 .282 .353
8/3 @Min L1-4 3 1 0 0 0 0 0 0 0 0 0 .241 .282 .349
8/5 TB L3-5 4 0 1 0 0 0 0 0 1 0 0 .241 .281 .347
8/6 TB W9-1 4 2 2 2 0 0 0 0 0 0 0 .245 .285 .357
8/7 TB L0-7 4 0 0 0 0 0 0 0 0 0 0 .241 .280 .352
8/9 Cle L2-5 4 0 1 0 0 0 0 0 2 0 0 .241 .280 .350
8/11 Cle L3-4 4 1 3 0 0 0 0 0 1 0 0 .249 .287 .356
8/12 @CWS L0-2 3 0 0 0 0 0 0 1 2 0 0 .246 .286 .352
8/14 @CWS L3-5 4 0 0 0 0 0 0 0 4 0 0 .243 .282 .347
8/15 @Cle W7-5 4 0 2 0 0 0 1 1 0 0 1 .246 .288 .349
8/17 @Cle L4-8 2 1 1 0 0 1 1 0 1 0 0 .248 .289 .361
8/19 LAA L0-1 3 0 1 0 0 0 0 0 1 0 0 .249 .290 .361
8/20 LAA W4-3 4 0 1 0 0 0 1 1 0 1 0 .249 .291 .359
8/21 LAA W4-0 3 1 1 1 0 0 0 0 0 0 0 .250 .294 .363
8/23 SF L1-3 3 0 0 0 0 0 0 0 2 0 0 .247 .291 .359
8/24 SF W6-1 4 0 1 1 0 0 2 0 1 0 0 .247 .291 .361
8/26 @Tex L6-7 3 0 0 0 0 0 0 0 1 0 0 .245 .290 .357
8/27 @Tex W11-2 5 1 2 1 0 0 1 0 0 0 0 .247 .292 .361
8/30 Sea L3-9 4 1 1 0 0 0 0 0 2 0 0 .248 .291 .360
8/31 Sea L3-5 3 0 0 0 0 0 1 1 0 0 0 .245 .291 .356
Aug. Totals 73 10 18 5 0 1 7 6 20 2 1 .247 .337 .356
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 Sea L0-7 3 0 0 0 0 0 0 0 2 0 0 .243 .288 .353
9/2 KC W5-4 4 1 3 0 0 1 1 0 0 0 0 .249 .294 .367
9/3 KC L2-12 4 0 0 0 0 0 0 0 0 0 0 .246 .290 .363
9/4 KC L2-3 2 0 0 0 0 0 0 0 0 0 0 .245 .289 .361
9/5 @LAA L0-10 4 0 1 0 0 0 0 0 1 0 0 .245 .288 .359
9/6 @LAA L4-5 4 2 1 1 0 0 0 0 0 0 0 .245 .290 .361
9/7 @LAA W5-4 5 0 1 0 0 0 1 0 0 0 0 .244 .289 .358
9/9 @KC W10-2 6 1 1 0 0 0 1 0 1 0 0 .243 .287 .355
9/12 Hou L0-7 4 0 1 1 0 0 0 0 1 0 0 .243 .286 .357
9/14 Hou L1-2 4 0 0 0 0 0 0 0 3 0 0 .240 .283 .353
9/16 CWS W3-2 1 0 0 0 0 0 0 0 1 0 0 .239 .282 .352
9/17 CWS L3-4 0 0 0 0 0 0 0 0 0 0 0 .239 .282 .352
9/18 CWS L5-11 3 2 1 0 0 1 2 1 2 0 0 .240 .285 .360
9/19 @Bal W11-0 1 0 0 0 0 0 0 0 0 0 0 .239 .284 .359
9/20 @Bal W3-2 4 0 0 0 0 0 0 0 0 0 0 .237 .281 .355
9/21 @Bal L1-8 1 0 0 0 0 0 0 0 0 0 0 .236 .280 .354
9/23 @CWS W5-3 0 1 0 0 0 0 0 0 0 1 0 .236 .280 .354
9/24 @CWS W7-2 4 0 1 0 0 0 0 0 2 1 0 .236 .280 .353
9/28 KC W2-1 3 0 1 0 0 0 0 0 1 0 0 .237 .280 .353
9/29 KC W10-3 2 1 2 1 0 1 1 0 0 0 0 .241 .284 .367
Sep. Totals 59 8 13 3 0 3 6 1 14 2 0 .220 .246 .424

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.