Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#64
Caleb Ferguson
ERA S K
1.82 0 37
Team: LA DodgersHt / Wt: 6-3 / 226
Position: RPBorn: 7/2/1996 Birthplace: Columbus, Ohio
Bats/Throws: R/L Draft: 38th Round by Dodgers (2014)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/16 Ari W5-4 1.0 0 0 0 1 1 0 0 4 15 2 0 0.00
May Totals 1.0 0 0 0 1 1 0 0 4 15 2 0 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/3 NYM W6-1 0.2 0 0 0 2 1 0 0 4 24 1 0 0.00
6/5 NYM L4-5 0.2 0 0 0 0 1 1 0 3 18 1 0 0.00
6/9 @CWS W11-9 1.0 0 0 0 0 2 0 0 3 13 1 0 0.00
6/11 @SF L2-3 1.0 0 0 0 1 0 0 0 3 17 2 0 0.00
6/14 LAA W2-0 0.2 0 0 0 0 0 0 0 2 7 1 1 0.00
Jun. Totals 4.0 0 0 0 3 4 1 0 15 79 6 1 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/8 ChC W4-3 1.0 0 0 0 0 1 0 0 3 7 0 1 0.00
7/10 ChC W11-9 1.0 0 0 0 0 0 0 0 3 9 1 2 0.00
7/13 @StL W7-6 1.0 0 0 0 0 0 0 0 3 11 1 2 0.00
7/16 @LAA W7-1 1.0 2 0 0 0 0 0 0 5 20 4 1 0.00
7/21 SF W9-6 1.1 0 0 0 0 2 0 0 4 19 0 1 0.00
7/23 SF W4-2 1.0 1 0 0 1 1 0 0 5 20 0 1 0.00
7/25 Was L1-4 1.0 0 0 0 1 1 0 0 3 16 0 0 0.00
7/30 @Col L3-5 1.1 0 0 0 0 1 0 0 3 11 1 1 0.00
Jul. Totals 8.2 3 0 0 2 6 0 0 29 113 7 9 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/1 @SF W8-2 1.0 0 0 0 0 1 0 0 3 14 1 1 0.00
8/4 @SF W5-3 1.0 0 0 0 0 0 0 0 3 14 0 2 0.00
8/9 Min W10-3 1.0 0 0 0 0 3 0 0 3 13 0 0 0.00
8/13 @KC W13-3 1.0 1 0 0 0 1 0 0 4 15 1 1 0.00
8/15 @Mil W4-0 1.0 0 0 0 0 0 0 0 3 11 2 1 0.00
8/17 @Mil W2-1 1.0 1 1 1 2 2 0 0 6 23 0 0 0.46
8/20 Mia W7-0 1.0 1 0 0 0 1 0 0 4 13 1 2 0.44
8/24 Mil W12-6 0.2 2 2 2 2 1 0 0 6 26 0 1 1.27
8/27 @Mia L1-2 1.0 0 0 0 0 1 0 0 3 8 2 0 1.21
8/29 @Mia W3-2 1.0 1 0 0 0 1 0 0 4 16 2 0 1.16
Aug. Totals 9.2 6 3 3 4 11 0 0 39 153 9 8 2.79

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/1 @NYM L3-5 1.0 3 2 2 0 1 0 0 6 23 1 2 1.85
9/4 SD W9-4 1.0 0 0 0 0 3 0 0 3 11 0 0 1.78
9/5 SF L4-7 0.2 0 0 0 1 1 0 0 3 14 0 1 1.73
9/9 @SD L4-5 1.0 0 0 0 0 1 0 0 3 17 1 0 1.67
9/13 @Ari W4-0 1.0 1 0 0 1 1 0 0 4 17 2 0 1.61
9/16 @SF W5-0 1.0 1 0 0 0 2 0 0 4 11 0 1 1.55
9/18 @SF W4-3 1.0 1 1 0 0 0 0 0 4 16 2 0 1.50
9/21 Ari L1-6 1.0 0 0 0 0 1 0 0 3 10 2 0 1.45
9/23 StL L0-11 1.0 4 2 2 0 1 0 1 7 23 1 3 1.97
9/27 @SD L3-4 0.1 1 1 0 2 0 0 0 4 15 0 0 1.95
9/29 @SD W5-2 0.2 1 0 0 1 1 0 0 4 15 1 1 1.91
Sep. Totals 9.2 12 6 4 5 12 0 1 45 172 10 8 3.72

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/3 Col L1-2 0.2 1 0 0 1 0 0 0 4 25 2 0 1.87
10/5 Col W6-1 1.0 1 0 0 1 3 1 0 6 23 0 0 1.82
Oct. Totals 1.2 2 0 0 2 3 1 0 10 48 2 0 0.00


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.