Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#50
Erik Swanson
ERA W-L K
1.68 3-2 70
Team: TorontoHt / Wt: 6-3 / 220
Position: SPBorn: 9/4/1993 Birthplace: Fargo, North Dakota
Bats/Throws: R/R Draft: 8th Round by Rangers (2014)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/10 @Min L4-10 1.1 0 0 0 0 1 0 0 4 11 2 1 0.00
4/11 @Min L0-4 1.0 1 0 0 0 0 0 0 4 21 1 1 0.00
4/16 Hou L0-4 2.0 1 0 0 0 3 0 0 7 31 0 2 0.00
4/21 Tex L6-8 1.1 1 0 0 0 2 0 0 5 25 1 1 0.00
4/23 KC W13-7 1.0 0 0 0 0 2 0 0 3 11 0 0 0.00
4/24 KC W5-4 1.0 0 0 0 0 2 0 0 3 13 1 0 0.00
4/26 @TB W8-4 1.0 2 0 0 0 2 0 0 5 21 0 1 0.00
4/30 @Mia L1-3 0.2 1 0 0 1 1 0 0 4 21 2 0 0.00
Apr. Totals 9.1 6 0 0 1 13 0 0 35 154 7 6 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/1 @Mia W7-3 0.1 1 0 0 0 0 0 0 2 10 0 2 0.00
5/5 TB L3-4 1.1 0 0 0 0 0 0 0 4 9 3 1 0.00
5/6 TB L7-8 1.0 1 0 0 0 3 0 0 4 22 0 0 0.00
5/8 TB W2-1 1.0 1 1 1 0 3 0 1 4 22 0 1 0.69
5/10 Phi W5-4 1.0 1 1 1 0 2 0 1 4 27 1 1 1.29
May Totals 4.2 4 2 2 0 8 0 2 18 90 4 5 3.86

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/10 Bos L3-4 1.0 0 0 0 0 1 0 0 3 17 1 1 1.20
6/14 Min W5-0 1.0 0 0 0 0 1 0 0 3 13 1 0 1.13
6/18 LAA L2-4 1.0 0 0 0 0 2 0 0 3 10 0 1 1.06
6/21 @Oak W8-2 1.0 0 0 0 0 1 0 0 3 14 0 2 1.00
6/24 @LAA W4-3 0.1 2 0 0 0 1 0 0 3 12 0 1 0.98
6/25 @LAA W5-3 1.0 0 0 0 2 0 0 0 5 16 0 0 0.93
6/29 Bal W9-3 1.0 0 0 0 1 1 0 0 4 19 1 1 0.89
Jun. Totals 6.1 2 0 0 3 7 0 0 24 101 3 6 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/1 Oak L1-3 1.0 2 0 0 0 2 0 0 5 22 1 2 0.84
7/4 @SD W8-2 0.1 0 0 0 1 0 0 0 2 12 0 1 0.83
7/5 @SD W6-2 1.0 1 0 0 0 2 0 0 4 19 0 1 0.79
7/13 @Was W2-1 2.0 0 0 0 0 1 0 0 6 25 3 1 0.73
7/15 @Tex W8-3 0.1 0 0 0 0 1 0 0 1 3 0 0 0.72
7/16 @Tex W3-2 1.0 2 1 1 0 1 0 0 4 14 1 1 1.04
7/22 Hou L2-5 1.0 0 0 0 0 1 0 0 3 11 1 0 1.00
7/25 Tex W4-3 0.2 0 0 0 0 0 0 0 2 3 1 1 0.98
7/26 Tex W5-4 1.0 2 1 1 0 0 0 0 4 12 1 1 1.26
7/27 Tex W4-2 0.1 1 0 0 0 0 0 0 3 10 1 2 1.24
7/30 @Hou W5-4 1.0 2 0 0 0 1 0 0 4 16 0 1 1.20
7/31 @Hou L2-3 1.0 0 0 0 1 2 0 0 4 19 0 1 1.16
Jul. Totals 10.2 10 2 2 2 11 0 0 42 166 9 12 1.69

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/2 @NYY W8-6 0.2 0 0 0 1 1 0 0 3 16 0 1 1.14
8/5 LAA L3-4 1.0 2 0 0 0 2 0 0 4 17 2 0 1.10
8/6 LAA W2-1 1.0 0 0 0 0 1 0 0 3 6 0 2 1.07
8/8 NYY L4-9 1.0 0 0 0 0 2 0 0 3 15 0 1 1.04
8/12 @Tex W6-2 1.0 0 0 0 0 2 0 0 3 14 0 0 1.01
8/14 @Tex L3-5 0.1 1 0 0 0 1 0 0 2 6 0 1 1.00
8/16 @LAA W8-2 1.0 0 0 0 0 0 0 0 3 19 2 1 0.97
8/20 @Oak L3-4 1.0 1 0 0 0 1 0 0 4 17 1 0 0.95
8/21 @Oak L3-5 1.0 0 0 0 0 1 1 0 4 19 1 1 0.92
8/23 Was W4-2 1.0 1 0 0 0 1 0 0 4 17 0 2 0.90
8/25 Cle W3-1 1.0 0 0 0 0 0 0 0 3 15 1 2 0.88
8/28 Cle W4-0 1.0 2 0 0 0 1 0 0 5 19 2 2 0.86
8/31 @Det W5-3 1.0 0 0 0 0 2 0 0 3 19 1 0 0.84
Aug. Totals 12.0 7 0 0 1 15 1 0 44 199 10 13 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/4 @Cle W6-3 1.0 1 1 1 0 2 0 0 4 12 2 0 1.02
9/10 Atl W3-1 1.0 0 0 0 0 0 0 0 3 9 1 2 1.00
9/11 Atl W8-7 0.1 1 1 1 1 0 0 1 3 12 0 1 1.19
9/13 SD L0-2 1.0 0 0 0 0 3 0 0 3 15 0 0 1.17
9/14 SD W6-1 1.0 1 0 0 0 2 0 0 4 18 1 1 1.14
9/17 @LAA L1-2 1.0 0 0 0 0 2 0 0 3 9 0 0 1.12
9/21 @Oak L1-2 0.0 2 2 2 1 0 0 0 3 14 1 1 1.49
9/25 @KC L12-13 0.1 3 2 2 0 0 0 0 3 11 0 1 1.85
9/28 Tex W3-1 1.0 0 0 0 0 1 0 0 3 13 1 0 1.81
9/29 Tex W10-9 1.0 1 1 0 1 2 0 0 5 19 0 1 1.78
Sep. Totals 7.2 9 7 6 3 12 0 1 34 132 6 7 7.04

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/4 Det W7-6 2.0 1 0 0 0 2 0 0 6 26 2 2 1.71
10/5 Det W5-4 1.0 0 0 0 0 2 0 0 3 12 0 1 1.68
10/15 Hou L0-1 1.0 0 0 0 0 1 0 0 3 12 0 1 1.65
Oct. Totals 4.0 1 0 0 0 5 0 0 12 50 2 4 0.00


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.