Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#28
Alec Bohm
AVG HR RBI
.280 13 72
Team: PhiladelphiaHt / Wt: 6-5 / 218
Position: 3BBorn: 8/3/1996 Birthplace: Omaha, Nebraska
Bats/Throws: R/R Draft: 1st Round by Phillies (2018)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/9 Oak W4-2 2 0 2 1 0 0 0 1 0 0 0 1.000 1.000 1.500
4/11 NYM W5-4 1 1 1 1 0 0 0 2 0 0 0 1.000 1.000 1.667
4/12 NYM L0-2 1 0 0 0 0 0 0 0 0 0 0 .750 .857 1.250
4/13 NYM L6-9 1 1 0 0 0 0 1 0 0 0 0 .600 .667 1.000
4/14 @Mia L3-4 1 0 1 0 0 0 0 0 0 0 0 .667 .700 1.000
4/15 @Mia L1-7 1 0 1 0 0 0 0 0 0 0 0 .714 .727 1.000
4/16 @Mia W10-3 3 1 2 0 0 0 3 0 0 0 0 .700 .625 .900
4/17 @Mia L3-11 1 0 0 0 0 0 0 0 0 0 0 .636 .588 .818
4/18 @Col L1-4 3 1 1 0 0 0 0 0 0 0 0 .571 .550 .714
4/19 @Col L5-6 3 1 0 0 0 0 0 1 1 0 0 .471 .500 .588
4/20 @Col W9-6 4 1 2 0 0 1 3 0 0 0 0 .476 .483 .714
4/22 Mil W4-2 4 0 1 0 0 0 2 0 1 0 0 .440 .455 .640
4/23 Mil L3-5 3 0 0 0 0 0 0 0 2 0 0 .393 .417 .571
4/24 Mil L0-1 3 0 0 0 0 0 0 1 2 0 0 .355 .400 .516
4/25 Col W8-2 4 0 0 0 0 0 1 0 0 0 0 .314 .364 .457
4/26 Col W10-3 3 1 1 0 0 0 1 1 0 0 0 .316 .375 .447
4/27 Col W7-3 4 1 2 0 0 0 1 0 1 0 0 .333 .385 .452
4/28 Col W7-1 4 1 1 0 0 1 2 0 1 0 0 .326 .375 .500
4/29 @NYM L0-3 3 0 0 0 0 0 0 0 1 0 0 .306 .356 .469
4/30 @NYM W4-1 3 1 1 0 0 0 0 1 1 1 0 .308 .365 .462
Apr. Totals 52 10 16 2 0 2 14 7 10 1 0 .308 .365 .462
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @NYM L6-10 3 1 1 0 0 0 0 0 0 0 0 .309 .373 .455
5/3 Tex L4-6 4 1 2 1 0 0 0 0 1 0 0 .322 .380 .475
5/4 Tex L1-2 5 0 0 0 0 0 0 0 2 0 0 .297 .355 .438
5/5 NYM L7-8 5 1 2 1 0 0 0 0 0 0 0 .304 .358 .449
5/8 NYM W3-2 4 0 2 0 0 0 0 0 1 0 0 .315 .365 .452
5/8 NYM L1-6 4 0 1 0 0 0 0 0 0 0 0 .312 .360 .442
5/9 @Sea W9-0 5 1 2 0 0 0 0 0 2 0 0 .317 .362 .439
5/10 @Sea L4-5 4 0 0 0 0 0 0 0 1 0 0 .302 .347 .419
5/11 @Sea W4-2 4 1 2 0 0 0 0 0 1 0 1 .311 .353 .422
5/12 @LAD W9-7 4 1 1 0 1 0 0 1 0 0 0 .309 .355 .436
5/13 @LAD W12-10 5 0 2 0 0 0 1 0 0 0 0 .313 .354 .434
5/14 @LAD W8-3 4 1 1 1 0 0 0 0 0 0 0 .311 .350 .437
5/15 @LAD L4-5 5 0 2 0 0 0 0 0 1 0 0 .315 .352 .435
5/17 SD L0-3 4 0 1 0 0 0 0 0 1 0 0 .313 .349 .429
5/18 SD W3-0 4 0 0 0 0 0 0 0 2 0 0 .302 .338 .414
5/19 SD L0-2 4 0 1 0 0 0 0 0 2 0 0 .300 .336 .408
5/20 LAD L1-4 4 0 0 0 0 0 0 0 1 0 0 .290 .326 .395
5/21 LAD L4-7 4 1 1 0 0 1 2 0 1 0 0 .289 .324 .414
5/22 LAD W4-3 5 0 1 0 0 0 0 0 3 0 0 .286 .320 .406
5/23 @Atl W7-3 4 1 2 0 0 0 0 1 1 0 0 .292 .329 .409
5/24 @Atl L5-6 4 2 1 1 0 0 0 1 2 0 0 .291 .331 .411
5/25 @Atl L4-8 5 1 2 0 0 0 0 0 2 0 0 .295 .333 .411
5/26 @Atl W4-1 4 0 0 0 0 0 0 0 3 0 0 .287 .325 .400
5/27 @NYM L6-8 5 1 2 0 0 0 0 0 2 0 0 .290 .327 .400
5/28 @NYM L2-8 5 0 0 0 0 0 0 0 1 0 0 .281 .318 .388
5/29 @NYM L4-5 4 1 0 0 0 0 0 1 0 0 0 .274 .315 .378
5/30 SF L4-5 3 0 0 0 0 0 1 0 1 0 0 .269 .308 .371
5/31 SF L4-7 4 0 1 0 0 0 1 1 0 0 0 .269 .311 .368
May Totals 119 14 30 4 1 1 5 5 31 0 1 .252 .283 .328
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 SF W6-5 4 0 0 0 0 0 0 0 2 0 0 .263 .304 .360
6/3 LAA W10-0 4 1 0 0 0 0 0 0 0 0 0 .257 .298 .352
6/4 LAA W7-2 4 0 0 0 0 0 0 0 2 0 0 .251 .292 .344
6/5 LAA W9-7 4 1 3 0 0 0 0 1 1 0 0 .262 .304 .353
6/7 @Mil W3-2 4 1 1 0 0 1 1 0 1 0 0 .262 .303 .366
6/8 @Mil W10-0 4 1 1 1 0 0 0 0 1 0 0 .262 .302 .369
6/9 @Mil W8-3 5 0 0 0 0 0 0 0 2 0 0 .255 .295 .360
6/10 Ari W7-5 3 1 0 0 0 0 0 1 0 0 0 .251 .295 .355
6/11 Ari W4-0 4 0 0 0 0 0 0 0 1 0 0 .246 .289 .348
6/12 Ari L1-13 4 0 1 0 0 0 1 0 2 0 0 .246 .289 .346
6/14 Mia L9-11 5 1 2 1 0 0 2 0 1 0 0 .250 .291 .352
6/15 Mia W3-1 4 1 2 0 0 0 0 0 0 0 1 .255 .295 .355
6/16 @Was W10-1 5 0 1 0 0 0 0 0 2 0 0 .253 .293 .351
6/17 @Was W5-3 5 1 3 1 0 0 1 0 1 0 0 .261 .299 .361
6/17 @Was W8-7 5 0 0 0 0 0 0 0 1 0 0 .255 .293 .353
6/18 @Was W2-1 3 0 1 0 0 0 0 1 1 0 0 .256 .296 .353
6/19 @Was L3-9 4 0 0 0 0 0 1 0 0 0 0 .252 .292 .347
6/21 @Tex L0-7 4 0 2 0 0 0 0 0 0 0 0 .256 .295 .350
6/22 @Tex L2-4 4 1 1 0 0 0 0 0 0 0 0 .256 .294 .348
6/23 @SD W6-2 4 0 0 0 0 0 0 0 0 0 0 .252 .290 .343
6/24 @SD L0-1 4 0 2 0 0 0 0 0 0 0 0 .256 .293 .345
6/25 @SD W4-2 4 1 2 2 0 0 1 0 0 0 0 .260 .296 .355
6/26 @SD W8-5 4 1 1 1 0 0 0 0 2 0 0 .259 .295 .357
6/28 Atl L3-5 4 0 2 0 0 0 0 0 1 0 0 .263 .298 .359
6/29 Atl L1-4 4 0 1 0 0 0 0 0 0 0 0 .263 .297 .358
6/30 Atl W14-4 4 1 1 0 0 0 1 0 0 0 0 .263 .297 .356
Jun. Totals 107 12 27 6 0 1 8 3 21 0 1 .252 .273 .336
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/2 StL L6-7 5 2 2 0 1 0 0 0 0 0 0 .265 .298 .364
7/3 StL W4-0 4 0 1 0 0 0 0 0 2 0 0 .265 .298 .362
7/5 Was W11-0 4 0 2 0 0 0 3 0 0 0 0 .268 .303 .364
7/6 Was L2-3 3 0 0 0 0 0 0 0 2 0 0 .265 .300 .361
7/8 @StL W2-0 3 2 2 0 0 2 2 0 0 0 0 .269 .303 .384
7/9 @StL W1-0 2 0 1 0 0 0 1 1 0 0 0 .271 .306 .385
7/10 @StL L3-4 4 1 1 0 0 0 0 0 1 0 0 .271 .305 .383
7/11 @StL L1-6 1 0 1 0 0 0 0 0 0 0 0 .273 .307 .385
7/16 @Mia W10-0 4 1 1 0 0 0 1 1 0 0 0 .273 .308 .383
7/17 @Mia W4-0 4 1 2 1 0 0 1 0 0 0 0 .276 .311 .388
7/22 ChC L2-15 3 0 1 0 0 0 0 1 1 0 0 .276 .313 .387
7/23 ChC L2-6 4 0 1 0 0 0 1 0 0 0 0 .276 .312 .386
7/24 ChC L3-4 4 0 3 0 0 0 1 0 0 0 0 .282 .317 .390
7/25 Atl W6-4 4 2 3 1 0 0 0 0 1 0 0 .287 .322 .398
7/26 Atl L3-6 4 0 2 0 0 0 0 0 0 0 0 .290 .324 .399
7/27 Atl W7-2 4 2 2 1 0 0 2 0 2 0 0 .293 .326 .403
7/28 @Pit W8-7 5 1 2 0 0 0 1 0 1 0 0 .294 .327 .403
7/29 @Pit W4-2 5 0 2 0 0 0 0 0 0 0 0 .296 .328 .403
7/30 @Pit W2-1 4 0 0 0 0 0 0 0 0 0 0 .292 .324 .398
7/31 @Pit W8-2 5 3 4 1 0 1 1 0 0 0 0 .299 .331 .415
Jul. Totals 76 15 33 4 1 3 14 3 10 0 0 .434 .457 .632
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/2 @Atl L1-13 4 0 0 0 0 0 0 0 3 0 0 .296 .327 .411
8/3 @Atl W3-1 4 0 1 0 0 0 0 0 2 0 0 .296 .326 .409
8/4 Was W5-4 2 1 1 0 0 1 3 0 0 0 0 .297 .327 .418
8/5 Was W7-2 4 0 1 0 0 0 0 0 0 0 0 .296 .327 .416
8/6 Was W11-5 3 3 1 1 0 0 0 2 1 0 0 .296 .330 .418
8/7 Was W13-1 4 1 0 0 0 0 1 1 1 0 0 .293 .328 .413
8/9 Mia W4-1 3 1 1 0 0 0 1 1 0 0 1 .294 .330 .413
8/10 Mia W4-3 4 0 1 0 0 0 0 0 0 0 0 .293 .329 .411
8/11 Mia L0-3 4 0 1 0 0 0 0 0 2 0 0 .293 .329 .409
8/12 @NYM W2-1 4 0 1 0 0 0 2 0 0 0 0 .292 .327 .408
8/13 @NYM L0-1 4 0 0 0 0 0 0 0 1 0 0 .289 .324 .404
8/14 @NYM L0-6 5 0 1 0 0 0 0 0 1 0 0 .288 .323 .401
8/15 @Cin W4-3 5 1 1 0 0 0 0 0 2 0 0 .287 .321 .399
8/16 @Cin W11-4 5 0 2 0 0 0 0 0 1 0 0 .289 .322 .399
8/17 @Cin L0-1 4 0 1 1 0 0 0 0 0 0 0 .288 .321 .400
8/19 NYM L2-7 4 0 0 0 0 0 0 0 1 0 0 .285 .318 .396
8/20 NYM L2-8 4 0 1 0 0 0 0 0 0 0 0 .285 .318 .394
8/20 NYM W4-1 5 0 1 1 0 0 2 0 2 0 0 .284 .317 .394
8/21 NYM L9-10 5 2 3 0 0 2 6 0 0 0 0 .288 .320 .411
8/22 Cin W4-1 4 1 3 0 0 0 0 0 0 0 0 .292 .323 .414
8/23 Cin W7-6 3 1 1 0 0 0 1 1 1 0 0 .292 .325 .413
8/24 Cin W7-5 4 0 1 0 0 0 1 0 0 0 0 .292 .326 .412
8/26 Pit W7-4 4 1 2 0 0 0 0 0 0 0 0 .294 .327 .413
8/27 Pit W6-0 4 1 1 0 0 0 1 1 1 0 0 .293 .328 .411
8/28 Pit L0-5 4 0 0 0 0 0 0 0 0 0 0 .291 .325 .407
8/29 @Ari L7-13 5 2 2 1 0 0 0 0 2 0 0 .292 .326 .410
8/30 @Ari L3-12 4 0 0 0 0 0 0 0 0 0 0 .289 .323 .406
8/31 @Ari W18-2 6 3 3 0 0 0 1 1 0 0 0 .292 .327 .407
Aug. Totals 115 18 31 4 0 3 19 7 21 0 1 .270 .315 .383
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/2 @SF L1-13 4 0 2 0 0 0 1 0 0 0 0 .294 .328 .408
9/3 @SF L4-5 5 0 0 0 0 0 0 0 2 0 0 .291 .325 .404
9/4 @SF L3-5 4 1 3 0 0 0 0 0 0 0 0 .295 .328 .407
9/6 Mia W3-2 3 0 0 0 0 0 1 0 0 0 0 .293 .326 .404
9/7 Mia W4-3 4 0 1 0 0 0 0 0 1 0 0 .292 .325 .403
9/8 Mia L5-6 4 1 2 1 1 0 2 0 1 0 0 .294 .326 .410
9/9 Was W5-3 4 1 1 1 0 0 0 0 1 0 0 .294 .326 .410
9/11 Was W7-5 4 1 1 0 0 1 2 0 1 0 0 .293 .325 .415
9/13 @Mia W2-1 4 0 1 0 0 0 0 0 0 0 0 .293 .325 .414
9/14 @Mia W6-1 3 0 0 0 0 0 0 1 0 0 0 .291 .324 .411
9/15 @Mia L3-5 4 0 0 0 0 0 0 0 2 0 0 .289 .322 .408
9/16 @Atl L2-7 3 0 0 0 0 0 0 1 1 0 0 .287 .321 .406
9/17 @Atl L3-4 4 0 1 0 0 0 0 1 1 0 0 .287 .322 .405
9/18 @Atl L2-5 4 1 2 0 0 1 1 0 0 0 0 .289 .323 .411
9/20 Tor L11-18 5 1 1 0 0 0 0 0 0 0 0 .288 .322 .409
9/21 Tor W4-3 5 0 2 0 0 0 0 0 0 0 0 .289 .323 .409
9/22 Atl W1-0 4 0 1 0 0 0 0 0 1 0 0 .289 .322 .408
9/23 Atl W9-1 4 2 3 1 0 0 1 1 0 0 0 .292 .326 .412
9/24 Atl L3-6 4 0 0 0 0 0 0 0 0 0 0 .290 .324 .409
9/25 Atl L7-8 4 0 2 0 0 0 2 0 1 0 0 .291 .325 .410
9/27 @ChC L1-2 3 0 0 0 0 0 0 0 0 0 0 .290 .324 .408
9/28 @ChC L2-4 4 0 1 0 0 0 0 1 1 0 0 .290 .325 .406
9/29 @ChC L0-2 4 0 0 0 0 0 0 0 0 0 0 .288 .323 .404
9/30 @Was W5-1 4 0 0 0 0 0 0 1 0 1 0 .285 .322 .401
Sep. Totals 95 8 24 3 1 2 10 6 13 1 0 .253 .298 .368
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 @Was L4-13 4 0 0 0 0 0 0 0 1 0 0 .283 .320 .398
10/1 @Was W8-2 5 1 1 0 0 1 2 0 0 0 0 .283 .319 .401
10/2 @Was W8-1 4 1 1 1 0 0 0 0 1 0 0 .282 .318 .402
10/3 @Hou W3-0 4 0 0 0 0 0 0 0 1 0 0 .281 .316 .399
10/4 @Hou L0-10 4 0 1 0 0 0 0 0 0 0 0 .280 .316 .398
10/5 @Hou L2-3 1 0 0 0 0 0 0 0 1 0 0 .280 .315 .398
10/7 @StL W6-3 3 0 1 1 0 0 1 0 0 0 0 .280 .317 .399
10/8 @StL W2-0 2 1 1 1 0 0 0 2 0 0 1 .281 .319 .401
10/11 @Atl W7-6 4 0 1 0 0 0 2 0 1 0 0 .281 .318 .400
10/12 @Atl L0-3 3 0 0 0 0 0 0 0 0 0 0 .279 .317 .398
10/14 Atl W9-1 4 0 0 0 0 0 0 0 0 0 0 .277 .315 .395
10/15 Atl W8-3 4 1 1 0 0 0 0 0 1 0 0 .277 .315 .394
10/18 @SD W2-0 3 0 0 0 0 0 0 0 2 0 0 .276 .313 .392
10/19 @SD L5-8 4 1 1 0 0 0 1 0 2 0 0 .276 .313 .392
10/21 SD W4-2 3 1 2 1 0 0 1 0 0 0 0 .278 .314 .394
10/22 SD W10-6 4 0 0 0 0 0 0 0 3 0 0 .276 .312 .392
10/23 SD W4-3 3 0 0 0 0 0 0 0 0 0 0 .274 .312 .390
10/28 @Hou W6-5 5 0 1 1 0 0 2 0 1 0 0 .274 .311 .390
10/29 @Hou L2-5 3 1 1 1 0 0 0 1 1 0 0 .274 .312 .391
Oct. Totals 67 7 12 6 0 1 9 3 15 0 1 .179 .233 .313
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
11/1 Hou W7-0 3 1 1 0 0 1 1 1 0 0 0 .274 .313 .396
11/2 Hou L0-5 3 0 0 0 0 0 0 0 3 0 0 .273 .312 .394
11/3 Hou L2-3 4 0 2 0 0 0 0 0 1 0 0 .275 .313 .395
11/5 @Hou L1-4 3 0 1 0 0 0 0 0 1 0 0 .275 .313 .394
Nov. Totals 13 1 4 0 0 1 1 1 5 0 0 .308 .357 .538

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.