Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#19
Tommy Edman
AVG HR RBI
.265 13 57
Team: St. LouisHt / Wt: 5-10 / 180
Position: 3BBorn: 5/9/1995 Birthplace: San Diego, California
Bats/Throws: S/R Draft: 6th Round by Cardinals (2016)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/7 Pit W9-0 4 1 1 0 0 1 1 0 1 0 0 .250 .250 1.000
4/9 Pit W6-2 3 0 1 0 0 0 0 1 0 0 0 .286 .375 .714
4/10 Pit L4-9 2 0 1 0 0 0 0 1 0 0 0 .333 .455 .667
4/12 KC W6-5 4 1 2 1 0 0 0 0 0 0 0 .385 .467 .692
4/14 @Mil L1-5 2 1 1 0 0 1 1 0 1 0 0 .400 .471 .867
4/15 @Mil W10-1 4 1 1 0 0 1 2 1 1 0 0 .368 .455 .895
4/16 @Mil W2-1 4 0 1 0 0 0 0 0 1 0 0 .348 .423 .783
4/17 @Mil L5-6 4 0 1 0 0 0 1 0 1 0 0 .333 .400 .704
4/19 @Mia W5-1 4 0 2 0 1 0 2 0 0 0 0 .355 .412 .742
4/20 @Mia W2-0 4 0 2 0 0 0 0 0 0 1 0 .371 .421 .714
4/21 @Mia L0-5 3 0 0 0 0 0 0 0 1 0 0 .342 .390 .658
4/22 @Cin W4-2 3 0 1 0 0 0 0 2 1 0 0 .341 .413 .634
4/23 @Cin W5-0 3 2 1 0 0 0 1 1 0 0 0 .341 .431 .614
4/24 @Cin L1-4 4 0 0 0 0 0 0 0 0 0 0 .313 .400 .563
4/25 NYM L2-5 3 0 0 0 0 0 0 1 1 0 0 .294 .390 .529
4/26 NYM L0-3 2 0 0 0 0 0 0 1 0 2 0 .283 .397 .509
4/27 NYM W10-5 5 3 3 1 0 0 1 0 1 1 0 .310 .412 .534
4/28 Ari W8-3 4 3 2 0 0 0 2 1 0 0 0 .323 .425 .532
4/29 Ari L2-6 4 0 1 0 0 0 0 0 0 1 0 .318 .416 .515
4/30 Ari L0-2 4 0 0 0 0 0 0 0 0 0 0 .300 .395 .486
Apr. Totals 70 12 21 2 1 3 11 9 9 5 0 .300 .395 .486
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 Ari W7-5 2 1 1 0 0 0 0 1 0 0 0 .306 .405 .486
5/3 @KC L1-7 4 1 2 0 0 0 0 0 0 0 1 .316 .409 .487
5/4 @KC W10-0 2 2 0 0 0 0 0 3 1 1 0 .308 .419 .474
5/5 @SF W7-1 5 1 3 1 0 0 3 0 0 0 0 .325 .429 .494
5/6 @SF W3-2 4 0 1 0 1 0 0 0 1 0 0 .322 .422 .506
5/7 @SF L7-13 4 1 0 0 0 0 0 1 2 1 0 .308 .411 .484
5/8 @SF L3-4 5 0 0 0 0 0 0 0 2 0 0 .292 .393 .458
5/10 Bal L3-5 4 0 1 0 0 0 0 0 3 0 0 .290 .388 .450
5/11 Bal W10-1 5 1 1 0 0 0 2 0 0 0 0 .286 .380 .438
5/12 Bal L2-3 4 1 1 0 0 0 0 0 0 0 0 .284 .376 .431
5/13 SF L2-8 3 1 0 0 0 0 0 1 0 1 0 .277 .372 .420
5/14 SF W4-0 4 1 1 0 0 1 1 0 1 0 0 .276 .368 .440
5/15 SF W15-6 5 2 1 0 0 0 0 1 1 0 0 .273 .367 .430
5/17 @NYM L1-3 3 0 1 0 0 0 0 1 1 0 0 .274 .371 .427
5/17 @NYM W4-3 4 1 1 0 1 0 1 0 0 1 0 .273 .372 .438
5/18 @NYM L4-11 2 0 0 0 0 0 0 0 0 0 0 .269 .367 .431
5/19 @NYM L6-7 4 2 1 1 0 0 0 1 2 0 0 .269 .368 .433
5/20 @Pit W5-3 5 1 2 0 0 0 0 0 0 0 0 .273 .369 .432
5/21 @Pit W5-4 5 0 2 0 0 0 1 0 1 0 0 .278 .370 .431
5/22 @Pit W18-4 6 3 3 2 0 0 2 0 0 1 0 .287 .374 .447
5/23 Tor W7-3 4 1 0 0 0 0 0 1 2 0 0 .279 .369 .435
5/24 Tor L1-8 4 1 1 1 0 0 0 0 2 0 0 .278 .367 .437
5/26 Mil L3-4 5 1 3 1 0 0 0 0 0 0 0 .288 .373 .448
5/27 Mil W4-2 4 0 0 0 0 0 0 0 1 0 0 .281 .365 .437
5/28 Mil W8-3 5 2 1 0 0 0 0 0 0 0 0 .279 .361 .430
5/29 Mil L0-8 4 0 1 0 0 0 0 0 3 0 0 .278 .359 .426
5/30 SD W6-3 5 1 2 0 0 0 1 0 1 1 0 .282 .360 .425
5/31 SD W3-2 5 1 0 0 0 0 0 0 1 1 0 .274 .351 .414
May Totals 116 26 30 6 2 1 11 10 25 7 1 .259 .323 .371
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 SD W5-2 0 0 0 0 0 0 0 0 0 0 0 .274 .351 .414
6/2 @ChC L5-7 5 0 1 0 0 0 0 0 0 0 0 .272 .347 .408
6/3 @ChC W14-5 5 3 3 0 0 0 0 0 1 2 0 .281 .353 .413
6/4 @ChC L1-6 4 1 1 0 0 1 1 0 1 0 0 .280 .351 .425
6/4 @ChC W7-4 3 1 1 0 0 0 0 2 2 0 0 .281 .357 .424
6/5 @ChC W5-3 4 1 1 0 0 0 0 2 1 0 0 .280 .361 .420
6/7 @TB L2-4 5 1 1 0 0 0 0 0 1 0 0 .278 .357 .415
6/8 @TB L3-11 3 1 1 0 0 0 0 1 0 0 0 .279 .360 .414
6/9 @TB L1-2 4 0 0 0 0 0 0 0 2 0 0 .274 .354 .406
6/10 Cin W2-0 3 0 1 0 0 0 0 1 0 1 0 .275 .356 .405
6/11 Cin W5-4 5 2 2 0 0 1 2 0 1 0 0 .278 .357 .419
6/12 Cin L6-7 5 1 2 0 0 0 0 0 1 0 0 .280 .358 .418
6/13 Pit W7-5 5 0 1 1 0 0 0 0 1 0 0 .278 .355 .418
6/14 Pit W9-1 5 2 3 0 0 1 1 0 0 0 0 .285 .359 .434
6/15 Pit L4-6 4 1 1 0 0 0 0 1 0 0 1 .285 .360 .431
6/17 @Bos L5-6 5 1 2 1 0 0 1 0 1 0 0 .287 .361 .434
6/18 @Bos W11-2 6 1 1 0 0 0 2 0 1 0 0 .284 .357 .428
6/19 @Bos L4-6 3 0 1 0 0 0 0 2 2 0 0 .285 .361 .427
6/20 @Mil L0-2 4 0 0 0 0 0 0 0 1 0 0 .280 .356 .420
6/21 @Mil W6-2 5 1 1 0 0 0 0 0 2 0 0 .279 .353 .416
6/22 @Mil W5-4 4 0 1 1 0 0 0 0 1 1 0 .278 .352 .418
6/23 @Mil L4-6 3 0 0 0 0 0 0 1 2 0 0 .275 .351 .413
6/24 ChC L0-3 4 0 1 0 0 0 0 0 0 0 0 .275 .349 .411
6/25 ChC W5-3 5 0 1 0 0 0 1 0 2 1 0 .274 .347 .407
6/26 ChC L5-6 5 0 0 0 0 0 1 0 1 0 1 .269 .342 .400
6/27 Mia W9-0 4 1 1 0 0 0 0 0 2 1 0 .269 .340 .398
6/28 Mia W5-3 4 2 2 1 0 0 1 0 0 1 0 .272 .342 .403
6/29 Mia L3-4 1 0 0 0 0 0 0 0 0 0 0 .271 .341 .401
Jun. Totals 113 20 30 4 0 3 10 10 26 7 2 .265 .325 .381
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 @Phi L3-5 3 0 0 0 0 0 0 1 1 0 0 .268 .340 .397
7/2 @Phi W7-6 5 0 2 0 0 0 0 0 0 0 0 .270 .341 .397
7/3 @Phi L0-4 4 0 1 0 0 0 0 0 1 0 0 .270 .340 .395
7/4 @Atl L3-6 5 0 0 0 0 0 0 0 2 0 0 .266 .335 .389
7/5 @Atl L1-7 4 0 0 0 0 0 0 0 0 0 0 .263 .331 .384
7/6 @Atl L0-3 4 0 1 0 0 0 0 0 1 0 0 .262 .331 .383
7/7 @Atl W3-2 2 0 0 0 0 0 0 0 1 0 0 .261 .329 .380
7/8 Phi L0-2 4 0 0 0 0 0 0 0 1 0 0 .258 .325 .376
7/9 Phi L0-1 1 0 0 0 0 0 0 0 0 0 0 .257 .324 .375
7/10 Phi W4-3 4 0 1 1 0 0 1 0 1 0 0 .257 .322 .376
7/11 Phi W6-1 4 0 0 0 0 0 0 0 0 0 0 .254 .319 .372
7/12 LAD W7-6 5 0 2 0 0 0 0 0 0 0 0 .256 .320 .372
7/13 LAD L6-7 5 1 2 2 0 0 0 0 1 0 0 .258 .321 .378
7/14 LAD L0-4 4 0 0 0 0 0 0 0 1 0 0 .255 .318 .374
7/15 Cin W7-3 5 2 2 1 0 0 0 0 1 0 0 .257 .319 .377
7/16 Cin W11-3 5 3 2 0 0 0 0 1 1 1 0 .259 .322 .377
7/22 @Cin L5-9 4 0 1 0 0 0 1 1 3 0 0 .259 .323 .376
7/23 @Cin W6-3 3 0 1 1 0 0 1 2 0 0 0 .259 .326 .378
7/24 @Cin L3-6 4 0 0 0 0 0 0 0 0 0 0 .257 .323 .374
7/26 @Tor L3-10 4 1 2 0 0 0 0 1 0 0 0 .259 .326 .376
7/27 @Tor W6-1 5 0 0 0 0 0 0 0 3 0 0 .256 .322 .371
7/29 @Was W6-2 3 1 1 0 0 0 0 0 0 1 0 .256 .322 .370
7/30 @Was L6-7 4 0 0 0 0 0 0 0 0 0 0 .254 .319 .367
Jul. Totals 91 8 18 5 0 0 3 6 18 2 0 .198 .245 .253
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/2 ChC W6-0 2 2 1 0 0 0 0 1 0 0 0 .255 .322 .367
8/4 ChC W4-3 1 0 0 0 0 0 0 0 0 0 0 .254 .321 .366
8/4 ChC W7-2 5 1 3 1 0 0 2 0 0 1 0 .259 .324 .372
8/5 NYY W4-3 4 0 0 0 0 0 0 0 1 0 0 .256 .321 .368
8/6 NYY W1-0 1 0 0 0 0 0 0 0 0 0 0 .256 .321 .367
8/7 NYY W12-9 4 1 1 0 0 0 1 0 2 0 0 .256 .320 .366
8/9 @Col L5-16 4 0 2 0 0 0 0 0 0 0 0 .258 .322 .367
8/10 @Col W9-5 5 1 1 0 0 0 0 0 1 1 0 .257 .320 .365
8/12 Mil W3-1 4 0 0 0 0 0 0 0 0 0 0 .255 .317 .362
8/13 Mil L2-3 4 0 0 0 0 0 0 0 1 0 0 .252 .315 .358
8/14 Mil W6-3 2 0 2 1 0 0 0 1 0 1 0 .256 .319 .364
8/16 Col W5-4 4 1 1 0 0 1 1 0 0 0 0 .256 .318 .370
8/17 Col W5-1 0 0 0 0 0 0 0 0 0 0 0 .256 .318 .370
8/18 Col W13-0 4 2 1 1 0 0 0 0 1 0 0 .256 .318 .371
8/19 @Ari W5-1 4 0 0 0 0 0 0 0 1 0 0 .253 .315 .368
8/20 @Ari W16-7 3 2 0 0 0 0 0 2 1 0 0 .252 .316 .365
8/21 @Ari W6-4 1 1 1 0 0 0 1 0 0 0 0 .253 .318 .367
8/22 @ChC W1-0 4 0 0 0 0 0 0 0 2 0 0 .251 .315 .363
8/23 @ChC L0-2 1 0 0 0 0 0 0 0 1 0 0 .251 .314 .362
8/23 @ChC W13-3 5 2 2 1 0 1 3 0 1 0 0 .252 .315 .372
8/24 @ChC L1-7 4 0 1 0 0 0 0 0 0 0 0 .252 .315 .371
8/25 @ChC W8-3 5 0 3 0 1 0 0 0 0 1 0 .256 .317 .377
8/26 Atl L4-11 3 2 0 0 0 0 0 0 0 1 0 .254 .317 .375
8/27 Atl W6-5 4 0 0 0 0 0 0 0 3 0 0 .252 .314 .372
8/28 Atl W6-3 3 1 1 0 0 1 1 0 1 0 0 .253 .315 .378
8/29 @Cin W13-4 5 1 2 2 0 0 2 0 1 0 0 .254 .315 .382
8/30 @Cin L1-5 3 1 1 0 0 1 1 0 0 0 0 .255 .315 .388
8/31 @Cin W5-3 5 0 2 1 0 0 0 0 0 0 0 .256 .318 .390
Aug. Totals 94 18 25 7 1 4 12 4 17 5 0 .266 .310 .489
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/2 ChC W8-0 4 1 2 0 0 1 3 0 0 0 0 .258 .319 .398
9/3 ChC W8-4 5 1 2 1 0 1 1 0 0 0 0 .260 .320 .406
9/4 ChC W2-0 3 1 2 1 0 0 0 0 0 0 0 .262 .322 .409
9/5 Was L0-6 3 0 1 0 0 0 0 0 0 0 0 .263 .322 .409
9/6 Was W4-1 3 0 1 0 0 0 0 0 0 0 0 .263 .322 .408
9/7 Was W6-5 4 0 1 1 0 0 2 0 0 0 0 .263 .321 .409
9/8 Was L6-11 4 0 2 0 0 0 0 1 1 0 0 .265 .324 .410
9/9 @Pit L2-8 4 0 2 1 0 0 1 0 0 1 0 .267 .325 .412
9/10 @Pit W7-5 0 1 0 0 0 0 0 0 0 0 0 .267 .325 .412
9/11 @Pit W4-3 4 1 2 1 0 0 0 0 2 0 0 .268 .326 .415
9/13 Mil L4-8 4 1 2 0 0 0 1 0 0 2 0 .270 .327 .416
9/14 Mil W4-1 4 0 0 0 0 0 0 0 1 0 0 .268 .325 .413
9/15 Cin L2-3 3 0 0 0 0 0 0 1 1 0 0 .267 .325 .410
9/16 Cin W6-5 4 0 0 0 0 0 0 0 1 0 0 .265 .322 .407
9/17 Cin W5-1 5 0 3 0 0 0 1 0 0 1 0 .268 .325 .409
9/17 Cin W1-0 5 0 3 0 0 0 0 0 2 1 0 .271 .327 .411
9/20 @SD L0-5 4 0 0 0 0 0 0 0 0 0 0 .269 .325 .408
9/21 @SD L0-1 4 0 0 0 0 0 0 0 1 0 0 .267 .323 .405
9/22 @SD W5-4 4 1 0 0 0 0 0 1 2 0 0 .265 .322 .402
9/23 @LAD W11-0 4 2 1 0 0 0 0 1 2 0 0 .265 .322 .401
9/24 @LAD L2-6 4 0 0 0 0 0 0 0 1 0 0 .263 .320 .398
9/25 @LAD L1-4 3 0 0 0 0 0 0 0 1 0 0 .261 .319 .396
9/27 @Mil W6-2 2 0 1 1 0 0 0 2 1 0 0 .262 .321 .398
9/30 Pit W2-1 3 0 0 0 0 0 0 0 0 0 0 .261 .320 .396
Sep. Totals 87 9 25 6 0 2 9 6 16 5 0 .287 .333 .425
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/2 Pit L5-7 2 0 1 0 0 0 0 1 0 0 0 .262 .322 .396
10/5 @Pit L3-5 4 2 3 1 0 0 1 0 0 1 0 .265 .324 .400
10/7 Phi L3-6 3 0 1 0 0 0 0 0 1 0 0 .266 .324 .400
10/8 Phi L0-2 3 0 0 0 0 0 0 1 0 0 0 .264 .324 .398
Oct. Totals 12 2 5 1 0 0 1 2 1 1 0 .417 .500 .500

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.