Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#48
Emmanuel Clase
ERA S K
1.36 42 77
Team: ClevelandHt / Wt: 6-2 / 206
Position: RPBorn: 3/18/1998 Birthplace: Rio San Juan, DR
Bats/Throws: R/R Draft: Undrafted by Padres (2015)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/9 @KC L0-1 0.0 2 1 0 0 0 0 0 2 5 0 0 -
4/11 @KC W10-7 1.0 1 2 2 1 1 0 1 5 22 1 1 18.00
4/13 @Cin W7-3 1.0 1 0 0 0 2 0 0 4 17 0 1 9.00
4/20 CWS W2-1 1.0 0 0 0 0 0 0 0 3 8 2 1 6.00
4/21 CWS W6-3 1.0 0 0 0 0 0 0 0 3 10 1 1 4.50
4/23 @NYY L4-5 0.2 2 2 2 1 1 0 0 5 21 0 0 7.71
4/27 @LAA L5-9 0.2 0 0 0 0 2 0 0 2 9 0 0 6.75
4/29 @Oak W9-8 1.0 1 0 0 0 1 0 0 4 13 3 0 5.68
4/30 @Oak W3-1 1.0 1 0 0 0 0 0 0 4 15 2 1 4.91
Apr. Totals 7.1 8 5 4 2 7 0 1 32 120 9 5 4.91

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/4 SD W6-5 1.0 0 0 0 0 1 0 0 3 11 2 0 4.32
5/5 Tor W6-5 1.0 0 0 0 0 2 0 0 3 13 1 0 3.86
5/7 Tor W8-2 1.0 0 0 0 0 0 0 0 3 6 2 0 3.48
5/8 Tor W4-3 1.0 0 0 0 0 1 0 0 3 9 1 1 3.18
5/9 @CWS W12-9 1.0 1 1 0 1 0 0 0 6 13 3 0 2.92
5/14 @Min W3-2 1.0 1 1 0 0 1 0 0 4 16 3 0 2.70
5/17 Cin L4-5 1.0 2 1 1 0 2 0 0 5 18 1 0 3.14
5/20 Det W6-1 1.0 0 0 0 0 2 0 0 3 13 1 0 2.93
5/23 @Hou W6-1 1.0 0 0 0 0 0 0 0 3 10 3 0 2.76
5/28 @Det W8-1 1.0 2 0 0 1 2 0 0 6 20 1 1 2.60
5/30 KC W7-3 1.0 1 0 0 0 2 0 0 4 10 0 0 2.45
May Totals 11.0 7 3 1 2 13 0 0 43 139 18 2 0.82

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/1 KC W4-0 1.0 0 0 0 0 1 0 0 3 7 2 0 2.33
6/3 @Bal W6-3 1.0 0 0 0 0 2 0 0 3 14 1 0 2.21
6/5 @Bal W3-2 1.0 0 0 0 0 1 0 0 3 10 2 0 2.11
6/7 Tex W6-3 1.0 0 0 0 0 2 0 0 3 12 1 0 2.01
6/8 Tex W4-0 1.0 1 0 0 0 1 0 0 4 11 2 0 1.93
6/12 Oak W6-3 1.0 1 0 0 0 2 0 0 4 12 0 0 1.85
6/14 @Col W4-3 1.0 0 0 0 0 0 0 0 3 8 3 0 1.78
6/15 @Col W7-5 1.0 1 0 0 0 0 0 0 3 9 1 1 1.71
6/16 @Col W4-2 1.0 2 0 0 0 0 0 0 4 10 2 1 1.65
6/19 @LAD W5-3 1.0 0 0 0 0 1 0 0 3 17 1 0 1.59
6/21 @Min W6-5 1.0 0 0 0 0 1 0 0 3 6 1 1 1.53
6/22 @Min W11-10 1.0 0 0 0 0 2 0 0 3 8 1 0 1.48
6/28 Min W3-2 1.0 0 0 0 0 2 0 0 4 12 2 0 1.44
6/29 Min W7-6 1.0 1 0 0 0 0 0 0 4 13 2 1 1.39
6/30 Min W5-3 1.0 1 0 0 0 1 0 0 4 10 2 0 1.35
Jun. Totals 15.0 7 0 0 0 16 0 0 51 159 23 4 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/3 NYY W2-0 1.0 0 0 0 2 1 0 0 6 23 2 1 1.31
7/6 @Det L2-8 1.0 1 1 1 0 2 0 1 4 12 1 1 1.53
7/11 CWS W8-4 1.0 0 0 0 0 1 0 0 3 7 2 0 1.49
7/13 CWS L1-2 1.0 0 0 0 0 1 0 0 3 12 2 0 1.45
7/14 Det W4-0 1.0 0 0 0 0 0 0 0 3 11 2 1 1.41
7/23 @CWS W7-4 1.0 0 0 0 0 0 0 0 3 10 3 0 1.37
7/26 @Bos W8-3 1.0 0 0 0 0 1 0 0 3 10 1 1 1.34
7/27 @Bos W7-6 1.0 0 0 0 0 1 0 0 3 15 0 1 1.31
7/29 @TB W4-1 1.0 1 0 0 0 1 0 0 3 12 2 0 1.28
7/31 @TB W5-3 1.0 0 0 0 0 1 0 0 3 13 1 1 1.25
Jul. Totals 10.0 2 1 1 2 9 0 1 34 125 16 6 0.90

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/1 Ari W6-5 1.0 0 0 0 0 1 0 0 3 8 2 0 1.22
8/6 Hou W4-1 1.0 2 1 1 0 0 0 0 5 17 3 0 1.39
8/7 Hou W1-0 1.0 0 0 0 0 2 0 0 3 9 1 0 1.36
8/9 @Det W5-2 0.1 0 0 0 0 0 0 0 1 3 1 0 1.35
8/10 @Det W3-2 1.0 1 0 0 0 2 0 0 4 15 2 0 1.32
8/14 @Tor W7-2 1.0 0 0 0 0 1 0 0 3 10 1 1 1.29
8/15 Det W4-1 1.0 0 0 0 0 0 0 0 3 8 2 1 1.27
8/17 Det W8-4 1.0 0 0 0 0 2 0 0 3 10 1 0 1.24
8/19 CWS W5-2 1.0 1 0 0 0 2 0 0 4 13 1 0 1.22
8/23 @SD W3-1 1.0 0 0 0 0 2 0 0 3 10 1 0 1.20
8/26 @Sea L2-3 0.0 1 1 0 0 0 0 0 1 3 0 0 1.20
8/27 @Sea W4-3 1.0 0 0 0 0 0 0 0 3 6 2 1 1.17
8/30 Bal W5-1 1.0 0 0 0 0 0 0 0 3 16 2 1 1.15
Aug. Totals 11.1 5 2 1 0 12 0 0 39 128 19 4 0.79

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/3 Sea L0-4 1.0 0 0 0 0 1 0 0 3 12 2 0 1.13
9/4 Sea L3-6 1.0 0 0 0 1 1 0 0 3 12 1 0 1.11
9/5 @KC W6-5 1.0 2 1 0 0 0 0 0 4 11 3 0 1.09
9/7 @KC L1-2 0.2 1 2 2 3 0 0 0 6 19 1 1 1.39
9/9 @Min W7-6 1.0 0 0 0 0 2 0 0 3 11 1 0 1.37
9/10 @Min W6-4 0.1 2 0 0 0 0 0 0 3 7 2 0 1.36
9/12 LAA W5-4 1.0 0 0 0 0 1 0 0 3 15 1 1 1.34
9/13 LAA W3-1 1.0 1 0 0 0 2 0 0 4 16 2 0 1.31
9/16 Min W4-3 1.0 1 0 0 0 0 0 0 4 10 2 1 1.29
9/17 Min W5-1 1.0 0 0 0 0 1 0 0 3 8 0 1 1.27
9/20 @CWS W10-7 1.0 2 2 1 0 1 0 0 5 17 3 0 1.39
9/22 @CWS W4-2 1.0 0 0 0 0 1 0 0 3 12 1 1 1.37
9/23 @Tex W6-3 1.0 2 0 0 0 1 1 0 6 22 2 1 1.35
9/24 @Tex W4-2 1.0 1 1 1 0 0 0 1 4 14 3 1 1.46
9/27 TB L5-6 1.0 0 0 0 0 1 0 0 3 8 1 0 1.44
9/28 TB W2-1 1.0 1 0 0 0 2 0 0 4 13 2 0 1.42
9/30 KC W6-3 1.0 0 0 0 0 2 0 0 3 16 1 0 1.40
Sep. Totals 16.0 13 6 4 4 16 1 1 64 223 28 7 2.25

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/2 KC W7-5 1.0 0 0 0 0 2 0 0 3 12 0 0 1.38
10/4 KC W5-3 1.0 1 1 0 0 2 0 0 5 15 2 0 1.36
10/7 TB W2-1 1.1 0 0 0 0 1 0 0 4 11 1 1 1.34
10/8 TB W1-0 1.0 0 0 0 0 1 0 0 3 17 2 0 1.32
10/14 @NYY W4-2 2.1 1 0 0 1 2 0 0 9 33 3 1 1.28
10/18 @NYY L1-5 1.1 0 0 0 1 2 1 0 6 19 2 0 1.26
Oct. Totals 8.0 2 1 0 2 10 1 0 30 107 10 2 0.00


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.