Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#52
Nick Sandlin
ERA S K
2.25 0 41
Team: ClevelandHt / Wt: 5-11 / 170
Position: RPBorn: 1/10/1997 Birthplace: Evans, Georgia
Bats/Throws: R/R Draft: 2nd Round by Indians (2018)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/9 @KC L0-1 0.2 0 0 0 1 0 0 0 3 10 0 2 0.00
4/11 @KC W10-7 1.2 0 0 0 0 1 0 0 4 14 2 1 0.00
4/13 @Cin W7-3 1.0 2 2 2 0 0 0 1 5 21 3 1 5.40
4/16 SF L2-4 1.0 2 2 2 1 1 0 0 6 27 2 1 8.31
4/20 CWS W2-1 1.0 1 0 0 0 1 0 0 4 17 1 1 6.75
4/23 @NYY L4-5 0.1 0 0 0 0 1 0 0 1 8 0 0 6.35
4/28 @LAA L1-4 1.0 0 0 0 0 1 0 0 3 13 1 1 5.40
4/30 @Oak W3-1 1.0 0 0 0 0 0 0 0 3 8 2 0 4.70
Apr. Totals 7.2 5 4 4 2 5 0 1 29 118 11 7 4.70

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/4 SD W6-5 1.0 0 0 0 2 1 0 0 4 10 1 0 4.15
5/5 Tor W6-5 1.1 2 1 1 1 0 0 1 7 29 2 3 4.50
5/9 @CWS W12-9 1.0 0 0 0 3 0 0 0 6 27 1 2 4.09
5/14 @Min W3-2 1.1 1 0 0 0 0 0 0 5 22 4 1 3.65
5/17 Cin L4-5 1.0 0 1 0 3 2 0 0 6 29 1 0 3.38
5/23 @Hou W6-1 0.2 1 0 0 1 1 0 0 4 15 1 0 3.21
5/30 KC W7-3 1.0 0 0 0 3 0 0 0 5 21 1 1 3.00
May Totals 7.1 4 2 1 13 4 0 1 37 153 11 7 1.23

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/7 Tex L3-6 1.0 1 0 0 0 1 0 0 4 26 2 0 2.81
6/10 Oak W3-2 1.0 0 0 0 1 0 0 0 4 16 2 1 2.65
6/15 @Col W7-5 1.0 2 1 1 1 1 0 0 6 28 2 1 3.00
6/18 @LAD L1-7 0.2 0 0 0 1 2 0 0 4 20 1 0 2.89
Jun. Totals 3.2 3 1 1 3 4 0 0 18 90 7 2 2.45

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/5 @Det L4-11 1.0 3 2 2 0 2 0 0 6 29 3 1 3.66
7/9 @KC W13-1 1.0 0 0 0 0 1 0 0 3 14 2 0 3.48
7/10 @KC L1-5 1.0 0 0 0 0 2 0 0 3 12 1 0 3.32
7/12 CWS L0-7 1.0 0 0 0 0 2 0 0 3 14 1 0 3.18
7/16 Det W10-0 1.0 0 0 0 0 2 0 0 3 10 1 0 3.04
7/22 @CWS W8-2 1.0 0 0 0 1 1 0 0 4 12 2 0 2.92
7/23 @CWS L4-5 0.1 1 0 0 0 0 0 0 2 5 1 1 2.88
7/26 @Bos W8-3 0.2 1 0 0 0 0 1 0 3 11 1 1 2.81
Jul. Totals 7.0 5 2 2 1 10 1 0 27 107 12 3 2.57

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/2 Ari L3-6 2.0 1 0 0 0 0 0 0 7 23 2 3 2.60
8/4 Hou L0-6 0.2 1 0 0 0 0 0 0 3 9 2 1 2.54
8/10 @Det W3-2 0.1 0 0 0 0 0 0 0 1 4 1 0 2.51
8/12 @Tor W8-0 1.0 1 0 0 0 0 0 0 3 11 2 0 2.43
8/15 Det L5-7 1.0 0 0 0 0 2 0 0 3 13 0 1 2.35
8/16 Det L3-4 1.0 0 0 0 0 2 0 0 3 15 0 0 2.27
8/23 @SD W3-1 1.1 0 0 0 0 2 0 0 4 18 1 0 2.18
8/26 @Sea L2-3 0.2 0 0 0 1 2 0 0 3 7 0 0 2.14
8/31 Bal L0-4 1.1 0 0 0 0 1 0 0 4 11 3 0 2.06
Aug. Totals 9.1 3 0 0 1 9 0 0 31 111 11 5 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/3 Sea L0-4 0.2 1 0 0 1 1 0 0 4 25 0 0 2.02
9/5 @KC W6-5 1.0 1 1 1 1 1 0 0 5 19 1 2 2.21
9/9 @Min W7-6 0.1 0 0 0 0 1 0 0 1 5 0 0 2.19
9/10 @Min W6-4 1.0 0 0 0 0 1 0 0 3 16 1 1 2.13
9/17 Min W7-6 0.2 1 0 0 1 0 0 0 4 16 2 1 2.09
9/19 Min W11-4 1.1 1 1 1 0 0 1 0 4 14 1 1 2.25
9/20 @CWS W10-7 1.0 1 1 0 0 2 1 0 5 13 1 0 2.20
9/27 TB L5-6 1.0 0 0 0 0 0 0 0 3 13 1 2 2.14
Sep. Totals 7.0 5 3 2 3 6 2 0 29 121 7 7 2.57

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/1 KC L1-7 1.0 0 0 0 0 1 0 0 3 12 2 0 2.09
10/2 KC W7-5 1.0 2 1 1 1 2 0 0 6 28 1 0 2.25
10/8 TB W1-0 0.2 0 0 0 1 1 0 0 3 19 1 0 2.22
Oct. Totals 2.2 2 1 1 2 4 0 0 12 59 4 0 3.37


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.