Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#74
Jose Cuas
ERA S K
3.58 1 34
Team: Kansas CityHt / Wt: 6-3 / 195
Position: RPBorn: 6/28/1994 Birthplace: Santo Domingo, DR
Bats/Throws: R/R Draft: 11th Round by Brewers (2015)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/31 @Cle L3-8 1.0 0 0 0 0 1 0 0 3 16 2 0 0.00
May Totals 1.0 0 0 0 0 1 0 0 3 16 2 0 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/3 Hou L3-10 1.0 1 0 0 1 1 0 0 4 18 2 0 0.00
6/5 Hou L4-7 1.0 0 0 0 0 1 0 0 3 13 1 1 0.00
6/6 Tor L0-8 0.1 1 0 0 0 0 0 0 2 8 1 1 0.00
6/8 Tor W8-4 1.0 1 0 0 0 0 0 0 4 14 2 2 0.00
6/11 Bal L4-6 1.2 1 1 1 1 2 0 0 6 27 1 0 1.50
6/12 Bal L7-10 0.2 0 0 0 0 1 0 0 2 10 1 0 1.35
6/13 @SF L2-6 0.2 0 0 0 1 0 1 0 4 16 0 2 1.23
6/15 @SF W3-2 1.0 0 0 0 1 1 0 0 4 18 1 0 1.08
6/18 @Oak W2-0 0.2 1 0 0 0 0 0 0 3 11 2 1 1.00
6/19 @Oak L0-4 0.1 2 1 1 0 0 0 1 3 10 1 1 1.93
6/21 @LAA W12-11 0.2 2 1 1 0 0 0 0 4 10 2 1 2.70
6/24 Oak W3-1 1.0 1 0 0 1 1 0 0 5 11 2 0 2.45
6/28 Tex L3-8 1.0 0 0 0 0 1 0 0 3 13 0 2 2.25
Jun. Totals 8.2 10 3 3 5 8 1 1 47 179 16 11 3.12

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/1 @Det W3-1 0.2 0 0 0 1 0 0 0 3 9 2 0 2.13
7/2 @Det L3-4 0.2 0 0 0 0 1 1 0 3 9 1 0 2.03
7/3 @Det W7-4 0.1 0 0 0 0 0 0 0 1 3 0 0 1.98
7/6 @Hou W7-4 0.1 1 0 0 2 0 0 0 4 16 1 0 1.93
7/7 @Hou L2-5 1.0 3 2 2 2 1 0 0 8 26 1 0 3.00
7/10 Cle W5-1 1.0 0 0 0 0 2 0 0 3 19 1 0 2.81
7/11 Det W7-3 1.0 2 0 0 0 0 0 0 4 12 3 0 2.65
7/12 Det L5-7 0.2 2 4 1 1 0 0 0 6 18 1 3 3.06
7/16 @Tor L5-6 1.1 1 0 0 1 1 0 0 6 27 2 0 2.84
7/25 LAA W7-0 1.0 0 0 0 0 1 0 0 3 11 2 0 2.70
7/27 LAA L0-4 1.0 1 0 0 0 3 0 0 4 20 1 0 2.57
7/29 @NYY L5-11 1.0 1 0 0 0 0 0 0 4 17 1 2 2.45
7/31 @NYY W8-6 0.2 0 2 2 2 1 0 0 4 18 1 0 3.18
Jul. Totals 8.1 11 8 5 9 10 1 0 53 205 17 5 5.40

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/9 CWS W4-2 0.2 0 0 0 0 1 0 0 2 9 1 0 3.09
8/9 CWS L2-3 1.0 1 1 1 1 1 0 0 5 17 0 1 3.33
8/11 CWS W5-3 1.0 2 2 2 1 0 0 1 6 21 3 1 3.91
8/15 @Min L2-4 0.1 1 0 0 0 0 1 0 3 12 1 0 3.86
8/20 @TB L2-5 1.0 0 0 0 0 1 0 0 3 12 1 1 3.71
8/21 @TB L2-3 0.1 2 1 1 1 0 0 0 4 12 1 1 4.00
8/23 Ari L3-7 1.1 3 1 1 0 1 0 0 7 20 4 1 4.13
8/26 SD L5-13 0.2 0 0 0 0 1 0 0 2 10 1 0 4.03
8/28 SD W15-7 0.1 1 0 0 1 0 0 0 3 15 1 0 3.99
8/30 @CWS W9-7 1.1 0 0 0 1 2 0 0 5 18 2 0 3.82
Aug. Totals 8.0 10 5 5 5 7 1 1 40 146 15 5 5.63

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/1 @CWS L1-7 0.2 1 0 0 0 2 0 0 3 12 1 0 3.73
9/2 @Det L4-5 0.2 1 0 0 0 1 0 0 3 9 1 0 3.66
9/4 @Det W3-2 1.0 1 0 0 1 2 0 0 5 17 0 0 3.55
9/6 Cle L1-4 0.2 2 0 0 0 1 0 0 4 18 1 1 3.48
9/9 Det L2-10 0.1 0 0 0 0 0 0 0 1 2 1 0 3.44
9/14 @Min L0-4 0.1 0 0 0 1 1 1 0 3 19 0 0 3.41
9/18 @Bos L3-13 1.1 1 0 0 0 1 0 0 5 14 2 1 3.28
9/20 Min W5-4 0.1 0 0 0 0 0 2 0 3 11 0 0 3.25
9/24 Sea L5-6 0.1 0 0 0 0 0 0 0 1 1 1 0 3.22
9/25 Sea W13-12 1.1 2 2 2 3 0 0 0 9 38 1 2 3.58
Sep. Totals 4.2 8 2 2 5 8 3 0 37 141 8 4 3.86


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.