Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#50
Adam Wainwright
ERA W-L K
3.71 11-12 143
Team: St. LouisHt / Wt: 6-7 / 230
Position: SPBorn: 8/30/1981 Birthplace: Brunswick, Georgia
Bats/Throws: R/R Draft: 1st Round by Braves (2000)


Latest News
Mar. 23 7:51 AM PT8:51 AM MT9:51 AM CT10:51 AM ET10:51 ET14:51 GMT22:51 7:51 AM MST9:51 AM EST8:51 AM CST10:21 AM VEN18:51 UAE8:51 AM CT-Wainwright (groin strain) will begin the season on the injured list, and is expected to be sidelined for "several weeks," according to Cardinals manager Oliver Marmol.
Analysis: Wainwright was hurt during a Team USA workout on March 21 - two days after he threw four innings in a World Baseball Classic semifinal win over Cuba. The 41-year-old went 11-12 with a 3.71 ERA and 1.28 WHIP with 143 strikeouts over 191 2/3 innings across 32 starts in 2022.

Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2005 StL 0 0 0 - 0 2 0 0 2.0 2 3 3 1 1 0 0 1.50 13.50
2006 StL 2 1 3 - 5 61 0 0 75.0 64 26 26 6 22 2 72 1.15 3.12
2007 StL 14 12 0 - 0 32 32 1 202.0 212 93 83 13 70 4 136 1.40 3.70
2008 StL 11 3 0 - 0 20 20 1 132.0 122 51 47 12 34 1 91 1.18 3.20
2009 StL 19 8 0 - 0 34 34 1 233.0 216 75 68 17 66 1 212 1.21 2.63
2010 StL 20 11 0 - 0 33 33 5 230.1 186 68 62 15 56 2 213 1.05 2.42
2012 StL 14 13 0 - 0 32 32 3 198.2 196 96 87 15 52 3 184 1.25 3.94
2013 StL 19 9 0 - 0 34 34 5 241.2 223 83 79 15 35 2 219 1.07 2.94
2014 StL 20 9 0 - 0 32 32 5 227.0 184 64 60 10 50 5 179 1.03 2.38
2015 StL 2 1 0 - 0 7 4 0 28.0 25 7 5 0 4 0 20 1.04 1.61
2016 StL 13 9 0 - 0 33 33 1 198.2 220 108 102 22 59 4 161 1.40 4.62
2017 StL 12 5 0 - 0 24 23 0 123.1 140 73 70 14 45 4 96 1.50 5.11
2018 StL 2 4 0 - 0 8 8 0 40.1 41 21 20 5 18 1 40 1.46 4.46
2019 StL 14 10 0 - 0 31 31 0 171.2 181 83 80 22 64 7 153 1.43 4.19
2020 StL 5 3 0 - 0 10 10 2 65.2 54 25 23 9 15 0 54 1.05 3.15
2021 StL 17 7 0 - 0 32 32 3 206.1 168 72 70 21 50 3 174 1.06 3.05
2022 StL 11 12 0 - 0 32 32 1 191.2 192 80 79 16 54 1 143 1.28 3.71
Career 195 117 3 - 5 457 390 28 2567.1 2426 1028 964 213 695 40 2147 1.22 3.38

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2006 StL 61 6 2 3 1 0 1 1 0 0 0 0 .500 .500 1.167
2007 StL 37 62 4 18 3 0 1 6 3 18 0 1 .290 .323 .387
2008 StL 25 60 5 16 2 0 1 6 2 20 0 1 .267 .286 .350
2009 StL 40 89 7 16 5 1 2 4 1 26 0 0 .180 .189 .326
2010 StL 37 84 4 14 5 0 0 6 7 23 0 0 .167 .231 .226
2012 StL 33 66 5 8 2 0 1 4 3 32 0 0 .121 .159 .197
2013 StL 35 71 4 15 4 0 0 6 0 23 0 0 .211 .208 .268
2014 StL 32 72 4 13 3 0 0 6 3 22 0 0 .181 .213 .222
2015 StL 7 10 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2016 StL 34 62 6 13 7 1 2 18 2 17 0 0 .210 .234 .452
2017 StL 26 42 7 11 2 0 2 11 1 15 0 0 .262 .279 .452
2018 StL 8 11 0 1 0 0 0 1 0 6 0 0 .091 .091 .091
2019 StL 31 50 6 8 3 0 0 2 2 20 0 0 .160 .189 .220
2021 StL 34 57 1 7 2 0 0 4 3 25 0 0 .123 .167 .158
Career 485 742 55 143 39 2 10 75 27 249 0 2 .193 .220 .291

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2006 StL Total 1 0 4 - 5 9 0 0 9.2 7 0 0 0 2 0 15 0.00
    LDS 0 0 1 - 1 3 0 0 3.2 3 0 0 0 0 0 6 0.00
    LCS 0 0 2 - 2 3 0 0 3.0 2 0 0 0 1 0 4 0.00
    WS 1 0 1 - 2 3 0 0 3.0 2 0 0 0 1 0 5 0.00
2009 StL Total 0 0 0 - 0 1 1 0 8.0 3 1 1 1 1 0 7 1.13
    LDS 0 0 0 - 0 1 1 0 8.0 3 1 1 1 1 0 7 1.13
2012 StL Total 1 0 0 - 0 3 3 0 15.0 17 8 8 4 3 0 20 4.80
    LDS 0 0 0 - 0 2 2 0 8.0 13 7 7 3 3 0 15 7.88
    LCS 1 0 0 - 0 1 1 0 7.0 4 1 1 1 0 0 5 1.29
2013 StL Total 2 3 0 - 0 5 5 1 35.0 31 12 10 1 3 0 34 2.57
    LDS 2 0 0 - 0 2 2 1 16.0 11 2 2 1 1 0 15 1.13
    LCS 0 1 0 - 0 1 1 0 7.0 6 2 2 0 0 0 5 2.57
    WS 0 2 0 - 0 2 2 0 12.0 14 8 6 0 2 0 14 4.50
2014 StL Total 0 1 0 - 0 3 3 0 16.0 21 11 10 2 6 0 14 5.63
    LDS 0 0 0 - 0 1 1 0 4.1 11 6 6 1 1 0 5 12.46
    LCS 0 1 0 - 0 2 2 0 11.2 10 5 4 1 5 0 9 3.09
2015 StL Total 0 0 0 - 0 3 0 0 5.1 3 1 1 1 0 0 6 1.69
    LDS 0 0 0 - 0 3 0 0 5.1 3 1 1 1 0 0 6 1.69
2019 StL Total 0 1 0 - 0 3 2 0 16.2 13 3 3 1 3 1 19 1.62
    LDS 0 0 0 - 0 1 1 0 7.2 4 0 0 0 2 0 8 0.00
    LCS 0 1 0 - 0 2 1 0 9.0 9 3 3 1 1 1 11 3.00
2020 StL Total 0 0 0 - 0 1 1 0 3.1 6 2 2 0 2 0 3 5.40
    WC 0 0 0 - 0 1 1 0 3.1 6 2 2 0 2 0 3 5.40
2021 StL Total 0 0 0 - 0 1 1 0 5.1 4 1 1 1 2 0 5 1.69
    WC 0 0 0 - 0 1 1 0 5.1 4 1 1 1 2 0 5 1.69
Career 4 5 4 - 5 29 16 1 114.1 105 39 36 11 22 1 123 2.83

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2009 StL Total 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    LDS 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2012 StL Total 3 3 0 0 0 0 0 0 2 2 0 0 .000 .400 .000
    LDS 2 2 0 0 0 0 0 0 1 2 0 0 .000 .333 .000
    LCS 1 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000
2013 StL Total 5 9 1 0 0 0 0 0 1 4 0 0 .000 .100 .000
    LDS 2 5 1 0 0 0 0 0 1 1 0 0 .000 .167 .000
    LCS 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
    WS 2 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2014 StL Total 3 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
    LDS 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    LCS 2 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2019 StL Total 3 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
    LDS 1 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
    LCS 2 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2021 StL Total 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
    WC 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Career 29 24 1 0 0 0 0 0 3 12 0 0 .000 .111 .000


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.