Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
May 15 2:08 PM PT3:08 PM MT4:08 PM CT5:08 PM ET17:08 ET21:08 GMT5:08 2:08 PM MST4:08 PM EST3:08 PM CST4:38 PM VEN1:08 UAE (+1)3:08 PM CT-Carlos Carrasco allowed four runs on eight hits and one walk in 4.1 innings as the New York Mets lost to the Seattle Mariners 8-7 on Sunday. Carrasco struck out two, ending the game with a 3.73 ERA and 1.12 WHIP on the season. | |
May 10 7:19 PM PT8:19 PM MT9:19 PM CT10:19 PM ET22:19 ET2:19 GMT10:19 7:19 PM MST9:19 PM EST8:19 PM CST9:49 PM VEN6:19 UAE (+1)8:19 PM CT-Carlos Carrasco improved to 3-1, allowing two runs on seven hits in 6.2 innings, as the New York Mets defeated the Washington Nationals 4-2 on Tuesday. Carrasco struck out five, ending the game with a 3.19 ERA and 1.01 WHIP on the season. | |
May 3 6:08 PM PT7:08 PM MT8:08 PM CT9:08 PM ET21:08 ET1:08 GMT9:08 6:08 PM MST8:08 PM EST7:08 PM CST8:38 PM VEN5:08 UAE (+1)7:08 PM CT-Carlos Carrasco improved to 2-1, allowing six hits and two walks over 8.0 scoreless innings, as the New York Mets defeated the Atlanta Braves 3-0 on Tuesday. Carrasco struck out five, ending the game with a 3.30 ERA and 1.00 WHIP on the season. | |
Apr. 27 1:50 PM PT2:50 PM MT3:50 PM CT4:50 PM ET16:50 ET20:50 GMT4:50 1:50 PM MST3:50 PM EST2:50 PM CST4:20 PM VEN0:50 UAE (+1)2:50 PM CT-Carlos Carrasco fell to 1-1, allowing eight runs - seven earned - on eight hits and two walks in 3.2 innings, as the New York Mets lost to the St. Louis Cardinals 10-5 on Wednesday. Carrasco struck out three, ending the game with a 4.09 ERA and 0.95 WHIP on the season. | |
Apr. 21 12:52 PM PT1:52 PM MT2:52 PM CT3:52 PM ET15:52 ET19:52 GMT3:52 12:52 PM MST2:52 PM EST1:52 PM CST3:22 PM VEN23:52 UAE1:52 PM CT-Carlos Carrasco improved to 1-0, allowing two runs on four hits in 7.2 innings, as the New York Mets defeated the San Francisco Giants 6-2 on Thursday. Carrasco struck out seven, ending the game with a 1.47 ERA and 0.60 WHIP on the season. | |
Apr. 16 1:27 PM PT2:27 PM MT3:27 PM CT4:27 PM ET16:27 ET20:27 GMT4:27 1:27 PM MST3:27 PM EST2:27 PM CST3:57 PM VEN0:27 UAE (+1)2:27 PM CT-Carlos Carrasco allowed three hits and two walks without giving up a run in 5.0 innings as the New York Mets lost to the Arizona Diamondbacks 3-2 on Saturday. Carrasco struck out eight, ending the game with a 0.84 ERA and 0.66 WHIP on the season. | |
Apr. 10 1:42 PM PT2:42 PM MT3:42 PM CT4:42 PM ET16:42 ET20:42 GMT4:42 1:42 PM MST3:42 PM EST2:42 PM CST4:12 PM VEN0:42 UAE (+1)2:42 PM CT-Carlos Carrasco allowed one run on two hits in 5.2 innings as the New York Mets lost to the Washington Nationals 4-2 on Sunday. Carrasco struck out five, ending the game with a 1.59 ERA and 0.35 WHIP on the season. |
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2009 | Cle | 0 | 4 | 0 - 0 | 5 | 5 | 0 | 22.1 | 40 | 23 | 22 | 6 | 11 | 1 | 11 | 2.28 | 8.87 |
2010 | Cle | 2 | 2 | 0 - 0 | 7 | 7 | 1 | 44.2 | 47 | 20 | 19 | 6 | 14 | 1 | 38 | 1.37 | 3.83 |
2011 | Cle | 8 | 9 | 0 - 0 | 21 | 21 | 1 | 124.2 | 130 | 68 | 64 | 15 | 40 | 3 | 85 | 1.36 | 4.62 |
2013 | Cle | 1 | 4 | 0 - 0 | 15 | 7 | 0 | 46.2 | 64 | 36 | 35 | 4 | 18 | 2 | 30 | 1.76 | 6.75 |
2014 | Cle | 8 | 7 | 1 - 1 | 40 | 14 | 1 | 134.0 | 103 | 40 | 38 | 7 | 29 | 1 | 140 | 0.99 | 2.55 |
2015 | Cle | 14 | 12 | 0 - 0 | 30 | 30 | 3 | 183.2 | 154 | 75 | 74 | 18 | 43 | 2 | 216 | 1.07 | 3.63 |
2016 | Cle | 11 | 8 | 0 - 0 | 25 | 25 | 1 | 146.1 | 134 | 64 | 54 | 21 | 34 | 2 | 150 | 1.15 | 3.32 |
2017 | Cle | 18 | 6 | 0 - 0 | 32 | 32 | 1 | 200.0 | 173 | 73 | 73 | 21 | 46 | 2 | 226 | 1.10 | 3.29 |
2018 | Cle | 17 | 10 | 0 - 0 | 32 | 30 | 2 | 192.0 | 173 | 78 | 72 | 21 | 43 | 4 | 231 | 1.13 | 3.38 |
2019 | Cle | 6 | 7 | 1 - 2 | 23 | 12 | 1 | 80.0 | 92 | 48 | 47 | 18 | 16 | 1 | 96 | 1.35 | 5.29 |
2020 | Cle | 3 | 4 | 0 - 0 | 12 | 12 | 0 | 68.0 | 55 | 22 | 22 | 8 | 27 | 0 | 82 | 1.21 | 2.91 |
2021 | NYM | 1 | 5 | 0 - 0 | 12 | 12 | 0 | 53.2 | 59 | 39 | 36 | 12 | 18 | 0 | 50 | 1.43 | 6.04 |
2022 | NYM | 3 | 1 | 0 - 0 | 7 | 7 | 0 | 41.0 | 39 | 17 | 17 | 3 | 7 | 2 | 35 | 1.12 | 3.73 |
Career | 92 | 79 | 2 - 3 | 261 | 214 | 11 | 1337.0 | 1263 | 603 | 573 | 160 | 346 | 21 | 1390 | 1.20 | 3.86 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2011 | Cle | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
2014 | Cle | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
2015 | Cle | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
2017 | Cle | 32 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 |
2018 | Cle | 32 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | .250 |
2021 | NYM | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .000 | .000 | .000 |
Career | 261 | 31 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | .065 | .094 | .065 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2017 | Cle | Total | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 5.2 | 3 | 0 | 0 | 0 | 3 | 0 | 7 | 0.00 |
LDS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 5.2 | 3 | 0 | 0 | 0 | 3 | 0 | 7 | 0.00 | ||
2018 | Cle | Total | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 5.1 | 6 | 2 | 2 | 0 | 1 | 0 | 3 | 3.38 |
LDS | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 5.1 | 6 | 2 | 2 | 0 | 1 | 0 | 3 | 3.38 | ||
2020 | Cle | Total | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 3.0 | 2 | 4 | 4 | 1 | 3 | 0 | 6 | 12.00 |
WC | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 3.0 | 2 | 4 | 4 | 1 | 3 | 0 | 6 | 12.00 | ||
Career | 0 | 1 | 0 - 0 | 3 | 3 | 0 | 14.0 | 11 | 6 | 6 | 1 | 7 | 0 | 16 | 3.86 |
Pitching Velocity
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 275 | 95 | 91 | 93.1 | 47.5 |
Curveball | 29 | 84 | 78 | 81 | 5.01 |
Slider | 146 | 89 | 82 | 85.2 | 25.22 |
Changeup | 129 | 89 | 85 | 87.5 | 22.28 |