Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#30
David Robertson
ERA S K
2.23 14 51
Team: NY MetsHt / Wt: 5-11 / 195
Position: RPBorn: 4/9/1985 Birthplace: Birmingham, Alabama
Bats/Throws: R/R Draft: 17th Round by Yankees (2006)


Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2008 NYY 4 0 0 - 0 25 0 0 30.1 29 18 18 3 15 2 36 1.45 5.34
2009 NYY 2 1 1 - 1 45 0 0 43.2 36 19 16 4 23 1 63 1.35 3.30
2010 NYY 4 5 1 - 3 64 0 0 61.1 59 26 26 5 33 6 71 1.50 3.82
2011 NYY 4 0 1 - 4 70 0 0 66.2 40 9 8 1 35 6 100 1.13 1.08
2012 NYY 2 7 2 - 5 65 0 0 60.2 52 19 18 5 19 0 81 1.17 2.67
2013 NYY 5 1 3 - 5 70 0 0 66.1 51 15 15 5 18 1 77 1.04 2.04
2014 NYY 4 5 39 - 44 63 0 0 64.1 45 23 22 7 23 2 96 1.06 3.08
2015 CWS 6 5 34 - 41 60 0 0 63.1 46 27 24 7 13 2 86 0.93 3.41
2016 CWS 5 3 37 - 44 62 0 0 62.1 53 24 24 6 32 4 75 1.36 3.47
2017 CWS 4 2 13 - 14 31 0 0 33.1 21 10 10 4 11 3 47 0.96 2.70
2017 NYY 5 0 1 - 2 30 0 0 35.0 14 4 4 2 12 2 51 0.74 1.03
2017 Tot 9 2 14 - 16 61 0 0 68.1 35 14 14 6 23 5 98 0.85 1.84
2018 NYY 8 3 5 - 9 69 0 0 69.2 46 30 25 7 26 1 91 1.03 3.23
2019 Phi 0 1 0 - 0 7 0 0 6.2 8 4 4 1 6 0 6 2.10 5.40
2021 TB 0 0 0 - 2 12 1 0 12.0 11 7 6 2 4 0 16 1.25 4.50
2022 ChC 3 0 14 - 19 36 0 0 40.1 23 10 10 4 19 0 51 1.04 2.23
2022 Phi 1 3 6 - 9 22 0 0 23.1 16 8 7 2 16 1 30 1.37 2.70
2022 Tot 4 3 20 - 28 58 0 0 63.2 39 18 17 6 35 1 81 1.16 2.40
Career 57 36 157 - 202 731 1 0 739.1 550 253 237 65 305 31 977 1.16 2.89

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2022 ChC 36 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2022 Tot 58 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Career 731 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2009 NYY Total 2 0 0 - 0 5 0 0 5.1 4 0 0 0 3 2 3 0.00
    LDS 1 0 0 - 0 1 0 0 1.0 1 0 0 0 0 0 0 0.00
    LCS 1 0 0 - 0 2 0 0 2.0 1 0 0 0 2 2 1 0.00
    WS 0 0 0 - 0 2 0 0 2.1 2 0 0 0 1 0 2 0.00
2010 NYY Total 0 0 0 - 0 6 0 0 3.1 8 6 6 1 2 1 5 16.20
    LDS 0 0 0 - 0 2 0 0 0.2 0 0 0 0 1 0 1 0.00
    LCS 0 0 0 - 0 4 0 0 2.2 8 6 6 1 1 1 4 20.25
2011 NYY Total 0 0 0 - 0 2 0 0 2.0 0 0 0 0 0 0 2 0.00
    LDS 0 0 0 - 0 2 0 0 2.0 0 0 0 0 0 0 2 0.00
2012 NYY Total 1 0 0 - 0 6 0 0 6.1 3 1 1 1 0 0 7 1.42
    LDS 1 0 0 - 0 4 0 0 4.1 1 0 0 0 0 0 5 0.00
    LCS 0 0 0 - 0 2 0 0 2.0 2 1 1 1 0 0 2 4.50
2017 NYY Total 2 0 0 - 1 8 0 0 13.0 11 6 6 2 4 0 16 4.15
    WC 1 0 0 - 0 1 0 0 3.1 3 0 0 0 1 0 5 0.00
    LDS 1 0 0 - 1 3 0 0 4.2 1 1 1 1 2 0 5 1.93
    LCS 0 0 0 - 0 4 0 0 5.0 7 5 5 1 1 0 6 9.00
2018 NYY Total 0 0 0 - 0 3 0 0 3.2 0 0 0 0 1 0 7 0.00
    WC 0 0 0 - 0 1 0 0 1.0 0 0 0 0 0 0 1 0.00
    LDS 0 0 0 - 0 2 0 0 2.2 0 0 0 0 1 0 6 0.00
2021 TB Total 0 0 0 - 0 3 0 0 4.0 3 0 0 0 1 0 2 0.00
    LDS 0 0 0 - 0 3 0 0 4.0 3 0 0 0 1 0 2 0.00
2022 Phi Total 1 0 1 - 1 8 0 0 7.2 6 1 1 1 5 0 11 1.17
    WC 1 0 0 - 0 1 0 0 1.0 0 0 0 0 0 0 2 0.00
    LCS 0 0 0 - 0 3 0 0 2.2 4 1 1 1 2 0 4 3.38
    WS 0 0 1 - 1 4 0 0 4.0 2 0 0 0 3 0 5 0.00
Career 6 0 1 - 2 41 0 0 45.1 35 14 14 5 16 3 53 2.78


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.