Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2008 | Tex | 0 | 2 | 0 - 0 | 3 | 3 | 0 | 11.0 | 23 | 20 | 20 | 4 | 3 | 0 | 9 | 2.36 | 16.36 |
2009 | Tex | 9 | 6 | 0 - 0 | 19 | 19 | 1 | 112.0 | 113 | 55 | 51 | 13 | 33 | 2 | 64 | 1.30 | 4.10 |
2010 | Tex | 13 | 4 | 0 - 0 | 23 | 22 | 1 | 128.0 | 126 | 55 | 53 | 21 | 33 | 0 | 68 | 1.24 | 3.73 |
2011 | Tex | 1 | 1 | 0 - 1 | 8 | 0 | 0 | 15.1 | 12 | 6 | 5 | 1 | 5 | 0 | 10 | 1.11 | 2.93 |
2011 | Bal | 3 | 3 | 0 - 0 | 12 | 11 | 0 | 69.1 | 88 | 44 | 39 | 11 | 10 | 1 | 35 | 1.41 | 5.06 |
2011 | Tot | 4 | 4 | 0 - 1 | 20 | 11 | 0 | 84.2 | 100 | 50 | 44 | 12 | 15 | 1 | 45 | 1.36 | 4.68 |
2012 | Bal | 7 | 8 | 0 - 1 | 33 | 20 | 0 | 133.2 | 161 | 85 | 81 | 32 | 27 | 2 | 77 | 1.41 | 5.45 |
2013 | Bal | 6 | 5 | 4 - 6 | 68 | 0 | 0 | 86.1 | 71 | 28 | 27 | 11 | 14 | 1 | 68 | 0.98 | 2.81 |
2014 | Bal | 3 | 2 | 11 - 17 | 60 | 0 | 0 | 60.2 | 55 | 22 | 20 | 4 | 12 | 3 | 45 | 1.10 | 2.97 |
2015 | Bal | 2 | 2 | 0 - 1 | 39 | 0 | 0 | 44.2 | 41 | 19 | 18 | 3 | 11 | 2 | 32 | 1.16 | 3.63 |
2015 | ChC | 2 | 0 | 1 - 1 | 19 | 0 | 0 | 15.2 | 20 | 10 | 10 | 4 | 3 | 0 | 15 | 1.47 | 5.74 |
2015 | Tot | 4 | 2 | 1 - 2 | 58 | 0 | 0 | 60.1 | 61 | 29 | 28 | 7 | 14 | 2 | 47 | 1.24 | 4.18 |
2016 | Cle | 2 | 2 | 0 - 1 | 21 | 0 | 0 | 21.2 | 21 | 10 | 9 | 1 | 5 | 1 | 17 | 1.20 | 3.74 |
2016 | Bal | 0 | 0 | 0 - 0 | 12 | 0 | 0 | 12.1 | 14 | 3 | 3 | 0 | 3 | 0 | 6 | 1.38 | 2.19 |
2016 | Tot | 2 | 2 | 0 - 1 | 33 | 0 | 0 | 34.0 | 35 | 13 | 12 | 1 | 8 | 1 | 23 | 1.26 | 3.18 |
2017 | TB | 3 | 5 | 1 - 1 | 61 | 0 | 0 | 58.2 | 43 | 18 | 17 | 6 | 14 | 0 | 64 | 0.97 | 2.61 |
2018 | Phi | 5 | 4 | 4 - 6 | 65 | 0 | 0 | 64.0 | 65 | 28 | 27 | 6 | 15 | 1 | 51 | 1.25 | 3.80 |
2019 | Phi | 0 | 0 | 0 - 0 | 5 | 0 | 0 | 5.1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.38 | 0.00 |
2020 | Phi | 0 | 1 | 1 - 3 | 24 | 0 | 0 | 24.2 | 22 | 11 | 11 | 2 | 6 | 0 | 25 | 1.14 | 4.01 |
2021 | NYM | 0 | 0 | 0 - 0 | 4 | 1 | 0 | 8.0 | 4 | 0 | 0 | 0 | 3 | 0 | 6 | 0.88 | 0.00 |
2022 | NYM | 0 | 1 | 0 - 0 | 18 | 0 | 0 | 22.1 | 21 | 8 | 6 | 4 | 6 | 0 | 22 | 1.21 | 2.42 |
Career | 56 | 46 | 22 - 38 | 494 | 76 | 2 | 893.2 | 902 | 422 | 397 | 123 | 203 | 13 | 619 | 1.24 | 4.00 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2010 | Tex | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2012 | Bal | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2018 | Phi | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021 | NYM | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Career | 494 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2010 | Tex | Total | 0 | 2 | 0 - 0 | 3 | 3 | 0 | 11.1 | 16 | 8 | 7 | 2 | 1 | 0 | 13 | 5.56 |
LDS | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 4.0 | 6 | 3 | 2 | 0 | 0 | 0 | 7 | 4.50 | ||
LCS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 3.1 | 5 | 3 | 3 | 1 | 0 | 0 | 5 | 8.10 | ||
WS | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 4.0 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 4.50 | ||
2012 | Bal | Total | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
LDS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | ||
2014 | Bal | Total | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 |
LDS | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | ||
LCS | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
Career | 0 | 2 | 0 - 0 | 7 | 3 | 0 | 14.1 | 19 | 8 | 7 | 2 | 2 | 0 | 15 | 4.40 |