Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2011 | SD | 2 | 0 | 0 - 0 | 27 | 3 | 0 | 48.1 | 41 | 9 | 9 | 3 | 21 | 1 | 24 | 1.28 | 1.68 |
2012 | SD | 2 | 8 | 1 - 1 | 24 | 15 | 1 | 97.0 | 89 | 59 | 51 | 10 | 39 | 3 | 80 | 1.32 | 4.73 |
2013 | SD | 0 | 0 | 0 - 0 | 24 | 0 | 0 | 42.0 | 51 | 26 | 25 | 4 | 20 | 4 | 31 | 1.69 | 5.36 |
2014 | Hou | 1 | 1 | 2 - 4 | 21 | 0 | 0 | 27.0 | 32 | 20 | 19 | 6 | 7 | 1 | 7 | 1.44 | 6.33 |
2015 | Tex | 0 | 0 | 0 - 1 | 33 | 0 | 0 | 64.0 | 66 | 33 | 32 | 5 | 20 | 1 | 45 | 1.34 | 4.50 |
2017 | Tex | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 5.2 | 14 | 9 | 9 | 1 | 0 | 0 | 1 | 2.47 | 14.29 |
2018 | ChC | 0 | 0 | 0 - 0 | 16 | 0 | 0 | 15.1 | 18 | 6 | 5 | 1 | 3 | 0 | 14 | 1.37 | 2.93 |
2019 | Sea | 2 | 4 | 5 - 10 | 44 | 0 | 0 | 48.0 | 30 | 20 | 19 | 5 | 17 | 2 | 43 | 0.98 | 3.56 |
2020 | Tor | 2 | 3 | 7 - 9 | 26 | 0 | 0 | 25.2 | 17 | 13 | 10 | 2 | 9 | 2 | 21 | 1.01 | 3.51 |
2021 | Mia | 3 | 9 | 0 - 4 | 70 | 1 | 0 | 61.1 | 55 | 33 | 26 | 11 | 24 | 6 | 58 | 1.29 | 3.82 |
2022 | Mia | 2 | 3 | 0 - 3 | 45 | 0 | 0 | 44.2 | 32 | 10 | 7 | 1 | 10 | 0 | 45 | 0.94 | 1.41 |
2022 | Tor | 2 | 0 | 0 - 0 | 28 | 0 | 0 | 25.2 | 19 | 5 | 5 | 5 | 10 | 1 | 28 | 1.13 | 1.75 |
2022 | Tot | 4 | 3 | 0 - 3 | 73 | 0 | 0 | 70.1 | 51 | 15 | 12 | 6 | 20 | 1 | 73 | 1.01 | 1.54 |
Career | 16 | 28 | 15 - 32 | 360 | 19 | 1 | 504.2 | 464 | 243 | 217 | 54 | 180 | 21 | 397 | 1.28 | 3.87 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2011 | SD | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
2012 | SD | 25 | 31 | 3 | 4 | 0 | 1 | 0 | 5 | 0 | 13 | 1 | 0 | .129 | .129 | .194 |
2013 | SD | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Career | 362 | 38 | 3 | 4 | 0 | 1 | 0 | 6 | 0 | 17 | 1 | 0 | .105 | .105 | .158 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2020 | Tor | Total | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00 |
WC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00 | ||
2022 | Tor | Total | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | - |
WC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | - | ||
Career | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 27.00 |