Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#17
Nathan Eovaldi
ERA W-L K
3.87 6-3 103
Team: TexasHt / Wt: 6-2 / 217
Position: SPBorn: 2/13/1990 Birthplace: Houston, Texas
Bats/Throws: R/R Draft: 11th Round by Dodgers (2008)


Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2011 LAD 1 2 0 - 0 10 6 0 34.2 28 14 14 2 20 0 23 1.38 3.63
2012 LAD 1 6 0 - 0 10 10 0 56.1 63 27 26 5 20 2 34 1.47 4.15
2012 Mia 3 7 0 - 0 12 12 0 63.0 70 32 31 5 27 1 44 1.54 4.43
2012 Tot 4 13 0 - 0 22 22 0 119.1 133 59 57 10 47 3 78 1.51 4.30
2013 Mia 4 6 0 - 0 18 18 0 106.1 100 44 40 7 40 3 78 1.32 3.39
2014 Mia 6 14 0 - 0 33 33 0 199.2 223 107 97 14 43 5 142 1.33 4.37
2015 NYY 14 3 0 - 0 27 27 0 154.1 175 72 72 10 49 0 121 1.45 4.20
2016 NYY 9 8 0 - 0 24 21 0 124.2 123 66 66 23 40 2 97 1.31 4.76
2018 TB 3 4 0 - 0 10 10 0 57.0 48 27 27 11 8 1 53 0.98 4.26
2018 Bos 3 3 0 - 0 12 11 0 54.0 57 28 20 3 12 0 48 1.28 3.33
2018 Tot 6 7 0 - 0 22 21 0 111.0 105 55 47 14 20 1 101 1.13 3.81
2019 Bos 2 1 0 - 1 23 12 0 67.2 72 46 45 16 35 0 70 1.58 5.99
2020 Bos 4 2 0 - 0 9 9 0 48.1 51 20 20 8 7 0 52 1.20 3.72
2021 Bos 11 9 0 - 0 32 32 0 182.1 182 81 76 15 35 2 195 1.19 3.75
2022 Bos 6 3 0 - 0 20 20 2 109.1 115 55 47 21 20 0 103 1.23 3.87
Career 67 68 0 - 1 240 221 2 1257.2 1307 619 581 140 356 16 1060 1.32 4.16

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2011 LAD 10 11 1 1 0 0 0 0 1 9 0 0 .091 .167 .091
2012 LAD 10 12 0 0 0 0 0 0 1 8 0 0 .000 .077 .000
2012 Mia 12 20 2 3 0 0 0 0 0 12 0 0 .150 .150 .150
2012 Tot 22 32 2 3 0 0 0 0 1 20 0 0 .094 .121 .094
2013 Mia 18 31 1 2 0 0 0 1 1 17 0 0 .065 .094 .065
2014 Mia 33 56 1 5 0 0 0 0 1 36 0 0 .089 .105 .089
2015 NYY 27 5 1 0 0 0 0 0 0 2 0 0 .000 .000 .000
2016 NYY 24 5 0 0 0 0 0 0 1 4 0 0 .000 .167 .000
2018 TB 11 7 1 1 0 0 0 1 0 5 0 0 .143 .143 .143
2018 Bos 12 2 1 0 0 0 0 0 1 2 0 0 .000 .333 .000
2018 Tot 23 9 2 1 0 0 0 1 1 7 0 0 .111 .200 .111
2019 Bos 23 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2021 Bos 32 2 1 0 0 0 0 0 1 1 0 0 .000 .333 .000
Career 241 153 9 12 0 0 0 2 7 97 0 0 .078 .119 .078

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2018 Bos Total 2 1 0 - 0 6 2 0 22.1 15 5 4 1 3 0 16 1.61
    LDS 1 0 0 - 0 1 1 0 7.0 5 1 1 0 0 0 5 1.29
    LCS 1 0 0 - 0 2 1 0 7.1 7 2 2 0 2 0 5 2.45
    WS 0 1 0 - 0 3 0 0 8.0 3 2 1 1 1 0 6 1.13
2021 Bos Total 2 2 0 - 0 5 4 0 20.2 19 11 11 2 5 2 25 4.79
    WC 1 0 0 - 0 1 1 0 5.1 4 1 1 1 0 0 8 1.69
    LDS 0 0 0 - 0 1 1 0 5.0 3 2 2 1 1 0 8 3.60
    LCS 1 2 0 - 0 3 2 0 10.1 12 8 8 0 4 2 9 6.97
Career 4 3 0 - 0 11 6 0 43.0 34 16 15 3 8 2 41 3.14

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2018 Bos Total 6 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
    WS 3 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Career 11 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.