Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2014 | Mil | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Career | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2011 | Mil | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2012 | Mil | 78 | 233 | 22 | 62 | 9 | 0 | 8 | 30 | 17 | 56 | 1 | 1 | .266 | .321 | .408 |
2013 | Mil | 67 | 183 | 13 | 31 | 7 | 1 | 4 | 22 | 13 | 53 | 0 | 0 | .169 | .236 | .284 |
2014 | Mil | 52 | 111 | 14 | 26 | 5 | 0 | 4 | 16 | 11 | 32 | 0 | 0 | .234 | .320 | .387 |
2015 | Mil | 79 | 229 | 19 | 48 | 7 | 0 | 4 | 22 | 23 | 65 | 0 | 1 | .210 | .282 | .293 |
2016 | Mil | 76 | 208 | 21 | 42 | 7 | 0 | 8 | 21 | 35 | 56 | 1 | 0 | .202 | .332 | .351 |
2017 | LAA | 138 | 429 | 43 | 95 | 19 | 1 | 14 | 38 | 15 | 119 | 0 | 2 | .221 | .276 | .368 |
2018 | LAA | 78 | 265 | 24 | 59 | 14 | 0 | 5 | 32 | 13 | 73 | 0 | 1 | .223 | .284 | .332 |
2018 | Hou | 41 | 108 | 15 | 25 | 4 | 1 | 4 | 12 | 3 | 25 | 0 | 0 | .231 | .257 | .398 |
2018 | Tot | 119 | 373 | 39 | 84 | 18 | 1 | 9 | 44 | 16 | 98 | 0 | 1 | .225 | .276 | .351 |
2019 | KC | 74 | 238 | 26 | 54 | 15 | 0 | 6 | 17 | 17 | 55 | 0 | 0 | .227 | .291 | .366 |
2019 | ChC | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .000 | .154 | .000 |
2019 | Hou | 27 | 84 | 20 | 17 | 4 | 0 | 6 | 10 | 13 | 26 | 0 | 0 | .202 | .316 | .464 |
2019 | Tot | 105 | 333 | 46 | 71 | 19 | 0 | 12 | 27 | 32 | 86 | 0 | 0 | .213 | .293 | .378 |
2020 | Hou | 47 | 135 | 19 | 29 | 4 | 0 | 6 | 24 | 27 | 51 | 1 | 0 | .215 | .350 | .378 |
2021 | Hou | 125 | 373 | 40 | 64 | 10 | 1 | 12 | 36 | 47 | 127 | 0 | 0 | .172 | .272 | .300 |
2022 | Hou | 113 | 344 | 40 | 64 | 12 | 0 | 15 | 45 | 22 | 116 | 0 | 0 | .186 | .248 | .352 |
Career | 1002 | 2952 | 316 | 616 | 117 | 4 | 96 | 325 | 258 | 860 | 3 | 5 | .209 | .285 | .349 |
Postseason
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2018 | Hou | Total | 7 | 19 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | .105 | .150 | .316 |
LDS | 3 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .125 | .125 | .500 | ||
LCS | 4 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .091 | .167 | .182 | ||
2019 | Hou | Total | 7 | 20 | 2 | 6 | 1 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | .300 | .333 | .500 |
LDS | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | ||
LCS | 2 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .250 | .250 | .375 | ||
WS | 3 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .286 | .375 | .714 | ||
2020 | Hou | Total | 13 | 35 | 6 | 6 | 2 | 0 | 1 | 1 | 4 | 18 | 0 | 0 | .171 | .275 | .314 |
WC | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | ||
LDS | 4 | 14 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | .143 | .200 | .357 | ||
LCS | 7 | 14 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | .214 | .389 | .357 | ||
2021 | Hou | Total | 16 | 46 | 2 | 6 | 0 | 0 | 0 | 5 | 2 | 16 | 0 | 0 | .130 | .196 | .130 |
LDS | 4 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .067 | .067 | .067 | ||
LCS | 6 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .071 | .235 | .071 | ||
WS | 6 | 17 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | .235 | .263 | .235 | ||
2022 | Hou | Total | 11 | 29 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | .207 | .303 | .241 |
LDS | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .143 | .143 | .143 | ||
LCS | 3 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .286 | .500 | .429 | ||
WS | 5 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .200 | .250 | .200 | ||
Career | 54 | 149 | 15 | 26 | 5 | 0 | 3 | 11 | 9 | 58 | 0 | 0 | .174 | .248 | .268 |