Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2016 | Min | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Career | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2011 | CWS | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .286 |
2012 | CWS | 36 | 87 | 14 | 18 | 4 | 1 | 0 | 3 | 9 | 23 | 2 | 0 | .207 | .281 | .276 |
2012 | Min | 14 | 44 | 4 | 10 | 0 | 0 | 0 | 6 | 2 | 8 | 1 | 0 | .227 | .271 | .227 |
2012 | Tot | 50 | 131 | 18 | 28 | 4 | 1 | 0 | 9 | 11 | 31 | 3 | 0 | .214 | .278 | .260 |
2013 | Min | 66 | 165 | 23 | 39 | 5 | 2 | 3 | 10 | 11 | 34 | 0 | 2 | .236 | .282 | .345 |
2014 | Min | 133 | 433 | 52 | 119 | 35 | 2 | 6 | 37 | 24 | 93 | 1 | 1 | .275 | .315 | .406 |
2015 | Min | 127 | 409 | 48 | 107 | 31 | 4 | 12 | 58 | 28 | 86 | 2 | 3 | .262 | .309 | .445 |
2016 | Min | 105 | 352 | 32 | 83 | 14 | 2 | 6 | 37 | 21 | 72 | 1 | 3 | .236 | .280 | .338 |
2017 | Min | 129 | 457 | 62 | 116 | 16 | 5 | 21 | 73 | 33 | 98 | 5 | 1 | .254 | .309 | .449 |
2018 | Min | 97 | 368 | 45 | 101 | 37 | 3 | 15 | 63 | 34 | 91 | 1 | 3 | .274 | .338 | .514 |
2018 | Ari | 54 | 198 | 30 | 53 | 11 | 0 | 8 | 21 | 18 | 35 | 1 | 1 | .268 | .327 | .444 |
2018 | Tot | 151 | 566 | 75 | 154 | 48 | 3 | 23 | 84 | 52 | 126 | 2 | 4 | .272 | .334 | .489 |
2019 | Ari | 158 | 636 | 94 | 171 | 29 | 10 | 35 | 118 | 50 | 130 | 5 | 1 | .269 | .320 | .511 |
2020 | Ari | 54 | 203 | 22 | 43 | 7 | 3 | 4 | 20 | 15 | 41 | 1 | 0 | .212 | .270 | .335 |
2021 | Ari | 98 | 370 | 50 | 91 | 14 | 3 | 22 | 65 | 29 | 85 | 1 | 0 | .246 | .300 | .478 |
2021 | Mil | 48 | 179 | 27 | 48 | 12 | 2 | 6 | 25 | 19 | 39 | 0 | 0 | .268 | .342 | .458 |
2021 | Tot | 146 | 549 | 77 | 139 | 26 | 5 | 28 | 90 | 48 | 124 | 1 | 0 | .253 | .314 | .472 |
2022 | NYM | 136 | 495 | 58 | 119 | 26 | 4 | 20 | 69 | 40 | 129 | 0 | 2 | .240 | .295 | .430 |
Career | 1264 | 4403 | 561 | 1120 | 241 | 41 | 158 | 605 | 333 | 965 | 21 | 17 | .254 | .308 | .435 |
Postseason
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2017 | Min | Total | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
WC | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | ||
2021 | Mil | Total | 4 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .300 | .300 | .400 |
LDS | 4 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .300 | .300 | .400 | ||
2022 | NYM | Total | 3 | 9 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | .333 | .455 | .778 |
WC | 3 | 9 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | .333 | .455 | .778 | ||
Career | 8 | 23 | 2 | 8 | 2 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | .348 | .400 | .565 |