Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#7
Jonathan Schoop
AVG HR RBI
.202 11 38
Team: DetroitHt / Wt: 6-1 / 225
Position: 2BBorn: 10/16/1991 Birthplace: Willemstad, Netherlands Antilles
Bats/Throws: R/R Draft: Undrafted by Orioles (2008)


Fielding Stats

at First Base
Year Team Pos G PO A E DP FPct LG FPct
2021 Det First Base 114 826 58 7 79 .992 .994
2022 Det First Base 2 9 1 0 0 1.000 .994
Career First Base 116 835 59 7 79 .992 -
at Second Base
Year Team Pos G PO A E DP FPct LG FPct
2013 Bal Second Base 4 8 12 1 4 .952 .984
2014 Bal Second Base 123 206 338 7 89 .987 .983
2015 Bal Second Base 84 145 235 7 50 .982 .985
2016 Bal Second Base 162 277 447 8 123 .989 .983
2017 Bal Second Base 159 329 446 15 132 .981 .982
2018 Bal Second Base 85 147 260 8 69 .981 .982
2018 Mil Second Base 31 38 61 7 17 .934 .982
2018 Tot Second Base 116 185 321 15 86 .971 .982
2019 Min Second Base 113 166 254 14 62 .968 .982
2020 Det Second Base 44 60 113 1 25 .994 .979
2021 Det Second Base 38 85 95 3 26 .984 .982
2022 Det Second Base 129 207 313 3 86 .994 .983
Career Second Base 972 1668 2574 74 683 .983 -
at Shortstop
Year Team Pos G PO A E DP FPct LG FPct
2017 Bal Shortstop 5 1 14 0 3 1.000 .974
2018 Bal Shortstop 2 1 1 0 1 1.000 .972
2018 Mil Shortstop 15 13 24 1 4 .974 .972
2018 Tot Shortstop 17 14 25 1 5 .975 .972
Career Shortstop 22 15 39 1 8 .982 -
at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2014 Bal Third Base 17 13 24 4 0 .902 .959
2021 Det Third Base 1 0 1 0 1 1.000 .960
Career Third Base 18 13 25 4 1 .905 -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.