Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#10
Jurickson Profar
AVG HR RBI
.243 15 58
Team: ColoradoHt / Wt: 6-0 / 184
Position: SSBorn: 2/20/1993 Birthplace: Willemstad, Netherlands Antilles
Bats/Throws: S/R Draft: Undrafted by Rangers (2009)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/7 @Ari L2-4 3 0 1 0 0 0 0 1 1 0 0 .333 .500 .333
4/8 @Ari W3-0 3 1 2 0 0 1 2 1 0 0 0 .500 .625 1.000
4/10 @Ari W10-5 4 1 1 0 0 1 4 1 1 0 0 .400 .538 1.000
4/11 @SF W4-2 4 0 1 0 0 0 1 0 1 0 0 .357 .471 .786
4/12 @SF L2-13 0 0 0 0 0 0 0 0 0 0 0 .357 .471 .786
4/13 @SF L1-2 3 0 1 1 0 0 0 0 0 0 0 .353 .476 .765
4/14 Atl W12-1 2 0 0 0 0 0 1 2 0 0 0 .316 .462 .684
4/15 Atl L2-5 4 0 0 0 0 0 0 0 1 0 0 .261 .400 .565
4/16 Atl L2-5 3 1 1 0 0 1 1 0 1 0 0 .269 .394 .654
4/17 Atl W2-1 4 0 0 0 0 0 0 0 2 0 0 .233 .351 .567
4/18 Cin W4-1 2 1 0 0 0 0 0 2 1 0 0 .219 .366 .531
4/19 Cin W6-2 3 1 1 1 0 0 0 1 0 0 0 .229 .378 .543
4/20 Cin W6-0 4 2 2 0 0 1 2 0 0 1 0 .256 .388 .615
4/22 LAD L1-6 3 1 0 0 0 0 0 1 1 0 0 .238 .377 .571
4/23 LAD W3-2 4 1 1 1 0 0 0 0 2 0 0 .239 .368 .565
4/24 LAD L2-10 3 0 0 0 0 0 0 1 0 0 0 .224 .361 .531
4/26 @Cin W9-6 5 1 1 1 0 0 1 0 3 0 0 .222 .348 .519
4/27 @Cin W8-5 3 2 1 0 0 1 3 2 0 0 0 .228 .366 .561
4/28 @Cin W7-5 5 0 0 0 0 0 0 0 1 0 0 .210 .342 .516
4/29 @Pit W7-3 4 0 0 0 0 0 0 1 0 0 0 .197 .333 .485
4/30 @Pit L6-7 4 0 0 0 0 0 0 0 0 0 0 .186 .318 .457
Apr. Totals 70 12 13 4 0 5 15 13 15 1 0 .186 .318 .457
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @Pit W5-2 4 0 0 0 0 0 0 0 1 0 0 .176 .303 .432
5/4 @Cle W5-4 3 0 0 0 0 0 0 1 1 0 0 .169 .301 .416
5/4 @Cle L5-6 4 1 1 1 0 0 1 1 1 0 0 .173 .306 .420
5/5 Mia W2-1 3 0 0 0 0 0 0 1 2 0 0 .167 .304 .405
5/6 Mia W3-2 3 0 0 0 0 0 0 1 1 0 0 .161 .302 .391
5/7 Mia L0-8 3 0 1 0 0 0 0 1 1 0 0 .167 .309 .389
5/8 Mia W3-2 4 0 1 0 0 0 0 0 0 0 0 .170 .307 .383
5/9 ChC L0-6 4 0 0 0 0 0 0 0 0 0 0 .163 .297 .367
5/10 ChC W5-4 5 1 2 0 0 0 0 0 0 0 0 .175 .301 .369
5/11 ChC L5-7 4 1 2 1 1 0 0 1 0 0 0 .187 .313 .402
5/13 @Atl W11-6 5 1 1 1 0 0 0 1 0 0 0 .188 .313 .402
5/14 @Atl L5-6 3 1 0 0 0 0 0 1 2 0 0 .183 .312 .391
5/15 @Atl W7-3 4 3 1 1 0 0 1 1 0 1 0 .185 .315 .395
5/17 @Phi W3-0 4 0 1 0 0 0 0 0 1 0 0 .187 .313 .390
5/18 @Phi L0-3 3 0 1 0 0 0 0 0 0 0 0 .190 .313 .389
5/19 @Phi W2-0 4 1 1 0 0 0 0 0 0 0 0 .192 .312 .385
5/20 @SF W8-7 5 1 3 0 0 0 1 0 0 1 0 .207 .321 .393
5/21 @SF W2-1 3 0 2 0 0 0 0 2 0 1 0 .217 .335 .399
5/22 @SF W10-1 6 0 2 1 0 0 1 0 0 0 0 .222 .335 .403
5/23 Mil W3-2 5 0 1 0 0 0 0 0 1 0 0 .221 .331 .396
5/24 Mil L1-4 4 0 0 0 0 0 0 0 1 0 0 .216 .324 .386
5/25 Mil L1-2 3 0 0 0 0 0 1 1 0 0 0 .212 .322 .378
5/27 Pit W4-3 4 1 1 0 0 0 0 0 0 0 0 .213 .321 .375
5/28 Pit L2-4 3 0 1 1 0 0 0 2 0 0 0 .215 .328 .380
5/29 Pit W4-2 4 1 2 0 0 1 2 0 1 0 0 .222 .332 .401
5/30 @StL L3-6 5 0 3 0 0 0 1 0 2 0 0 .233 .338 .407
5/31 @StL L2-3 5 0 1 0 0 0 0 0 3 0 0 .232 .335 .401
May Totals 107 12 28 6 1 1 8 14 18 3 0 .262 .347 .364
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 @StL L2-5 4 1 1 1 0 0 0 0 0 0 0 .232 .333 .403
6/2 @Mil L4-5 5 0 0 0 0 0 0 0 3 0 0 .226 .326 .392
6/3 @Mil W7-0 5 1 3 0 0 0 2 0 0 0 0 .236 .332 .398
6/4 @Mil W4-0 4 0 0 0 0 0 1 0 1 0 0 .231 .326 .390
6/5 @Mil W6-4 5 2 2 0 0 0 1 0 1 0 0 .235 .328 .390
6/6 NYM L5-11 4 1 3 1 0 0 1 0 0 0 0 .245 .335 .402
6/7 NYM W7-0 2 2 1 0 0 1 1 3 0 0 0 .248 .345 .417
6/8 NYM W13-2 4 3 2 1 0 0 3 1 0 0 0 .252 .350 .424
6/10 Col W9-0 4 2 1 0 1 0 1 1 0 0 0 .252 .351 .430
6/11 Col W2-1 4 0 1 0 0 0 0 0 2 0 0 .252 .349 .427
6/11 Col L2-6 4 1 1 0 0 0 0 0 0 0 0 .252 .348 .423
6/12 Col L2-4 4 0 0 0 0 0 0 0 2 0 0 .248 .342 .416
6/13 @ChC W4-1 4 2 1 1 0 0 0 1 0 0 0 .248 .343 .417
6/14 @ChC W12-5 2 0 0 0 0 0 0 1 1 0 0 .246 .343 .414
6/15 @ChC W19-5 5 3 3 2 0 0 1 0 0 0 0 .253 .348 .426
6/16 @ChC W6-4 4 2 1 0 0 1 1 1 1 0 0 .253 .349 .436
6/17 @Col L4-10 3 0 0 0 0 0 1 0 0 0 0 .250 .344 .430
6/18 @Col L4-5 5 0 1 0 0 0 0 0 2 0 0 .249 .341 .426
6/19 @Col L3-8 5 0 1 0 0 0 0 0 2 0 0 .248 .339 .421
6/20 Ari W4-1 3 0 0 0 0 0 0 1 0 0 0 .245 .338 .416
6/21 Ari W3-2 2 0 0 0 0 0 0 3 1 0 0 .243 .342 .413
6/22 Ari W10-4 4 2 4 0 0 0 2 0 0 0 0 .255 .353 .422
6/23 Phi L2-6 4 0 0 0 0 0 0 0 0 0 0 .251 .348 .416
6/24 Phi W1-0 4 0 1 1 0 0 0 0 1 0 0 .251 .347 .417
6/25 Phi L2-4 4 0 1 0 0 0 0 0 0 0 0 .251 .346 .415
6/26 Phi L5-8 3 1 0 0 0 0 0 1 0 0 0 .248 .347 .410
6/28 @Ari L6-7 4 1 1 0 0 0 0 1 0 0 0 .248 .348 .408
6/29 @Ari W4-0 2 2 0 0 0 0 0 3 0 0 0 .246 .351 .405
6/30 @LAD L1-3 4 0 1 1 0 0 0 0 0 0 0 .247 .350 .406
Jun. Totals 111 26 30 8 1 2 15 17 17 0 0 .270 .374 .414
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 @LAD L1-5 4 0 2 2 0 0 0 0 0 0 0 .250 .352 .414
7/2 @LAD L2-7 4 0 0 0 0 0 0 1 0 0 0 .247 .350 .409
7/3 @LAD W4-2 4 0 1 0 0 0 0 0 0 0 1 .247 .349 .407
7/4 Sea L2-8 4 0 0 0 0 0 0 0 2 0 0 .243 .345 .401
7/5 Sea L2-6 4 0 1 0 0 0 0 1 0 0 0 .244 .345 .399
7/7 SF W2-1 2 0 0 0 0 0 0 0 0 0 0 .242 .343 .397
7/15 Ari W5-3 2 0 0 0 0 0 0 2 0 0 0 .240 .345 .394
7/16 Ari W4-3 4 0 1 0 0 0 0 0 0 0 0 .241 .344 .392
7/17 Ari L1-3 4 0 1 1 0 0 0 0 0 0 0 .241 .343 .394
7/22 @NYM W4-1 4 0 1 0 0 0 0 0 2 0 0 .241 .342 .392
7/23 @NYM W2-1 4 1 1 0 0 0 0 0 3 0 0 .241 .341 .390
7/24 @NYM L5-8 4 1 0 0 0 0 0 1 0 0 0 .238 .339 .386
7/25 @Det L4-12 3 1 2 0 0 1 1 1 0 0 0 .242 .344 .397
7/26 @Det W6-4 4 1 0 0 0 0 0 1 1 0 0 .239 .342 .392
7/27 @Det L3-4 4 0 2 0 0 0 1 0 1 0 0 .242 .343 .394
7/29 Min W10-1 2 1 0 0 0 0 0 2 0 0 0 .241 .345 .391
7/30 Min L4-7 5 1 2 0 0 1 3 0 1 0 0 .243 .346 .400
7/31 Min W3-2 4 2 2 0 0 1 1 0 0 1 0 .246 .347 .410
Jul. Totals 66 8 16 3 0 3 6 9 10 1 1 .242 .333 .424
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 Col W4-1 4 1 2 1 0 1 1 0 1 0 0 .249 .349 .422
8/2 Col W13-5 6 2 5 2 0 0 2 0 1 0 0 .258 .355 .434
8/2 Col W3-2 4 1 2 0 0 0 0 0 1 0 0 .261 .357 .435
8/3 Col W9-1 4 0 0 0 0 0 0 0 1 0 0 .258 .353 .430
8/4 Col L3-7 4 0 0 0 0 0 0 1 1 0 0 .255 .352 .426
8/5 @LAD L1-8 4 0 0 0 0 0 0 0 1 0 0 .253 .349 .421
8/6 @LAD L3-8 4 0 1 1 0 0 0 0 1 0 0 .253 .348 .422
8/7 @LAD L0-4 4 0 1 0 0 0 0 0 0 0 0 .253 .347 .420
8/8 SF L0-1 4 0 0 0 0 0 0 0 0 0 0 .250 .344 .416
8/9 SF W7-4 5 1 2 0 0 0 0 0 1 0 0 .252 .344 .416
8/10 SF W13-7 5 1 1 0 0 0 0 0 1 0 0 .251 .343 .413
8/12 @Was W10-5 4 1 2 1 0 0 0 1 0 0 0 .254 .345 .416
8/13 @Was L3-4 4 0 0 0 0 0 0 1 2 0 0 .251 .344 .412
8/14 @Was W6-0 4 1 1 0 0 0 0 1 1 0 0 .251 .345 .411
8/15 @Mia L0-3 4 0 0 0 0 0 0 0 0 0 0 .249 .342 .407
8/16 @Mia L3-4 4 1 1 0 0 0 0 1 0 0 0 .249 .342 .405
8/17 @Mia W10-3 4 0 0 0 0 0 0 1 0 0 0 .246 .341 .401
8/18 Was L1-3 1 0 0 0 0 0 0 0 0 0 0 .246 .340 .400
8/19 Was L3-6 4 1 0 0 0 0 0 1 0 0 0 .244 .339 .397
8/20 Was W2-1 4 0 0 0 0 0 0 1 2 0 0 .241 .337 .393
8/21 Was W2-1 2 0 2 0 0 0 0 1 0 0 0 .245 .341 .396
8/23 Cle L1-3 3 0 1 0 0 0 0 1 0 0 0 .245 .344 .395
8/24 Cle L0-7 4 0 0 0 0 0 0 0 2 0 0 .243 .341 .392
8/26 @KC W13-5 5 0 2 1 0 0 1 1 1 0 0 .245 .343 .394
8/27 @KC W4-3 4 0 0 0 0 0 0 0 3 0 0 .243 .340 .391
8/28 @KC L7-15 4 1 0 0 0 0 0 1 0 0 0 .241 .339 .387
8/29 @SF W6-5 3 0 0 0 0 0 0 1 1 0 0 .239 .338 .385
8/30 @SF W4-3 5 1 2 2 0 0 0 0 2 0 0 .241 .339 .389
8/31 @SF W5-4 0 0 0 0 0 0 0 1 0 0 0 .241 .340 .389
Aug. Totals 111 12 25 8 0 1 4 14 23 0 0 .225 .317 .324
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/2 @LAD W7-1 5 1 2 0 0 1 3 0 2 0 0 .243 .341 .396
9/3 @LAD L1-12 3 0 0 0 0 0 0 0 0 0 0 .241 .339 .393
9/4 @LAD L4-9 4 1 1 1 0 0 2 1 0 0 0 .241 .339 .394
9/5 Ari L0-5 4 0 2 2 0 0 0 0 1 0 0 .243 .341 .399
9/6 Ari W6-5 4 0 1 0 0 0 0 0 1 0 0 .243 .340 .398
9/7 Ari W6-3 3 1 1 0 0 1 2 1 0 0 0 .244 .341 .404
9/9 LAD W5-4 5 0 0 0 0 0 0 0 1 0 0 .241 .338 .400
9/10 LAD L4-8 3 0 0 0 0 0 1 0 0 0 0 .240 .336 .397
9/11 LAD L2-11 3 0 1 0 0 0 0 0 0 0 0 .240 .336 .397
9/13 @Sea W2-0 5 0 1 0 0 0 0 0 3 0 0 .240 .334 .395
9/14 @Sea L1-6 5 0 1 0 0 0 0 0 0 0 0 .240 .333 .393
9/15 @Ari L0-4 3 0 0 0 0 0 0 0 0 0 0 .238 .332 .391
9/17 @Ari W2-0 4 0 0 0 0 0 0 0 0 0 0 .236 .329 .388
9/18 @Ari W6-1 5 1 1 0 0 0 0 0 1 0 0 .236 .328 .386
9/20 StL W5-0 3 1 1 1 0 0 0 1 0 0 0 .237 .329 .387
9/21 StL W1-0 3 0 0 0 0 0 0 0 0 0 0 .235 .328 .385
9/22 StL L4-5 5 1 2 1 0 1 2 0 0 0 0 .237 .328 .393
9/23 @Col L3-4 5 1 1 0 0 0 0 0 2 0 0 .236 .327 .391
9/24 @Col W9-3 3 2 2 1 0 0 0 1 0 0 0 .239 .330 .394
9/25 @Col W13-6 5 1 2 0 0 0 0 0 1 0 0 .240 .331 .394
9/27 LAD W4-3 2 0 1 0 0 0 0 0 1 0 0 .241 .331 .395
9/28 LAD L0-1 4 0 1 0 0 0 0 0 0 0 0 .241 .331 .394
9/29 LAD L2-5 5 1 3 0 0 0 0 0 0 0 0 .245 .333 .396
9/30 CWS L1-3 3 0 1 0 0 0 0 1 1 0 0 .245 .334 .395
Sep. Totals 94 11 25 6 0 3 10 5 14 0 0 .266 .300 .426
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 CWS W5-2 4 0 1 0 0 0 0 0 1 0 0 .245 .333 .394
10/2 CWS L1-2 4 0 0 0 0 0 0 0 2 0 0 .243 .331 .392
10/4 SF W6-2 4 1 2 1 0 0 0 1 1 0 0 .245 .333 .394
10/5 SF L1-8 4 0 0 0 0 0 0 0 2 0 0 .243 .331 .391
10/7 @NYM W7-1 3 2 2 0 0 1 3 1 0 0 0 .246 .334 .398
10/8 @NYM L3-7 4 0 1 0 0 0 1 1 0 0 0 .246 .334 .397
10/9 @NYM W6-0 5 1 1 0 0 0 0 0 1 0 0 .245 .333 .395
10/11 @LAD L3-5 4 0 0 0 0 0 0 0 1 0 0 .244 .331 .393
10/12 @LAD W5-3 3 0 2 0 0 0 1 1 1 0 0 .246 .334 .394
10/14 LAD W2-1 3 0 0 0 0 0 0 1 0 0 0 .245 .333 .392
10/15 LAD W5-3 3 1 1 0 0 0 0 1 1 0 0 .245 .334 .392
10/18 Phi L0-2 3 0 0 0 0 0 0 1 1 0 0 .244 .334 .390
10/19 Phi W8-5 4 1 1 0 0 0 0 1 2 0 0 .244 .334 .389
10/21 @Phi L2-4 4 0 1 0 0 0 0 0 1 0 0 .244 .334 .388
10/22 @Phi L6-10 4 1 1 0 0 0 0 1 0 0 0 .244 .334 .387
10/23 @Phi L3-4 4 0 1 0 0 0 0 0 0 0 0 .244 .334 .386
Oct. Totals 60 7 14 1 0 1 5 9 14 0 0 .233 .333 .300

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.