Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#15
Yan Gomes
AVG HR RBI
.235 8 31
Team: Chi CubsHt / Wt: 6-2 / 215
Position: CBorn: 7/19/1987 Birthplace: Sao Paulo, Brazil
Bats/Throws: R/R Draft: 10th Round by Blue Jays (2009)


Regular Season

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2012 Tor 43 98 9 20 4 0 4 13 6 32 0 0 .204 .264 .367
2013 Cle 88 293 45 86 18 2 11 38 18 67 2 0 .294 .345 .481
2014 Cle 135 485 61 135 25 3 21 74 24 120 0 0 .278 .313 .472
2015 Cle 95 363 38 84 22 0 12 45 13 104 0 0 .231 .267 .391
2016 Cle 74 251 22 42 11 1 9 34 9 69 0 0 .167 .201 .327
2017 Cle 105 341 43 79 15 0 14 56 31 99 0 0 .232 .309 .399
2018 Cle 112 403 52 107 26 0 16 48 21 119 0 0 .266 .313 .449
2019 Was 97 314 36 70 16 0 12 43 38 84 2 0 .223 .316 .389
2020 Was 30 109 14 31 6 1 4 13 6 22 1 0 .284 .319 .468
2021 Was 63 218 30 59 11 1 9 35 13 47 0 0 .271 .323 .454
2021 Oak 40 131 19 29 4 0 5 17 6 31 0 0 .221 .264 .366
2021 Tot 103 349 49 88 15 1 14 52 19 78 0 0 .252 .301 .421
2022 ChC 86 277 23 65 12 0 8 31 8 47 2 0 .235 .260 .365
Career 968 3283 392 807 170 8 125 447 193 841 7 0 .246 .295 .417

Postseason

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2013 Cle Total 1 4 0 2 1 0 0 0 0 0 0 0 .500 .500 .750
    WC 1 4 0 2 1 0 0 0 0 0 0 0 .500 .500 .750
2016 Cle Total 4 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
    WS 4 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2017 Cle Total 3 6 1 2 1 0 0 1 2 2 0 0 .333 .500 .500
    LDS 3 6 1 2 1 0 0 1 2 2 0 0 .333 .500 .500
2018 Cle Total 3 8 2 2 0 0 0 0 1 4 0 0 .250 .333 .250
    LDS 3 8 2 2 0 0 0 0 1 4 0 0 .250 .333 .250
2019 Was Total 11 29 3 7 2 0 0 3 2 9 0 0 .241 .290 .310
    LDS 3 6 0 1 0 0 0 0 1 4 0 0 .167 .286 .167
    LCS 3 7 1 3 1 0 0 3 1 3 0 0 .429 .500 .571
    WS 5 16 2 3 1 0 0 0 0 2 0 0 .188 .188 .250
Career 22 51 6 13 4 0 0 4 5 17 0 0 .255 .321 .333


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.