Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2012 | KC | 6 | 9 | 0 - 0 | 16 | 16 | 0 | 89.2 | 111 | 54 | 53 | 12 | 33 | 1 | 59 | 1.61 | 5.32 |
2013 | KC | 2 | 1 | 0 - 3 | 19 | 1 | 0 | 33.1 | 24 | 16 | 12 | 6 | 7 | 0 | 43 | 0.93 | 3.24 |
2014 | Mil | 1 | 3 | 1 - 6 | 78 | 0 | 0 | 65.2 | 62 | 31 | 27 | 6 | 31 | 6 | 86 | 1.42 | 3.70 |
2015 | Mil | 7 | 2 | 0 - 4 | 76 | 0 | 0 | 63.1 | 52 | 23 | 19 | 5 | 24 | 1 | 91 | 1.20 | 2.70 |
2016 | Mil | 1 | 3 | 0 - 4 | 27 | 0 | 0 | 22.0 | 18 | 13 | 9 | 3 | 9 | 1 | 22 | 1.23 | 3.68 |
2016 | SF | 1 | 1 | 0 - 1 | 26 | 0 | 0 | 18.1 | 13 | 6 | 6 | 0 | 9 | 0 | 26 | 1.20 | 2.95 |
2016 | Tot | 2 | 4 | 0 - 5 | 53 | 0 | 0 | 40.1 | 31 | 19 | 15 | 3 | 18 | 1 | 48 | 1.21 | 3.35 |
2018 | SF | 2 | 3 | 14 - 18 | 54 | 0 | 0 | 53.0 | 37 | 18 | 15 | 3 | 15 | 4 | 71 | 0.98 | 2.55 |
2019 | SF | 6 | 0 | 34 - 38 | 63 | 0 | 0 | 65.1 | 46 | 20 | 20 | 10 | 21 | 2 | 96 | 1.03 | 2.76 |
2020 | Atl | 2 | 2 | 0 - 1 | 18 | 0 | 0 | 16.0 | 11 | 8 | 8 | 7 | 4 | 0 | 18 | 0.94 | 4.50 |
2021 | Atl | 3 | 7 | 37 - 43 | 71 | 0 | 0 | 68.0 | 49 | 27 | 26 | 11 | 28 | 2 | 87 | 1.13 | 3.44 |
2022 | Atl | 0 | 1 | 5 - 8 | 41 | 0 | 0 | 37.0 | 35 | 25 | 18 | 7 | 21 | 3 | 41 | 1.51 | 4.38 |
2022 | Hou | 0 | 2 | 0 - 0 | 24 | 0 | 0 | 22.0 | 23 | 10 | 8 | 2 | 4 | 0 | 24 | 1.23 | 3.27 |
2022 | Tot | 0 | 3 | 5 - 8 | 65 | 0 | 0 | 59.0 | 58 | 35 | 26 | 9 | 25 | 3 | 65 | 1.41 | 3.97 |
Career | 31 | 34 | 91 - 126 | 513 | 17 | 0 | 553.2 | 481 | 251 | 221 | 72 | 206 | 20 | 664 | 1.24 | 3.59 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2019 | SF | 63 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Career | 513 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2016 | SF | Total | 0 | 1 | 0 - 1 | 2 | 0 | 0 | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
LDS | 0 | 1 | 0 - 1 | 2 | 0 | 0 | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | ||
2020 | Atl | Total | 2 | 1 | 0 - 1 | 7 | 0 | 0 | 6.0 | 2 | 3 | 3 | 1 | 3 | 0 | 7 | 4.50 |
WC | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | ||
LDS | 1 | 0 | 0 - 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | ||
LCS | 1 | 1 | 0 - 1 | 3 | 0 | 0 | 1.2 | 2 | 3 | 3 | 1 | 3 | 0 | 1 | 16.20 | ||
2021 | Atl | Total | 2 | 0 | 6 - 6 | 11 | 0 | 0 | 11.0 | 5 | 0 | 0 | 0 | 3 | 0 | 8 | 0.00 |
LDS | 0 | 0 | 3 - 3 | 3 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 | ||
LCS | 2 | 0 | 1 - 1 | 4 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0.00 | ||
WS | 0 | 0 | 2 - 2 | 4 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | ||
Career | 4 | 2 | 6 - 8 | 20 | 0 | 0 | 18.1 | 8 | 4 | 3 | 1 | 6 | 0 | 16 | 1.47 |