Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#17
Brock Holt
AVG HR RBI
.209 2 23
Team: AtlantaHt / Wt: 5-10 / 195
Position: 2BBorn: 6/11/1988 Birthplace: Fort Worth, Texas
Bats/Throws: L/R Draft: 9th Round by Pirates (2009)


Fielding Stats

at Pitcher
Year Team Pos G PO A E DP FPct LG FPct
2020 Was Pitcher 2 0 0 0 0 - .944
2020 Tot Pitcher 2 0 0 0 0 - .944
2021 Tex Pitcher 1 0 1 0 0 1.000 .953
Career Pitcher 3 0 1 0 0 1.000 -
at First Base
Year Team Pos G PO A E DP FPct LG FPct
2014 Bos First Base 8 62 9 1 15 .986 .993
2015 Bos First Base 8 46 3 0 6 1.000 .994
2017 Bos First Base 2 9 0 1 0 .900 .994
2018 Bos First Base 7 25 1 0 4 1.000 .994
2019 Bos First Base 11 26 5 0 3 1.000 .993
2020 Was First Base 4 13 6 1 2 .950 .992
2020 Tot First Base 4 13 6 1 2 .950 .992
Career First Base 40 181 24 3 30 .986 -
at Second Base
Year Team Pos G PO A E DP FPct LG FPct
2012 Pit Second Base 14 22 38 4 3 .938 .984
2013 Bos Second Base 5 2 2 0 0 1.000 .984
2014 Bos Second Base 11 12 23 0 4 1.000 .983
2015 Bos Second Base 58 67 137 4 32 .981 .985
2016 Bos Second Base 8 10 11 0 1 1.000 .983
2017 Bos Second Base 31 40 51 2 9 .978 .982
2018 Bos Second Base 56 90 91 0 24 1.000 .982
2019 Bos Second Base 60 78 136 2 27 .991 .982
Career Second Base 243 321 489 12 100 .985 -
at Shortstop
Year Team Pos G PO A E DP FPct LG FPct
2014 Bos Shortstop 12 14 41 0 6 1.000 .974
2015 Bos Shortstop 11 11 27 2 7 .950 .973
2016 Bos Shortstop 7 6 12 0 1 1.000 .975
2018 Bos Shortstop 23 18 36 1 3 .982 .972
2019 Bos Shortstop 6 4 16 0 2 1.000 .971
Career Shortstop 59 53 132 3 19 .984 -
at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2013 Bos Third Base 20 14 25 2 4 .951 .959
2014 Bos Third Base 39 30 73 6 5 .945 .959
2015 Bos Third Base 33 16 47 3 2 .955 .956
2016 Bos Third Base 17 10 29 2 3 .951 .957
2017 Bos Third Base 9 5 12 1 4 .944 .959
2018 Bos Third Base 5 4 5 0 0 1.000 .958
2019 Bos Third Base 4 0 3 0 0 1.000 .960
2020 Mil Third Base 13 4 11 0 1 1.000 .955
2020 Was Third Base 5 1 8 1 0 .900 .955
2020 Tot Third Base 18 5 19 1 1 .960 .955
2021 Tex Third Base 69 43 134 4 10 .978 .960
Career Third Base 214 127 347 19 29 .961 -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2014 Bos Left Field 8 7 0 0 0 1.000 .984
2015 Bos Left Field 14 18 1 0 0 1.000 .985
2016 Bos Left Field 64 103 6 2 2 .982 .983
2017 Bos Left Field 10 13 1 0 0 1.000 .984
2018 Bos Left Field 6 4 0 0 0 1.000 .986
2019 Bos Left Field 4 4 0 0 0 1.000 .982
2020 Mil Left Field 3 6 1 0 0 1.000 .987
2020 Was Left Field 6 7 0 0 0 1.000 .987
2020 Tot Left Field 9 13 1 0 0 1.000 .987
Career Left Field 115 162 9 2 2 .988 -
at Center Field
Year Team Pos G PO A E DP FPct LG FPct
2014 Bos Center Field 10 14 0 0 0 1.000 .988
2015 Bos Center Field 2 5 0 0 0 1.000 .990
Career Center Field 12 19 0 0 0 1.000 -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2014 Bos Right Field 35 59 1 0 0 1.000 .985
2015 Bos Right Field 21 44 0 0 0 1.000 .984
2016 Bos Right Field 5 4 0 0 0 1.000 .985
2017 Bos Right Field 2 3 1 0 0 1.000 .983
2018 Bos Right Field 11 11 0 0 0 1.000 .985
2019 Bos Right Field 6 13 0 1 0 .929 .983
2020 Mil Right Field 1 1 0 0 0 1.000 .984
2020 Was Right Field 2 3 0 0 0 1.000 .984
2020 Tot Right Field 3 4 0 0 0 1.000 .984
Career Right Field 83 138 2 1 0 .993 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2014 Bos Outfield 44 80 1 0 0 1.000
2015 Bos Outfield 35 67 1 0 0 1.000
2016 Bos Outfield 68 107 6 2 2 .983
2017 Bos Outfield 11 16 2 0 0 1.000
2018 Bos Outfield 16 15 0 0 0 1.000
2019 Bos Outfield 9 17 0 1 0 .944
2020 Mil Outfield 4 7 1 0 0 1.000
2020 Was Outfield 8 10 0 0 0 1.000
2020 Tot Outfield 12 17 1 0 0 1.000
Career Outfield 195 319 11 3 2 .991 -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.