Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2013 | Phi | 1 | 1 | 0 - 0 | 24 | 0 | 0 | 31.1 | 27 | 15 | 13 | 3 | 23 | 0 | 23 | 1.60 | 3.73 |
2014 | Phi | 1 | 0 | 0 - 0 | 13 | 0 | 0 | 14.0 | 14 | 12 | 10 | 2 | 13 | 0 | 12 | 1.93 | 6.43 |
2015 | Phi | 4 | 6 | 2 - 4 | 72 | 0 | 0 | 66.2 | 72 | 28 | 26 | 4 | 37 | 8 | 63 | 1.64 | 3.51 |
2016 | Phi | 1 | 1 | 0 - 1 | 17 | 0 | 0 | 15.1 | 21 | 11 | 11 | 2 | 8 | 1 | 14 | 1.89 | 6.46 |
2017 | Phi | 2 | 5 | 2 - 7 | 66 | 0 | 0 | 71.1 | 61 | 22 | 21 | 3 | 26 | 5 | 60 | 1.22 | 2.65 |
2018 | Phi | 3 | 1 | 1 - 4 | 59 | 0 | 0 | 46.0 | 49 | 31 | 31 | 4 | 18 | 1 | 51 | 1.46 | 6.07 |
2019 | LAA | 2 | 1 | 1 - 3 | 64 | 2 | 0 | 62.0 | 61 | 35 | 30 | 13 | 33 | 1 | 57 | 1.52 | 4.35 |
2020 | Tex | 0 | 2 | 0 - 0 | 11 | 2 | 0 | 8.1 | 10 | 9 | 7 | 1 | 9 | 1 | 11 | 2.28 | 7.56 |
2021 | StL | 1 | 1 | 2 - 3 | 34 | 0 | 0 | 33.1 | 25 | 12 | 12 | 2 | 8 | 1 | 34 | 0.99 | 3.24 |
2022 | SD | 4 | 6 | 3 - 4 | 64 | 0 | 0 | 61.0 | 57 | 28 | 23 | 3 | 17 | 0 | 68 | 1.21 | 3.39 |
Career | 19 | 24 | 11 - 26 | 424 | 4 | 0 | 409.1 | 397 | 203 | 184 | 37 | 192 | 18 | 393 | 1.44 | 4.05 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2013 | Phi | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2016 | Phi | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Career | 424 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2021 | StL | Total | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
WC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | ||
2022 | SD | Total | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 4.2 | 3 | 1 | 1 | 1 | 1 | 0 | 5 | 1.93 |
WC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | ||
LDS | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | ||
LCS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3.38 | ||
Career | 0 | 0 | 0 - 0 | 5 | 0 | 0 | 6.1 | 4 | 1 | 1 | 1 | 2 | 0 | 5 | 1.42 |