Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2013 | SF | 0 | 0 | 0 - 0 | 9 | 0 | 0 | 7.2 | 4 | 0 | 0 | 0 | 2 | 0 | 12 | 0.78 | 0.00 |
2014 | Bos | 0 | 0 | 0 - 0 | 6 | 0 | 0 | 10.0 | 11 | 5 | 5 | 1 | 5 | 2 | 6 | 1.60 | 4.50 |
2015 | Bos | 2 | 0 | 0 - 0 | 22 | 0 | 0 | 25.1 | 25 | 10 | 10 | 5 | 9 | 2 | 15 | 1.34 | 3.55 |
2016 | Bos | 4 | 1 | 0 - 2 | 38 | 0 | 0 | 51.0 | 51 | 23 | 15 | 6 | 17 | 1 | 47 | 1.33 | 2.65 |
2017 | Bos | 2 | 3 | 0 - 3 | 62 | 0 | 0 | 62.0 | 72 | 29 | 25 | 10 | 18 | 0 | 70 | 1.45 | 3.63 |
2018 | Bos | 4 | 1 | 0 - 3 | 67 | 0 | 0 | 60.0 | 53 | 30 | 28 | 10 | 27 | 1 | 76 | 1.33 | 4.20 |
2019 | Bos | 1 | 0 | 2 - 3 | 45 | 0 | 0 | 39.2 | 34 | 20 | 17 | 7 | 18 | 2 | 46 | 1.31 | 3.86 |
2020 | Bos | 2 | 0 | 0 - 1 | 11 | 0 | 0 | 9.2 | 9 | 6 | 6 | 2 | 3 | 0 | 10 | 1.24 | 5.59 |
2020 | Phi | 1 | 0 | 0 - 0 | 11 | 0 | 0 | 9.1 | 17 | 13 | 13 | 7 | 5 | 0 | 10 | 2.36 | 12.54 |
2020 | Tot | 3 | 0 | 0 - 1 | 22 | 0 | 0 | 19.0 | 26 | 19 | 19 | 9 | 8 | 0 | 20 | 1.79 | 9.00 |
2021 | Cin | 2 | 7 | 8 - 10 | 45 | 0 | 0 | 42.1 | 32 | 33 | 30 | 10 | 19 | 0 | 68 | 1.20 | 6.38 |
2021 | NYM | 0 | 0 | 1 - 1 | 15 | 0 | 0 | 15.2 | 13 | 6 | 6 | 2 | 5 | 1 | 15 | 1.15 | 3.45 |
2021 | Tot | 2 | 7 | 9 - 11 | 60 | 0 | 0 | 58.0 | 45 | 39 | 36 | 12 | 24 | 1 | 83 | 1.19 | 5.59 |
2022 | Pit | 2 | 0 | 0 - 1 | 20 | 0 | 0 | 16.1 | 17 | 13 | 13 | 5 | 14 | 1 | 12 | 1.90 | 7.16 |
2022 | LAD | 1 | 1 | 0 - 0 | 6 | 0 | 0 | 5.2 | 9 | 6 | 5 | 1 | 3 | 1 | 5 | 2.12 | 7.94 |
2022 | Tot | 3 | 1 | 0 - 1 | 26 | 0 | 0 | 22.0 | 26 | 19 | 18 | 6 | 17 | 2 | 17 | 1.95 | 7.36 |
Career | 21 | 13 | 11 - 24 | 357 | 0 | 0 | 354.2 | 347 | 194 | 173 | 66 | 145 | 11 | 392 | 1.39 | 4.39 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2018 | Bos | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2021 | Cin | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2021 | Tot | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Career | 357 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2018 | Bos | Total | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 4.2 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0.00 |
LDS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.00 | ||
LCS | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | ||
WS | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | ||
Career | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 4.2 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0.00 |