Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#31
Daniel Norris
ERA W-L K
6.90 0-4 43
Team: CincinnatiHt / Wt: 6-2 / 185
Position: SPBorn: 4/25/1993 Birthplace: Johnson City, Tennessee
Bats/Throws: L/L Draft: 2nd Round by Blue Jays (2011)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/7 Mil W5-4 1.0 1 2 2 1 0 0 0 4 21 2 0 18.00
4/10 Mil L4-5 1.1 1 1 1 0 2 0 1 5 23 0 3 11.57
4/15 @Col L5-6 1.1 1 0 0 0 1 0 0 5 20 0 1 7.36
4/20 TB L2-8 1.2 1 0 0 0 3 0 0 6 16 2 1 5.06
4/29 @Mil L1-11 0.2 1 1 1 0 2 0 1 3 16 0 1 6.00
Apr. Totals 6.0 5 4 4 1 8 0 2 23 96 4 6 6.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/7 LAD L2-6 1.1 0 3 3 3 1 0 0 7 32 1 1 8.59
5/8 LAD L1-7 1.0 1 0 0 0 1 0 0 4 18 2 0 7.56
5/10 @SD L4-5 1.0 0 0 0 0 1 0 0 3 7 1 1 6.75
5/14 @Ari W4-2 1.1 0 0 0 0 4 0 0 4 24 0 0 5.91
5/17 Pit W7-0 0.1 0 0 0 1 0 0 0 2 4 1 0 5.73
5/20 Ari L6-10 1.0 1 1 1 1 1 0 1 5 21 2 1 6.00
5/21 Ari L6-7 0.2 0 0 0 1 0 0 0 2 9 1 0 5.68
5/23 @Cin W7-4 0.1 0 0 0 2 0 0 0 3 15 1 0 5.54
5/25 @Cin L3-4 2.0 0 0 0 0 4 0 0 6 27 0 0 4.80
5/30 Mil L6-7 2.0 2 3 3 1 1 1 1 9 42 5 0 5.82
May Totals 11.0 4 7 7 9 13 1 2 45 199 14 3 5.73

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/1 Mil W4-3 1.0 0 0 0 1 2 0 0 4 18 0 1 5.50
6/4 StL L4-7 1.0 0 0 0 0 1 0 0 2 6 1 0 5.21
6/5 StL L3-5 2.0 2 2 1 1 4 0 0 9 37 0 1 5.14
6/10 @NYY L1-2 1.0 1 1 1 1 2 0 1 5 15 0 2 5.32
6/12 @NYY L4-18 2.0 3 5 5 3 5 0 2 12 58 1 2 6.75
6/15 SD L5-19 0.0 4 4 4 0 0 0 0 4 11 1 0 8.25
6/16 SD L4-6 1.0 0 0 0 0 1 0 0 3 19 1 1 7.92
6/20 @Pit L1-12 1.1 0 0 0 1 2 0 0 5 20 1 0 7.52
6/22 @Pit W14-5 1.0 1 4 0 1 2 1 0 8 41 3 1 7.24
Jun. Totals 10.1 11 16 11 8 19 1 3 52 225 8 8 9.58

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/13 Bal L1-7 1.1 3 1 1 2 2 0 0 9 32 0 2 7.22
7/14 NYM L0-8 1.0 0 0 0 0 1 0 0 3 17 1 1 6.98
7/16 NYM L3-4 0.1 0 0 0 1 0 0 0 2 11 1 0 6.90
Jul. Totals 2.2 3 1 1 3 3 0 0 14 60 2 3 3.37

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/12 @CWS L0-2 4.2 4 0 0 2 1 1 0 19 64 8 2 5.97
8/17 @Cle L4-8 5.0 4 1 1 2 4 3 0 24 89 8 3 5.45
8/23 SF L1-3 1.0 1 2 2 1 0 0 1 5 14 2 2 5.75
8/27 @Tex W11-2 1.0 2 1 1 0 2 1 1 6 17 1 2 5.83
8/30 Sea L3-9 3.0 3 2 2 0 2 0 1 12 50 4 6 5.84
Aug. Totals 14.2 14 6 6 5 9 5 3 66 234 23 15 3.68

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/3 KC L2-12 2.2 3 3 3 1 2 0 1 11 40 5 2 6.08
9/9 @KC W10-2 2.0 4 2 2 2 0 0 0 11 43 6 1 6.20
9/13 Hou L3-6 1.0 0 0 0 0 0 0 0 3 13 1 1 6.08
9/18 CWS L5-11 1.0 0 0 0 0 2 0 0 3 9 0 1 5.96
9/21 @Bal L1-8 1.2 0 0 0 0 3 0 0 5 22 0 2 5.77
9/27 KC W4-3 0.1 0 0 0 0 1 0 0 1 4 0 0 5.74
9/28 KC W2-1 2.0 1 0 0 0 1 0 0 6 21 2 1 5.53
Sep. Totals 10.2 8 5 5 3 9 0 1 40 152 14 8 4.22

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/1 Min W3-2 1.1 0 0 0 0 1 0 0 4 17 1 0 5.40
10/4 @Sea L6-9 2.0 0 0 0 0 4 0 0 6 29 1 1 5.22
Oct. Totals 3.1 0 0 0 0 5 0 0 10 46 2 1 0.00


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.