Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
May 14 11:33 PM PT12:33 AM MT1:33 AM CT2:33 AM ET2:33 ET6:33 GMT14:33 11:33 PM MST1:33 AM EST12:33 AM CST2:03 AM VEN10:33 UAE12:33 AM CT-Tommy Kahnle walked two and didn't allow a hit in 1.0 scoreless inning as the Los Angeles Dodgers lost to the Philadelphia Phillies 12-10 on Friday. Kahnle struck out one, ending the game with a 6.75 ERA and 1.25 WHIP on the season. | |
May 11 1:03 PM PT2:03 PM MT3:03 PM CT4:03 PM ET16:03 ET20:03 GMT4:03 1:03 PM MST3:03 PM EST2:03 PM CST3:33 PM VEN0:03 UAE (+1)2:03 PM CT-Tommy Kahnle allowed three runs on two hits in 1.0 inning as the Los Angeles Dodgers lost to the Pittsburgh Pirates 5-3 on Wednesday. Kahnle struck out two, ending the game with a 9.00 ERA and 1.00 WHIP on the season. | |
May 5 10:14 PM PT11:14 PM MT12:14 AM CT1:14 AM ET1:14 ET5:14 GMT13:14 10:14 PM MST12:14 AM EST11:14 PM CST12:44 AM VEN9:14 UAE11:14 PM CT-Tommy Kahnle allowed one hit without giving up a run in 1.0 inning as the Los Angeles Dodgers defeated the San Francisco Giants 9-1 on Wednesday. Kahnle did not strike out a batter, ending the game with a 0.00 ERA and 0.50 WHIP on the season. | |
May 1 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST5:10 PM CST6:40 PM VEN3:10 UAE (+1)5:10 PM CT-Tommy Kahnle did not allow a hit or walk in 1.0 scoreless inning as the Los Angeles Dodgers defeated the Detroit Tigers 6-3 on Sunday. Kahnle struck out two, ending the game with a 0.00 ERA and 0.00 WHIP on the season. |
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2014 | Col | 2 | 1 | 0 - 2 | 54 | 0 | 0 | 68.2 | 51 | 39 | 32 | 7 | 31 | 2 | 63 | 1.19 | 4.19 |
2015 | Col | 0 | 1 | 2 - 3 | 36 | 0 | 0 | 33.1 | 31 | 22 | 18 | 3 | 28 | 1 | 39 | 1.77 | 4.86 |
2016 | CWS | 0 | 1 | 1 - 2 | 29 | 0 | 0 | 27.1 | 21 | 8 | 8 | 2 | 20 | 3 | 25 | 1.50 | 2.63 |
2017 | CWS | 1 | 3 | 0 - 4 | 37 | 0 | 0 | 36.0 | 28 | 12 | 10 | 3 | 7 | 1 | 60 | 0.97 | 2.50 |
2017 | NYY | 1 | 1 | 0 - 2 | 32 | 0 | 0 | 26.2 | 25 | 8 | 8 | 1 | 10 | 0 | 36 | 1.31 | 2.70 |
2017 | Tot | 2 | 4 | 0 - 6 | 69 | 0 | 0 | 62.2 | 53 | 20 | 18 | 4 | 17 | 1 | 96 | 1.12 | 2.59 |
2018 | NYY | 2 | 0 | 1 - 2 | 24 | 0 | 0 | 23.1 | 23 | 22 | 17 | 3 | 15 | 0 | 30 | 1.63 | 6.56 |
2019 | NYY | 3 | 2 | 0 - 5 | 72 | 0 | 0 | 61.1 | 45 | 27 | 25 | 9 | 20 | 0 | 88 | 1.06 | 3.67 |
2020 | NYY | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2.00 | 0.00 |
2022 | LAD | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 4.0 | 3 | 3 | 3 | 2 | 2 | 0 | 5 | 1.25 | 6.75 |
Career | 9 | 9 | 4 - 20 | 289 | 0 | 0 | 281.2 | 228 | 141 | 121 | 30 | 134 | 8 | 349 | 1.29 | 3.87 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2014 | Col | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Career | 289 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2017 | NYY | Total | 0 | 0 | 1 - 1 | 7 | 0 | 0 | 11.1 | 6 | 3 | 3 | 1 | 2 | 0 | 10 | 2.38 |
WC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | ||
LDS | 0 | 0 | 1 - 1 | 2 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | ||
LCS | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 6.1 | 6 | 3 | 3 | 1 | 2 | 0 | 4 | 4.26 | ||
2019 | NYY | Total | 1 | 0 | 0 - 0 | 8 | 0 | 0 | 8.0 | 4 | 2 | 2 | 1 | 3 | 0 | 8 | 2.25 |
LDS | 1 | 0 | 0 - 0 | 3 | 0 | 0 | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 3.86 | ||
LCS | 0 | 0 | 0 - 0 | 5 | 0 | 0 | 5.2 | 2 | 1 | 1 | 0 | 2 | 0 | 5 | 1.59 | ||
Career | 1 | 0 | 1 - 1 | 15 | 0 | 0 | 19.1 | 10 | 5 | 5 | 2 | 5 | 0 | 18 | 2.33 |
Pitching Velocity
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 20 | 98 | 93 | 95.4 | 40 |
Changeup | 30 | 92 | 85 | 89.3 | 60 |