Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#10
J.T. Realmuto
AVG HR RBI
.276 22 84
Team: PhiladelphiaHt / Wt: 6-1 / 212
Position: CBorn: 3/18/1991 Birthplace: Del City, Oklahoma
Bats/Throws: R/R Draft: 3rd Round by Marlins (2010)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/8 Oak W9-5 4 1 1 0 0 0 0 1 1 0 0 .250 .400 .250
4/9 Oak W4-2 4 0 0 0 0 0 0 0 1 0 0 .125 .222 .125
4/10 Oak L1-4 1 0 0 0 0 0 0 0 0 0 0 .111 .200 .111
4/11 NYM W5-4 4 1 1 0 0 1 2 0 0 0 0 .154 .214 .385
4/12 NYM L0-2 4 0 2 1 0 0 0 0 2 0 0 .235 .278 .471
4/13 NYM L6-9 4 1 1 0 0 0 0 1 2 0 0 .238 .304 .429
4/14 @Mia L3-4 4 1 4 0 0 0 0 1 0 1 0 .360 .429 .520
4/16 @Mia W10-3 5 1 0 0 0 0 0 0 4 0 0 .300 .364 .433
4/17 @Mia L3-11 4 1 1 0 0 0 0 0 1 0 0 .294 .351 .412
4/18 @Col L1-4 4 0 1 0 0 0 0 0 0 0 0 .289 .341 .395
4/19 @Col L5-6 4 2 3 1 0 0 0 0 0 0 0 .333 .378 .452
4/20 @Col W9-6 5 0 0 0 0 0 0 0 2 0 0 .298 .340 .404
4/22 Mil W4-2 3 1 2 0 0 0 0 1 0 0 0 .320 .370 .420
4/23 Mil L3-5 4 0 0 0 0 0 0 0 1 0 0 .296 .345 .389
4/24 Mil L0-1 4 0 1 1 0 0 0 0 1 0 0 .293 .339 .397
4/25 Col W8-2 4 2 2 1 0 0 1 0 1 0 0 .306 .348 .419
4/26 Col W10-3 4 1 1 0 0 0 0 0 1 1 0 .303 .343 .409
4/28 Col W7-1 3 1 0 0 0 0 0 1 1 1 0 .290 .338 .391
4/29 @NYM L0-3 4 0 0 0 0 0 0 0 3 0 0 .274 .321 .370
4/30 @NYM W4-1 2 1 0 0 0 0 0 2 1 0 0 .267 .329 .360
Apr. Totals 75 14 20 4 0 1 3 7 22 3 0 .267 .329 .360
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @NYM L6-10 3 1 0 0 0 0 0 1 1 0 0 .256 .326 .346
5/3 Tex L4-6 3 2 2 0 0 1 1 1 0 0 0 .272 .344 .395
5/4 Tex L1-2 3 0 0 0 0 0 0 1 0 0 0 .262 .340 .381
5/5 NYM L7-8 5 1 1 0 0 0 1 0 0 0 0 .258 .333 .371
5/8 NYM W3-2 4 0 1 0 0 0 0 0 2 0 0 .258 .330 .366
5/9 @Sea W9-0 5 0 2 0 0 0 2 0 1 0 0 .265 .333 .367
5/10 @Sea L4-5 4 0 0 0 0 0 0 0 1 0 0 .255 .321 .353
5/12 @LAD W9-7 4 1 2 0 1 0 0 0 2 0 0 .264 .328 .377
5/13 @LAD W12-10 5 0 0 0 0 0 0 1 1 0 0 .252 .320 .360
5/14 @LAD W8-3 4 0 0 0 0 0 0 0 1 0 0 .243 .310 .348
5/17 SD L0-3 3 0 0 0 0 0 0 0 0 0 0 .237 .302 .339
5/18 SD W3-0 4 0 1 0 0 0 1 0 0 0 0 .238 .301 .336
5/19 SD L0-2 4 0 0 0 0 0 0 0 2 0 0 .230 .292 .325
5/20 LAD L1-4 4 0 1 1 0 0 1 0 2 0 0 .231 .291 .331
5/21 LAD L4-7 3 0 0 0 0 0 0 0 1 0 0 .226 .290 .323
5/22 LAD W4-3 1 0 0 0 0 0 0 0 1 0 0 .224 .293 .321
5/23 @Atl W7-3 4 2 2 0 1 0 1 1 1 0 0 .232 .303 .341
5/24 @Atl L5-6 3 0 1 0 0 0 1 0 1 0 0 .234 .301 .340
5/25 @Atl L4-8 2 0 1 0 0 0 0 1 0 0 0 .238 .313 .343
5/26 @Atl W4-1 3 2 1 0 0 1 1 0 0 0 0 .240 .317 .363
5/27 @NYM L6-8 1 0 0 0 0 0 0 0 0 0 0 .238 .315 .361
5/28 @NYM L2-8 3 0 2 1 0 0 2 0 0 0 0 .247 .325 .373
5/29 @NYM L4-5 4 0 1 0 0 0 0 0 1 0 0 .247 .324 .370
5/31 SF L4-7 4 0 1 0 0 0 2 1 1 1 0 .247 .326 .367
May Totals 83 9 19 2 2 2 13 7 19 1 0 .229 .323 .373
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 SF W6-5 4 0 1 1 0 0 0 0 1 0 0 .247 .324 .370
6/3 LAA W10-0 3 1 1 0 0 0 0 0 1 0 0 .248 .328 .370
6/4 LAA W7-2 4 2 3 3 0 0 2 0 0 0 0 .260 .337 .396
6/5 LAA W9-7 5 0 0 0 0 0 1 0 1 0 0 .253 .328 .385
6/7 @Mil W3-2 4 0 0 0 0 0 0 0 0 0 0 .247 .322 .376
6/8 @Mil W10-0 5 0 1 0 0 0 0 0 2 1 0 .246 .319 .372
6/9 @Mil W8-3 3 0 0 0 0 0 1 1 0 0 0 .242 .316 .366
6/11 Ari W4-0 3 0 0 0 0 0 0 1 1 1 0 .238 .315 .360
6/12 Ari L1-13 4 1 3 1 0 0 0 0 1 0 0 .249 .323 .373
6/13 Mia W3-2 4 0 0 0 0 0 0 0 1 0 0 .244 .317 .365
6/14 Mia L9-11 5 1 1 0 0 0 1 0 0 1 0 .243 .314 .361
6/15 Mia W3-1 0 1 0 0 0 0 0 1 0 0 0 .243 .317 .361
6/16 @Was W10-1 4 1 1 0 0 0 1 1 1 0 0 .243 .319 .359
6/17 @Was W8-7 5 1 1 0 0 0 2 0 2 1 0 .242 .316 .355
6/18 @Was W2-1 3 0 0 0 0 0 0 1 1 0 0 .238 .318 .350
6/19 @Was L3-9 3 1 1 0 0 0 0 1 1 0 0 .240 .321 .350
6/21 @Tex L0-7 4 0 2 0 0 0 0 0 0 0 0 .244 .324 .353
6/22 @Tex L2-4 4 0 0 0 0 0 0 0 0 0 0 .240 .319 .347
6/23 @SD W6-2 4 1 1 0 0 1 3 0 0 0 0 .240 .318 .358
6/24 @SD L0-1 4 0 0 0 0 0 0 0 3 0 0 .236 .313 .352
6/25 @SD W4-2 3 2 1 0 0 1 1 1 0 1 0 .237 .316 .364
6/28 Atl L3-5 4 0 1 0 0 0 1 0 2 1 0 .238 .315 .363
6/29 Atl L1-4 3 0 0 0 0 0 0 1 1 0 0 .235 .314 .358
6/30 Atl W14-4 4 1 2 0 0 0 0 0 0 0 0 .239 .317 .360
Jun. Totals 89 13 20 5 0 2 13 8 19 6 0 .225 .300 .348
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/2 StL L6-7 5 1 1 0 0 0 0 0 2 0 0 .238 .314 .357
7/3 StL W4-0 4 1 2 0 0 1 2 0 0 1 0 .242 .317 .371
7/5 Was W11-0 2 1 1 0 0 1 3 1 0 0 0 .244 .320 .384
7/6 Was L2-3 4 0 0 0 0 0 0 0 3 0 0 .240 .315 .378
7/7 Was W5-3 3 0 1 0 0 0 1 0 0 0 0 .242 .314 .377
7/8 @StL W2-0 3 0 0 0 0 0 0 0 0 0 0 .239 .311 .373
7/10 @StL L3-4 3 0 0 0 0 0 0 1 1 0 0 .236 .310 .369
7/11 @StL L1-6 4 0 2 0 0 0 0 0 1 0 0 .240 .313 .371
7/15 @Mia W2-1 4 0 3 1 0 0 1 0 0 1 0 .247 .318 .380
7/16 @Mia W10-0 4 2 2 1 0 1 2 0 1 0 0 .251 .321 .396
7/17 @Mia W4-0 3 1 1 1 0 0 0 0 0 0 0 .252 .323 .399
7/22 ChC L2-15 2 0 1 0 0 0 0 2 1 0 0 .253 .328 .399
7/23 ChC L2-6 4 0 1 0 0 0 1 0 1 0 0 .253 .327 .397
7/25 Atl W6-4 4 0 1 0 0 0 1 0 1 1 0 .253 .326 .395
7/26 Atl L3-6 3 1 1 0 0 1 2 1 1 0 0 .254 .328 .405
7/27 Atl W7-2 4 0 2 0 0 0 2 0 0 0 0 .257 .330 .406
7/29 @Pit W4-2 4 0 0 0 0 0 0 1 0 0 0 .254 .329 .401
7/30 @Pit W2-1 2 1 2 0 0 1 1 2 0 0 0 .259 .336 .414
7/31 @Pit W8-2 5 2 3 1 0 0 1 0 0 0 0 .264 .340 .420
Jul. Totals 67 10 24 4 0 5 17 8 12 3 0 .358 .423 .642
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/2 @Atl L1-13 3 0 0 0 0 0 0 0 2 0 0 .262 .337 .416
8/3 @Atl W3-1 4 1 0 0 0 0 1 0 1 0 0 .259 .333 .411
8/4 Was W5-4 2 0 0 0 0 0 0 0 0 0 0 .257 .332 .409
8/5 Was W7-2 4 2 3 0 1 1 2 0 0 0 0 .263 .336 .428
8/6 Was W11-5 5 2 2 0 1 1 3 0 0 0 0 .265 .337 .443
8/9 Mia W4-1 4 1 2 1 0 1 2 0 1 0 0 .268 .339 .455
8/10 Mia W4-3 4 0 1 0 0 0 1 0 2 0 0 .268 .338 .453
8/11 Mia L0-3 1 0 0 0 0 0 0 0 1 0 0 .267 .337 .452
8/12 @NYM W2-1 5 0 0 0 0 0 0 0 1 0 0 .263 .332 .445
8/13 @NYM L0-1 3 0 0 0 0 0 0 1 1 1 0 .261 .332 .441
8/14 @NYM L0-6 4 0 0 0 0 0 0 0 2 0 0 .258 .328 .436
8/15 @Cin W4-3 4 1 2 1 0 0 0 1 1 1 0 .261 .332 .440
8/17 @Cin L0-1 3 0 0 0 0 0 0 0 3 0 0 .258 .331 .436
8/19 NYM L2-7 4 0 3 1 0 0 0 0 0 0 0 .264 .335 .442
8/20 NYM W4-1 4 0 1 0 0 0 1 0 2 0 0 .264 .334 .440
8/21 NYM L9-10 5 2 2 1 0 0 0 0 1 0 0 .265 .335 .442
8/22 Cin W4-1 4 1 2 1 0 0 1 0 0 0 0 .268 .336 .446
8/23 Cin W7-6 3 1 1 0 1 0 2 0 0 0 0 .268 .338 .450
8/24 Cin W7-5 5 1 4 1 0 1 1 0 0 0 0 .275 .343 .465
8/26 Pit W7-4 4 1 0 0 0 0 1 0 1 1 0 .272 .340 .460
8/27 Pit W6-0 4 0 1 1 0 0 3 0 2 0 0 .272 .339 .461
8/28 Pit L0-5 3 0 1 0 0 0 0 1 1 0 0 .273 .341 .460
8/29 @Ari L7-13 3 0 0 0 0 0 2 1 0 1 0 .271 .339 .456
8/31 @Ari W18-2 4 3 2 1 0 0 1 1 0 0 0 .273 .342 .459
Aug. Totals 89 16 27 8 3 4 21 5 22 4 0 .303 .351 .596
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/2 @SF L1-13 2 0 0 0 0 0 0 0 0 0 0 .272 .341 .457
9/3 @SF L4-5 4 0 1 0 0 0 0 0 1 0 0 .271 .340 .455
9/4 @SF L3-5 3 1 1 0 0 1 3 1 2 0 0 .272 .341 .461
9/6 Mia W3-2 2 0 1 0 0 0 0 2 1 0 0 .273 .345 .461
9/7 Mia W4-3 4 0 0 0 0 0 0 0 3 0 0 .270 .342 .457
9/8 Mia L5-6 4 0 0 0 0 0 1 0 1 0 0 .268 .339 .453
9/9 Was W5-3 3 1 3 0 0 1 2 0 0 0 0 .273 .344 .464
9/11 Was W7-5 3 1 2 0 0 0 0 1 0 0 0 .276 .348 .465
9/13 @Mia W2-1 4 0 0 0 0 0 0 0 2 0 0 .273 .345 .461
9/14 @Mia W6-1 4 2 2 0 0 2 4 1 1 0 0 .275 .348 .475
9/15 @Mia L3-5 4 0 0 0 0 0 0 0 0 0 0 .273 .345 .470
9/16 @Atl L2-7 4 0 0 0 0 0 0 0 0 0 0 .270 .342 .466
9/17 @Atl L3-4 4 0 0 0 0 0 0 0 1 0 0 .268 .339 .462
9/18 @Atl L2-5 1 1 1 0 0 1 1 1 0 0 0 .269 .342 .470
9/20 Tor L11-18 5 2 5 1 0 1 2 0 0 0 0 .278 .348 .485
9/21 Tor W4-3 5 1 2 0 0 1 1 0 1 1 0 .279 .349 .490
9/22 Atl W1-0 4 1 1 0 0 0 0 0 1 0 0 .279 .348 .488
9/23 Atl W9-1 4 1 1 0 0 0 0 0 0 0 0 .278 .347 .486
9/24 Atl L3-6 4 0 0 0 0 0 0 0 0 0 0 .276 .345 .482
9/25 Atl L7-8 2 0 1 0 0 0 1 0 1 0 0 .277 .345 .482
9/27 @ChC L1-2 4 0 1 0 0 0 0 0 1 0 0 .277 .345 .480
9/28 @ChC L2-4 5 0 0 0 0 0 0 0 1 0 0 .274 .341 .475
9/29 @ChC L0-2 4 0 0 0 0 0 0 0 2 0 0 .272 .339 .471
9/30 @Was W5-1 5 0 2 1 0 0 1 0 2 3 0 .273 .339 .473
Sep. Totals 88 11 24 2 0 7 16 6 21 4 0 .273 .326 .534
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 @Was L4-13 4 1 2 1 0 0 0 0 2 0 0 .275 .341 .475
10/2 @Was W8-1 3 1 1 0 0 1 1 0 0 0 0 .275 .342 .480
10/3 @Hou W3-0 4 0 1 0 0 0 0 0 1 0 1 .275 .341 .478
10/5 @Hou L2-3 2 0 1 0 0 0 0 0 1 0 0 .276 .342 .478
10/7 @StL W6-3 4 1 1 0 0 0 0 0 0 0 0 .276 .341 .476
10/8 @StL W2-0 2 0 0 0 0 0 0 2 0 0 0 .275 .342 .475
10/11 @Atl W7-6 5 2 1 0 0 0 0 0 3 0 0 .274 .341 .472
10/12 @Atl L0-3 4 0 1 0 0 0 0 0 1 0 0 .274 .340 .470
10/14 Atl W9-1 4 2 1 0 0 0 0 0 1 0 0 .273 .340 .468
10/15 Atl W8-3 5 1 2 0 0 1 2 0 2 0 0 .275 .340 .473
10/18 @SD W2-0 4 0 0 0 0 0 0 0 1 0 0 .273 .338 .470
10/19 @SD L5-8 4 0 1 0 0 0 0 0 1 0 0 .272 .337 .468
10/21 SD W4-2 3 0 0 0 0 0 0 1 1 0 0 .271 .337 .466
10/22 SD W10-6 2 3 1 0 0 1 1 2 0 0 0 .272 .339 .471
10/23 SD W4-3 4 1 2 0 0 0 0 0 2 0 0 .273 .340 .472
10/28 @Hou W6-5 4 1 2 1 0 1 3 1 0 0 0 .275 .343 .479
10/29 @Hou L2-5 4 0 1 0 0 0 0 0 2 0 0 .275 .342 .477
Oct. Totals 62 13 18 2 0 4 7 6 18 0 1 .290 .362 .516
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
11/1 Hou W7-0 4 0 0 0 0 0 0 0 3 0 0 .273 .340 .474
11/2 Hou L0-5 4 0 0 0 0 0 0 0 3 0 0 .271 .338 .471
11/3 Hou L2-3 5 0 0 0 0 0 0 0 3 0 0 .269 .335 .466
11/5 @Hou L1-4 3 0 1 0 0 0 0 0 1 0 0 .269 .336 .466
Nov. Totals 16 0 1 0 0 0 0 0 10 0 0 .063 .118 .063

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.