Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2021 | Ari | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 4.00 | 27.00 |
Career | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 4.00 | 27.00 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2014 | Ari | 88 | 329 | 40 | 94 | 12 | 9 | 8 | 36 | 16 | 60 | 6 | 3 | .286 | .320 | .450 |
2015 | Ari | 149 | 462 | 61 | 144 | 26 | 10 | 17 | 78 | 44 | 107 | 9 | 4 | .312 | .371 | .522 |
2016 | Ari | 48 | 171 | 23 | 43 | 9 | 5 | 4 | 15 | 8 | 42 | 2 | 0 | .251 | .295 | .433 |
2017 | Ari | 140 | 525 | 82 | 154 | 31 | 3 | 14 | 57 | 43 | 94 | 8 | 4 | .293 | .352 | .444 |
2018 | Ari | 146 | 560 | 75 | 164 | 25 | 5 | 30 | 87 | 48 | 124 | 4 | 0 | .293 | .352 | .516 |
2019 | Ari | 99 | 382 | 48 | 105 | 29 | 3 | 12 | 57 | 35 | 87 | 0 | 0 | .275 | .343 | .461 |
2020 | Ari | 54 | 203 | 19 | 61 | 10 | 1 | 5 | 34 | 13 | 45 | 1 | 0 | .300 | .339 | .433 |
2021 | Ari | 150 | 487 | 57 | 126 | 30 | 8 | 8 | 63 | 46 | 92 | 2 | 1 | .259 | .325 | .402 |
2022 | Ari | 87 | 278 | 29 | 69 | 19 | 2 | 12 | 41 | 27 | 74 | 1 | 2 | .248 | .316 | .460 |
2022 | TB | 47 | 161 | 10 | 41 | 11 | 1 | 0 | 18 | 14 | 40 | 0 | 1 | .255 | .317 | .335 |
2022 | Tot | 134 | 439 | 39 | 110 | 30 | 3 | 12 | 59 | 41 | 114 | 1 | 3 | .251 | .316 | .415 |
Career | 1008 | 3558 | 444 | 1001 | 202 | 47 | 110 | 486 | 294 | 765 | 33 | 15 | .281 | .339 | .457 |
Postseason
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2017 | Ari | Total | 4 | 18 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 | .263 | .222 |
WC | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | ||
LDS | 3 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .077 | .143 | .077 | ||
2022 | TB | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
WC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
Career | 5 | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .211 | .250 | .211 |