Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
June 26 4:18 PM PT5:18 PM MT6:18 PM CT7:18 PM ET19:18 ET23:18 GMT7:18 4:18 PM MST6:18 PM EST5:18 PM CST6:48 PM VEN3:18 UAE (+1)5:18 PM CT-Ken Giles walked two and didn't allow a hit in 1.0 scoreless inning as the Seattle Mariners lost to the Los Angeles Angels 2-1 on Sunday. Giles struck out two, ending the game with a 0.00 ERA and 1.00 WHIP on the season. | |
June 22 9:49 PM PT10:49 PM MT11:49 PM CT12:49 AM ET0:49 ET4:49 GMT12:49 9:49 PM MST11:49 PM EST10:49 PM CST12:19 AM VEN8:49 UAE10:49 PM CT-Ken Giles did not allow a hit or walk in 1.0 scoreless inning as the Seattle Mariners defeated the Oakland Athletics 8-2 on Tuesday. Giles struck out one, ending the game with a 0.00 ERA and 0.00 WHIP on the season. |
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2014 | Phi | 3 | 1 | 1 - 1 | 44 | 0 | 0 | 45.2 | 25 | 7 | 6 | 1 | 11 | 1 | 64 | 0.79 | 1.18 |
2015 | Phi | 6 | 3 | 15 - 20 | 69 | 0 | 0 | 70.0 | 59 | 23 | 14 | 2 | 25 | 2 | 87 | 1.20 | 1.80 |
2016 | Hou | 2 | 5 | 15 - 20 | 69 | 0 | 0 | 65.2 | 60 | 32 | 30 | 8 | 25 | 1 | 102 | 1.29 | 4.11 |
2017 | Hou | 1 | 3 | 34 - 38 | 63 | 0 | 0 | 62.2 | 44 | 16 | 16 | 4 | 21 | 0 | 83 | 1.04 | 2.30 |
2018 | Hou | 0 | 2 | 12 - 12 | 34 | 0 | 0 | 30.2 | 36 | 17 | 17 | 2 | 3 | 0 | 31 | 1.27 | 4.99 |
2018 | Tor | 0 | 1 | 14 - 14 | 21 | 0 | 0 | 19.2 | 18 | 11 | 9 | 4 | 4 | 0 | 22 | 1.12 | 4.12 |
2018 | Tot | 0 | 3 | 26 - 26 | 55 | 0 | 0 | 50.1 | 54 | 28 | 26 | 6 | 7 | 0 | 53 | 1.21 | 4.65 |
2019 | Tor | 2 | 3 | 23 - 24 | 53 | 0 | 0 | 53.0 | 36 | 11 | 11 | 5 | 17 | 1 | 83 | 1.00 | 1.87 |
2020 | Tor | 0 | 0 | 1 - 1 | 4 | 0 | 0 | 3.2 | 4 | 4 | 4 | 2 | 4 | 0 | 6 | 2.18 | 9.82 |
2022 | Sea | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1.00 | 0.00 |
Career | 14 | 18 | 115 - 130 | 359 | 0 | 0 | 353.0 | 282 | 121 | 107 | 28 | 112 | 5 | 481 | 1.12 | 2.73 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2017 | Hou | Total | 0 | 2 | 2 - 3 | 7 | 0 | 0 | 7.2 | 12 | 10 | 10 | 3 | 5 | 1 | 10 | 11.74 |
LDS | 0 | 0 | 1 - 1 | 2 | 0 | 0 | 3.0 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 6.00 | ||
LCS | 0 | 1 | 1 - 2 | 3 | 0 | 0 | 3.0 | 5 | 3 | 3 | 1 | 3 | 1 | 5 | 9.00 | ||
WS | 0 | 1 | 0 - 0 | 2 | 0 | 0 | 1.2 | 4 | 5 | 5 | 1 | 2 | 0 | 3 | 27.00 | ||
Career | 0 | 2 | 2 - 3 | 7 | 0 | 0 | 7.2 | 12 | 10 | 10 | 3 | 5 | 1 | 10 | 11.74 |
Pitching Velocity
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 19 | 95 | 92 | 94.6 | 52.78 |
Slider | 17 | 85 | 83 | 84.2 | 47.22 |