Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#68
Tyler Matzek
ERA W-L K
3.50 4-2 36
Team: AtlantaHt / Wt: 6-3 / 210
Position: SPBorn: 10/19/1990 Birthplace: Mission Viejo, California
Bats/Throws: L/L Draft: 1st Round by Rockies (2009)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/8 Cin W7-6 1.0 0 0 0 0 0 0 0 3 7 1 2 0.00
4/13 Was L1-3 1.0 0 0 0 0 0 0 0 3 17 2 1 0.00
4/15 @SD W5-2 1.0 1 0 0 0 1 0 0 4 11 1 1 0.00
4/19 @LAD W3-1 1.0 0 1 1 1 1 0 0 4 16 2 0 2.25
4/22 Mia W3-0 1.1 0 0 0 1 3 0 0 5 20 0 1 1.69
4/24 Mia L4-5 0.1 0 0 0 0 1 0 0 1 3 0 0 1.59
4/26 ChC W3-1 1.0 0 0 0 0 0 1 0 3 10 0 1 1.35
4/27 ChC L3-6 0.2 3 3 2 0 2 0 1 5 22 0 1 3.68
4/29 @Tex W6-3 0.1 0 0 0 0 0 0 0 1 6 0 0 3.52
Apr. Totals 7.2 4 4 3 2 8 1 1 29 112 6 7 3.52

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/2 @NYM W5-2 0.2 0 0 0 2 1 1 0 5 22 0 1 3.24
5/6 Mil L3-6 0.1 0 2 1 3 0 0 0 4 23 1 0 4.15
5/8 Mil W9-2 1.0 2 2 2 1 0 0 0 5 20 2 0 5.59
5/10 Bos L4-9 1.0 0 0 0 1 1 0 0 4 25 0 2 5.06
May Totals 3.0 2 4 3 7 2 1 0 18 90 3 3 9.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/5 StL W7-1 1.0 0 0 0 1 0 0 0 4 22 2 1 4.63
7/7 StL L2-3 2.0 3 2 0 0 1 0 0 9 18 1 2 3.95
7/10 Was W4-3 1.2 0 0 0 0 1 0 0 4 11 2 1 3.52
7/12 NYM W4-1 1.1 0 0 0 0 2 0 0 4 17 0 1 3.24
7/17 @Was L3-7 2.0 1 1 1 0 0 0 1 7 19 2 4 3.38
7/23 LAA W7-2 1.0 0 0 0 0 1 0 0 3 11 0 1 3.20
7/27 @Phi L2-7 1.1 2 2 2 0 0 0 0 6 17 1 4 3.86
7/30 Ari W6-2 1.0 0 0 0 0 1 0 0 4 17 3 0 3.68
Jul. Totals 11.1 6 5 3 1 6 0 1 41 132 11 14 2.38

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/2 Phi W13-1 0.2 1 0 0 1 0 0 0 4 16 2 0 3.57
8/4 @NYM L4-6 1.0 0 0 0 1 1 0 0 4 13 1 0 3.42
8/6 @NYM L5-8 1.0 2 2 2 3 2 0 0 8 26 0 1 4.01
8/9 @Bos W9-7 1.0 0 0 0 0 2 0 0 3 13 1 0 3.86
8/12 @Mia W4-3 1.0 1 0 0 2 1 0 0 5 19 0 1 3.71
8/14 @Mia W3-1 1.0 1 0 0 0 1 0 0 4 16 1 2 3.58
8/17 NYM L7-9 1.0 0 0 0 0 1 0 0 3 12 2 0 3.45
8/21 Hou L4-5 1.0 1 0 0 0 0 0 0 4 14 0 3 3.34
8/24 @Pit W14-2 1.0 1 0 0 0 1 0 0 4 14 1 2 3.23
8/26 @StL W11-4 0.2 0 0 0 0 0 0 0 2 10 0 2 3.16
8/30 Col L2-3 1.0 1 0 0 0 0 0 0 4 19 1 3 3.06
Aug. Totals 10.1 8 2 2 7 9 0 0 45 172 9 14 1.74

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/3 Mia W2-1 0.1 0 0 0 0 0 0 0 1 1 0 1 3.03
9/7 @Oak W7-3 1.0 1 1 1 0 2 0 1 4 24 1 1 3.21
9/11 @Sea L7-8 1.0 1 1 1 2 0 0 0 6 25 1 2 3.38
9/14 @SF L1-4 1.1 0 0 0 0 3 0 0 4 16 0 1 3.25
9/18 Phi W5-2 1.0 1 0 0 1 2 0 0 5 20 1 1 3.16
9/21 Was L2-3 0.2 0 1 1 2 0 0 0 4 19 1 1 3.35
9/23 @Phi L1-9 2.0 0 1 1 4 2 0 0 10 49 3 1 3.40
9/27 @Was W8-2 1.0 0 0 0 0 2 0 0 3 10 0 1 3.32
Sep. Totals 8.1 3 4 4 9 11 0 1 37 164 7 9 4.32

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/3 @Mia L0-4 1.0 1 0 0 1 0 0 0 5 12 0 2 3.24
10/5 @Mia L9-12 2.0 2 2 2 2 0 0 0 9 31 3 3 3.50
Oct. Totals 3.0 3 2 2 3 0 0 0 14 43 3 5 6.00


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.