Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#57
Andrew Chafin
ERA S K
2.83 3 67
Team: ArizonaHt / Wt: 6-2 / 235
Position: RPBorn: 6/17/1990 Birthplace: Kettering, Ohio
Bats/Throws: R/L Draft: Supplemental Round by Diamondbacks (2011)


Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2014 Ari 0 1 0 - 0 3 3 0 14.0 13 6 6 0 8 1 10 1.50 3.86
2015 Ari 5 1 2 - 2 66 0 0 75.0 56 23 23 3 30 6 58 1.15 2.76
2016 Ari 0 1 0 - 1 32 0 0 22.2 22 18 17 1 11 1 28 1.46 6.75
2017 Ari 1 0 0 - 0 71 0 0 51.1 48 21 20 5 21 3 61 1.34 3.51
2018 Ari 1 6 0 - 0 77 0 0 49.1 41 18 17 0 25 1 53 1.34 3.10
2019 Ari 2 2 0 - 4 77 0 0 52.2 52 23 22 6 18 0 68 1.33 3.76
2020 Ari 1 1 0 - 2 11 0 0 6.2 9 6 6 1 4 0 10 1.95 8.10
2020 ChC 0 1 1 - 1 4 0 0 3.0 2 1 1 1 1 1 3 1.00 3.00
2020 Tot 1 2 1 - 3 15 0 0 9.2 11 7 7 2 5 1 13 1.66 6.52
2021 ChC 0 2 0 - 1 43 0 0 39.1 21 9 9 1 12 1 37 0.84 2.06
2021 Oak 2 2 5 - 7 28 0 0 29.1 24 5 5 3 7 0 27 1.06 1.53
2021 Tot 2 4 5 - 8 71 0 0 68.2 45 14 14 4 19 1 64 0.93 1.83
2022 Det 2 3 3 - 4 64 0 0 57.1 48 26 18 5 19 0 67 1.17 2.83
Career 14 20 11 - 22 476 3 0 400.2 336 156 144 26 156 14 422 1.23 3.23

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2014 Ari 3 2 0 1 0 0 0 1 0 1 0 0 .500 .500 .500
2015 Ari 66 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Career 476 5 0 1 0 0 0 1 0 2 0 0 .200 .200 .200

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2017 Ari Total 1 0 0 - 0 3 0 0 0.2 2 1 1 0 0 0 0 13.50
    WC 1 0 0 - 0 1 0 0 0.1 0 0 0 0 0 0 0 0.00
    LDS 0 0 0 - 0 2 0 0 0.1 2 1 1 0 0 0 0 27.00
2020 ChC Total 0 0 0 - 0 1 0 0 0.1 0 0 0 0 0 0 0 0.00
    WC 0 0 0 - 0 1 0 0 0.1 0 0 0 0 0 0 0 0.00
Career 1 0 0 - 0 4 0 0 1.0 2 1 1 0 0 0 0 9.00


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.