Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#57
Andrew Chafin
ERA S K
2.83 3 67
Team: ArizonaHt / Wt: 6-2 / 235
Position: RPBorn: 6/17/1990 Birthplace: Kettering, Ohio
Bats/Throws: R/L Draft: Supplemental Round by Diamondbacks (2011)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/27 @Min L0-5 1.0 2 1 1 0 1 0 0 5 18 2 1 9.00
4/29 @LAD L1-5 1.0 0 0 0 0 1 0 0 3 11 1 1 4.50
Apr. Totals 2.0 2 1 1 0 2 0 0 8 29 3 2 4.50

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/1 @LAD L3-6 1.0 0 0 0 0 2 0 0 3 16 0 1 3.00
5/4 Pit W3-2 1.0 0 0 0 0 1 0 0 3 10 1 1 2.25
5/6 @Hou L2-3 0.1 1 0 0 1 0 0 0 3 10 0 1 2.08
5/9 Oak L0-2 0.1 0 0 0 0 1 0 0 1 5 0 0 1.93
5/10 Oak L1-4 1.0 3 1 1 0 1 0 0 5 17 2 0 3.18
5/13 Bal W4-2 0.1 1 0 0 0 1 0 0 2 8 1 0 3.00
5/14 Bal W3-0 1.0 0 0 0 0 2 0 0 4 17 2 0 2.57
5/16 @TB W3-2 0.2 1 0 0 0 0 0 0 3 9 3 0 2.35
5/22 @Cle W4-2 1.1 0 0 0 0 1 1 0 4 16 1 1 2.00
5/23 @Min L4-5 0.1 2 1 1 1 0 0 0 4 13 1 1 2.89
5/25 @Min W4-2 0.2 0 0 0 0 1 0 0 2 8 0 1 2.70
5/29 Cle W2-1 0.2 2 1 1 0 0 0 0 4 9 2 1 3.38
5/31 Min W4-0 1.0 1 0 0 0 0 0 0 4 9 2 1 3.09
May Totals 7.1 11 3 3 2 10 1 0 42 147 15 8 3.68

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/2 Min W3-2 0.2 0 0 0 1 1 0 0 3 15 1 0 2.92
6/4 @NYY L0-3 0.2 0 0 0 0 1 0 0 2 8 0 0 2.77
6/8 @Pit W3-1 1.0 0 0 0 1 2 0 0 4 12 0 1 2.57
6/11 Tor W3-1 0.1 0 0 0 0 0 0 0 1 5 0 1 2.51
6/13 CWS L5-9 1.0 3 3 2 0 2 0 0 7 21 3 0 3.52
6/18 Tex W14-7 1.0 0 0 0 0 3 0 0 3 15 0 0 3.31
6/19 Tex W7-3 1.0 0 0 0 0 3 0 0 3 14 0 0 3.12
6/21 @Bos L4-5 1.0 1 1 1 0 0 0 1 4 13 2 2 3.44
6/24 @Ari W5-1 1.0 0 0 0 0 0 0 0 3 16 2 1 3.26
6/28 @SF L3-4 1.0 0 0 0 1 1 0 0 4 16 1 0 3.10
6/29 @SF W3-2 1.0 0 0 0 1 1 0 0 3 12 1 0 2.95
Jun. Totals 9.2 4 4 3 4 14 0 1 37 147 10 5 2.79

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/2 KC W4-3 1.0 0 0 0 0 3 0 0 3 17 0 0 2.82
7/4 Cle W4-1 1.1 0 0 0 1 1 0 0 4 16 1 0 2.66
7/6 Cle W8-2 1.0 0 0 0 0 0 0 0 4 21 1 3 2.55
7/7 @CWS W2-1 1.0 0 0 0 0 0 0 0 3 16 1 2 2.45
7/11 @KC L1-3 0.2 0 0 0 1 2 0 0 4 14 1 0 2.39
7/12 @KC W7-5 1.0 1 0 0 0 1 0 0 4 12 0 2 2.30
7/15 @Cle L5-6 1.0 0 0 0 1 1 1 0 5 18 0 1 2.22
7/21 @Oak L0-5 1.0 3 2 1 0 1 0 0 6 29 2 1 2.45
7/23 Min L4-8 0.1 2 3 1 0 0 0 0 4 18 3 1 2.73
7/25 SD W12-4 1.0 1 0 0 0 2 0 0 4 17 0 1 2.64
7/27 SD W4-3 1.1 0 0 0 1 2 0 0 5 21 1 1 2.53
Jul. Totals 10.2 7 5 2 4 13 1 0 46 199 10 12 1.69

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/2 @Min W5-3 1.0 0 0 0 0 1 0 0 3 9 1 1 2.45
8/3 @Min L1-4 1.0 2 0 0 0 1 0 0 4 12 1 0 2.38
8/5 TB L3-5 1.1 1 0 0 0 2 0 0 5 13 2 0 2.29
8/6 TB W9-1 1.0 0 0 0 0 1 0 0 3 12 2 0 2.23
8/10 Cle L2-3 1.0 0 0 0 0 1 0 0 3 13 2 0 2.17
8/13 @CWS L4-6 1.0 2 1 1 0 1 0 1 5 12 3 1 2.35
8/15 @Cle L1-4 0.2 1 1 1 0 2 0 1 3 9 0 1 2.54
8/17 @Cle L4-8 0.2 2 3 3 0 3 0 0 5 24 1 1 3.18
8/21 LAA W4-0 1.0 1 0 0 0 1 0 0 4 11 2 0 3.10
8/23 SF L1-3 1.0 0 0 0 0 2 0 0 3 12 0 1 3.02
8/28 @Tex W9-8 1.2 1 0 0 0 0 0 0 5 13 3 1 2.91
Aug. Totals 11.1 10 5 5 0 15 0 2 43 140 17 6 3.97

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/1 Sea L0-7 1.0 0 0 0 0 1 0 0 3 9 0 1 2.84
9/2 KC W5-4 1.1 0 0 0 0 0 0 0 4 13 2 1 2.76
9/4 KC L2-3 0.1 0 0 0 0 0 1 0 2 9 0 1 2.74
9/6 @LAA L4-5 0.1 1 2 0 1 0 0 0 4 11 1 1 2.72
9/7 @LAA W5-4 1.0 1 1 1 0 1 0 1 4 13 0 3 2.85
9/10 @KC W8-4 0.2 1 1 0 1 1 0 0 5 20 3 0 2.81
9/13 Hou L3-6 1.0 2 2 2 1 0 0 1 6 16 2 2 3.12
9/18 CWS L5-11 1.0 1 1 0 0 0 0 0 5 14 2 3 3.06
9/20 @Bal W3-2 1.1 1 0 0 2 1 0 0 6 26 2 0 2.98
9/23 @CWS W5-3 0.1 0 0 0 0 1 0 0 1 4 0 0 2.96
9/25 @CWS W4-1 1.0 0 0 0 2 0 0 0 4 27 1 1 2.91
9/28 KC W2-1 1.1 2 0 0 1 1 0 0 7 17 3 1 2.83
9/30 Min L0-7 1.0 3 1 1 0 2 0 0 6 21 2 0 2.95
Sep. Totals 11.2 12 8 4 8 8 1 2 57 200 18 14 3.09

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/1 Min W3-2 1.0 1 0 0 0 2 0 0 4 13 1 0 2.89
10/3 @Sea W4-3 1.0 1 0 0 0 2 0 0 4 15 2 0 2.84
10/4 @Sea L6-7 0.1 0 0 0 1 1 0 0 2 9 0 0 2.83
Oct. Totals 2.1 2 0 0 1 5 0 0 10 37 3 0 0.00


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.