Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2014 | Min | 3 | 6 | 0 - 0 | 10 | 9 | 0 | 45.2 | 59 | 41 | 40 | 7 | 22 | 1 | 44 | 1.77 | 7.88 |
2015 | Min | 8 | 9 | 0 - 2 | 48 | 16 | 0 | 114.2 | 127 | 53 | 51 | 11 | 26 | 2 | 110 | 1.33 | 4.00 |
2016 | Min | 2 | 2 | 0 - 2 | 44 | 0 | 0 | 42.2 | 39 | 26 | 25 | 7 | 17 | 1 | 60 | 1.31 | 5.27 |
2018 | Min | 4 | 1 | 3 - 3 | 24 | 1 | 0 | 25.1 | 21 | 9 | 9 | 4 | 5 | 0 | 36 | 1.03 | 3.20 |
2019 | Min | 5 | 3 | 2 - 4 | 65 | 0 | 0 | 64.1 | 43 | 24 | 21 | 8 | 26 | 1 | 79 | 1.07 | 2.94 |
2020 | Min | 1 | 0 | 2 - 2 | 24 | 0 | 0 | 23.1 | 20 | 11 | 10 | 5 | 7 | 0 | 38 | 1.16 | 3.86 |
2021 | NYM | 7 | 3 | 4 - 7 | 68 | 0 | 0 | 62.2 | 55 | 29 | 25 | 10 | 24 | 4 | 83 | 1.26 | 3.59 |
2022 | NYM | 2 | 0 | 1 - 1 | 26 | 0 | 0 | 25.0 | 27 | 14 | 14 | 4 | 9 | 0 | 30 | 1.44 | 5.04 |
Career | 32 | 24 | 12 - 21 | 309 | 26 | 0 | 403.2 | 391 | 207 | 195 | 56 | 136 | 9 | 480 | 1.31 | 4.35 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2015 | Min | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
Career | 309 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2019 | Min | Total | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
LDS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | ||
2020 | Min | Total | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
WC | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
2022 | NYM | Total | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.00 |
WC | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.00 | ||
Career | 0 | 0 | 0 - 0 | 6 | 0 | 0 | 5.1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0.00 |