Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#53
Christian Walker
AVG HR RBI
.242 36 94
Team: ArizonaHt / Wt: 6-0 / 210
Position: 1BBorn: 3/28/1991 Birthplace: Norristown, Pennsylvania
Bats/Throws: R/R Draft: 4th Round by Orioles (2012)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/7 SD W4-2 3 1 0 0 0 0 0 1 0 0 0 .000 .250 .000
4/8 SD L0-3 3 0 0 0 0 0 0 0 1 0 0 .000 .143 .000
4/9 SD L2-5 4 0 1 0 0 0 0 0 1 0 0 .100 .182 .100
4/10 SD L5-10 2 1 1 0 0 1 1 2 1 0 0 .167 .333 .417
4/12 Hou L1-2 4 1 1 0 0 1 1 0 1 0 0 .188 .316 .563
4/13 Hou W3-2 3 0 0 0 0 0 0 2 0 0 0 .158 .333 .474
4/15 @NYM L3-10 3 0 0 0 0 0 0 0 1 0 0 .136 .296 .409
4/16 @NYM W3-2 5 0 0 0 0 0 0 0 3 0 0 .111 .250 .333
4/17 @NYM L0-5 4 0 1 1 0 0 0 0 0 0 0 .129 .250 .355
4/19 @Was L0-1 3 0 0 0 0 0 0 1 1 0 0 .118 .250 .324
4/20 @Was W11-2 4 3 1 0 0 0 1 1 0 0 0 .132 .267 .316
4/21 @Was W4-3 3 0 1 0 0 0 0 1 1 0 1 .146 .286 .317
4/22 NYM L5-6 5 1 1 0 0 1 2 0 1 0 0 .152 .278 .370
4/23 NYM W5-2 4 1 1 1 0 0 1 0 1 0 0 .160 .276 .380
4/24 NYM L2-6 4 1 1 0 0 1 1 0 2 0 0 .167 .274 .426
4/25 LAD L0-4 4 0 1 0 0 0 0 0 0 0 0 .172 .273 .414
4/26 LAD W5-3 4 0 0 0 0 0 0 0 1 0 0 .161 .257 .387
4/27 LAD W3-1 4 0 0 0 0 0 0 0 1 0 0 .152 .243 .364
4/28 @StL L3-8 4 1 1 1 0 0 0 0 2 0 0 .157 .244 .371
4/29 @StL W6-2 1 0 0 0 0 0 0 0 0 0 0 .155 .241 .366
4/30 @StL W2-0 4 0 0 0 0 0 0 0 1 0 0 .147 .229 .347
Apr. Totals 75 10 11 3 0 4 7 8 19 0 1 .147 .229 .347
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @StL L5-7 4 1 1 0 0 1 1 0 2 0 0 .152 .230 .380
5/2 @Mia W5-4 2 0 0 0 0 0 0 2 0 0 0 .148 .242 .370
5/3 @Mia W5-4 5 1 2 1 0 1 3 0 0 0 0 .163 .250 .419
5/4 @Mia W8-7 1 0 0 0 0 0 0 0 0 0 0 .161 .247 .414
5/6 Col W4-1 4 0 0 0 0 0 0 0 2 0 0 .154 .238 .396
5/7 Col L1-4 3 0 2 1 0 0 1 1 0 0 0 .170 .257 .415
5/8 Col W4-0 4 0 0 0 0 0 0 0 2 0 0 .163 .248 .398
5/9 Mia W4-3 3 0 2 1 0 0 1 1 0 0 0 .178 .265 .416
5/10 Mia W9-3 3 1 2 1 0 0 0 1 0 0 1 .192 .282 .433
5/11 Mia L3-11 3 0 0 0 0 0 0 1 0 0 0 .187 .281 .421
5/13 ChC W4-3 4 1 2 0 0 0 1 0 1 0 0 .198 .288 .423
5/14 ChC L2-4 3 0 0 0 0 0 0 0 0 0 0 .193 .287 .412
5/15 ChC L2-3 4 1 2 0 0 0 0 0 0 0 0 .203 .293 .415
5/16 @LAD L4-5 3 1 1 0 0 1 1 1 1 0 0 .207 .299 .438
5/17 @LAD L6-7 3 1 1 0 0 1 2 1 2 0 0 .210 .305 .460
5/17 @LAD L3-12 4 1 2 0 0 1 1 0 1 0 0 .219 .310 .484
5/18 @LAD L3-5 4 0 0 0 0 0 0 0 0 0 0 .212 .302 .470
5/19 @ChC W3-1 4 0 0 0 0 0 0 0 2 0 0 .206 .294 .456
5/20 @ChC W10-6 3 2 1 0 0 1 1 2 0 0 0 .209 .304 .475
5/21 @ChC W7-6 5 0 0 0 0 0 0 0 3 0 0 .201 .294 .458
5/22 @ChC L4-5 2 1 0 0 0 0 0 2 0 0 0 .199 .299 .452
5/23 KC W9-5 4 1 1 0 0 1 1 0 0 0 0 .200 .298 .467
5/24 KC W8-6 4 0 0 0 0 0 0 0 0 0 0 .195 .291 .455
5/26 LAD L1-14 3 1 2 0 0 1 1 0 0 0 0 .204 .298 .478
5/27 LAD L4-6 5 0 0 0 0 0 1 0 1 0 0 .198 .290 .463
5/28 LAD L2-3 4 0 0 0 0 0 0 0 2 0 0 .193 .283 .452
5/29 LAD L1-3 3 0 1 0 0 0 0 1 0 0 0 .195 .288 .450
5/31 Atl W8-7 4 1 3 1 0 1 3 1 0 0 0 .208 .301 .480
May Totals 98 14 25 5 0 9 18 14 19 0 1 .255 .354 .582
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 Atl L0-6 4 0 0 0 0 0 0 0 2 0 0 .203 .295 .469
6/3 @Pit W8-6 3 1 2 0 0 1 1 1 0 0 0 .211 .307 .489
6/4 @Pit L1-2 4 0 0 0 0 0 0 0 3 0 0 .207 .301 .478
6/5 @Pit L0-3 3 0 0 0 0 0 0 1 2 0 0 .203 .300 .471
6/6 @Cin L0-7 2 0 0 0 0 0 0 0 0 0 0 .201 .298 .466
6/7 @Cin L8-14 4 0 0 0 0 0 0 0 1 0 0 .197 .292 .456
6/8 @Cin W7-0 5 1 2 1 0 1 2 0 1 0 0 .202 .295 .475
6/9 @Cin W5-4 2 0 0 0 0 0 0 1 1 0 0 .200 .298 .470
6/10 @Phi L5-7 4 0 1 0 0 0 0 0 1 0 0 .201 .297 .466
6/11 @Phi L0-4 4 0 0 0 0 0 0 0 2 0 0 .197 .292 .457
6/12 @Phi W13-1 5 1 3 1 1 0 3 1 0 0 0 .207 .302 .474
6/13 Cin L4-5 2 1 1 0 0 1 2 2 0 0 0 .209 .309 .488
6/14 Cin L3-5 5 0 0 0 0 0 0 0 1 0 0 .205 .303 .477
6/15 Cin W7-4 4 0 0 0 0 0 0 0 1 0 0 .201 .298 .469
6/17 Min W7-2 3 0 0 0 0 0 0 1 0 0 0 .198 .297 .463
6/18 Min L1-11 3 0 0 0 0 0 0 0 1 0 0 .196 .294 .457
6/19 Min W7-1 4 2 2 0 0 2 2 0 1 0 0 .201 .297 .483
6/20 @SD L1-4 2 0 0 0 0 0 1 0 0 0 0 .199 .296 .479
6/21 @SD L2-3 5 0 2 0 0 0 0 0 1 0 0 .203 .298 .477
6/22 @SD L4-10 4 1 2 0 0 1 1 1 0 0 0 .208 .304 .490
6/24 Det L1-5 3 1 1 0 0 0 0 1 0 0 0 .210 .306 .488
6/25 Det L3-6 2 1 0 0 0 0 0 2 0 0 0 .208 .309 .484
6/26 Det W11-7 3 2 0 0 0 0 1 1 1 0 0 .206 .307 .478
6/28 SD W7-6 3 1 1 0 0 0 1 2 1 0 0 .207 .312 .477
6/29 SD L0-4 4 0 0 0 0 0 0 0 2 0 0 .204 .308 .469
Jun. Totals 87 12 17 2 1 6 14 14 22 0 0 .195 .321 .448
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 @Col W9-3 4 1 1 0 0 0 1 1 1 0 0 .205 .309 .466
7/2 @Col L7-11 3 3 2 0 0 2 2 1 0 0 0 .210 .315 .491
7/3 @Col L5-6 4 0 1 0 0 0 0 1 0 0 0 .210 .316 .487
7/4 SF W8-3 3 0 0 0 0 0 0 1 1 0 0 .208 .316 .482
7/5 SF W6-2 3 1 1 1 0 0 0 1 1 0 0 .209 .318 .484
7/6 SF L5-7 3 0 0 0 0 0 0 2 0 0 0 .207 .319 .479
7/7 Col L3-4 4 1 2 1 0 0 0 0 1 0 0 .211 .321 .482
7/8 Col L5-6 2 0 1 0 0 0 0 2 0 0 0 .213 .326 .483
7/9 Col W9-2 3 0 0 0 0 0 1 0 2 0 0 .211 .323 .478
7/10 Col L2-3 4 0 0 0 0 0 0 0 1 0 0 .208 .319 .471
7/11 @SF W4-3 4 1 1 0 0 0 0 1 0 0 0 .209 .320 .468
7/12 @SF L0-13 2 0 0 0 0 0 0 1 1 0 0 .207 .320 .465
7/13 @SF L3-4 3 0 0 0 0 0 0 1 0 0 0 .205 .319 .460
7/15 @SD L3-5 4 1 1 0 0 1 2 0 1 0 0 .206 .319 .467
7/16 @SD L3-4 3 0 1 0 0 0 0 1 1 0 0 .207 .321 .466
7/17 @SD W3-1 4 0 0 0 0 0 1 1 1 0 0 .204 .319 .460
7/22 Was W10-1 4 0 0 0 0 0 1 0 1 0 0 .202 .315 .454
7/23 Was W7-2 4 0 2 0 0 0 0 0 0 0 0 .206 .317 .455
7/24 Was L3-4 5 0 1 0 0 0 0 0 1 0 0 .206 .315 .451
7/25 SF W7-0 5 0 1 0 0 0 2 0 0 0 0 .205 .314 .447
7/26 SF W7-3 3 1 1 0 0 1 3 1 2 0 0 .207 .316 .455
7/27 SF W5-3 4 0 0 0 0 0 0 0 1 0 0 .204 .312 .450
7/29 @Atl L2-5 4 0 0 0 0 0 0 0 0 0 0 .202 .309 .444
7/30 @Atl L2-6 4 0 0 0 0 0 0 0 3 0 0 .199 .306 .439
7/31 @Atl L0-1 4 0 1 0 0 0 0 0 1 0 0 .200 .306 .437
Jul. Totals 90 9 17 2 0 4 13 15 20 0 0 .189 .299 .344
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 @Cle L5-6 5 1 2 1 0 1 3 0 0 0 0 .203 .307 .448
8/2 @Cle W6-3 4 1 1 0 0 1 3 0 1 0 0 .203 .306 .454
8/3 @Cle L4-7 4 0 0 0 0 0 0 0 2 0 0 .201 .303 .449
8/5 Col W6-5 4 0 0 0 0 0 0 0 1 0 0 .199 .300 .444
8/6 Col L2-3 4 0 2 0 0 0 1 0 0 0 0 .202 .302 .445
8/7 Col W6-4 4 1 1 0 0 1 2 0 0 0 0 .203 .302 .451
8/8 Pit W3-0 3 0 1 1 0 0 0 0 0 0 0 .204 .304 .452
8/9 Pit W6-4 3 2 3 1 0 0 1 1 0 0 0 .210 .310 .459
8/10 Pit L4-6 3 0 1 0 0 0 1 0 2 0 0 .211 .309 .458
8/11 Pit W9-3 3 1 1 0 0 0 0 1 0 0 0 .212 .311 .457
8/12 @Col L3-5 3 1 1 0 0 0 0 1 0 0 0 .213 .313 .456
8/13 @Col W6-0 4 0 0 0 0 0 0 0 0 0 0 .211 .310 .452
8/14 @Col W7-4 5 1 4 2 0 1 4 0 0 0 0 .218 .315 .469
8/15 @SF L1-6 1 1 1 0 0 1 1 3 0 0 0 .220 .321 .478
8/16 @SF L1-2 4 1 1 0 0 1 1 0 2 0 0 .220 .321 .483
8/17 @SF W3-2 4 2 2 0 0 0 0 0 2 0 0 .223 .322 .483
8/18 @SF W5-0 5 1 1 0 0 0 0 0 1 0 0 .223 .321 .479
8/19 StL L1-5 3 0 0 0 0 0 0 1 2 0 0 .221 .320 .476
8/20 StL L7-16 3 1 0 0 0 0 1 0 1 0 0 .220 .319 .473
8/21 StL L4-6 4 1 1 0 0 0 0 0 0 0 0 .220 .318 .470
8/23 @KC W7-3 5 0 3 1 0 0 1 0 0 0 0 .224 .321 .474
8/24 @KC L3-5 4 1 2 0 0 1 1 0 0 0 0 .227 .323 .481
8/26 @CWS W7-2 4 1 1 0 0 0 0 0 1 0 0 .227 .322 .479
8/27 @CWS W10-5 4 2 1 0 0 0 0 1 0 0 0 .227 .323 .477
8/28 @CWS W3-2 4 0 0 0 0 0 0 0 0 0 0 .225 .320 .473
8/29 Phi W13-7 2 2 1 0 0 0 1 3 1 0 0 .226 .325 .473
8/30 Phi W12-3 4 2 3 1 0 0 0 0 1 0 0 .231 .330 .478
8/31 Phi L2-18 4 0 2 0 0 0 0 0 1 0 0 .233 .331 .478
Aug. Totals 104 23 36 7 0 7 21 11 18 0 0 .346 .417 .615
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 Mil W5-0 3 1 2 0 0 1 2 1 0 0 0 .236 .334 .486
9/2 Mil W2-1 3 1 1 1 0 0 0 0 0 0 0 .237 .334 .487
9/3 Mil L6-8 5 0 0 0 0 0 0 0 1 0 0 .234 .331 .482
9/4 Mil W5-1 3 1 1 0 0 0 0 1 0 0 0 .235 .332 .481
9/5 @SD W5-0 4 0 1 0 0 0 2 0 3 0 0 .235 .332 .479
9/6 @SD L5-6 4 1 2 0 0 1 1 0 0 0 0 .237 .333 .485
9/7 @SD L3-6 1 0 0 0 0 0 0 0 0 0 0 .237 .332 .484
9/9 @Col L10-13 5 1 1 0 0 0 0 0 1 0 0 .237 .331 .481
9/10 @Col L1-4 4 0 1 0 0 0 0 0 1 0 0 .237 .330 .479
9/11 @Col W12-6 4 1 2 1 0 0 1 2 0 1 0 .239 .334 .482
9/12 LAD L0-6 4 0 0 0 0 0 0 0 0 0 0 .237 .332 .478
9/13 LAD L0-4 4 0 0 0 0 0 0 0 2 0 0 .235 .329 .474
9/14 LAD W5-3 4 0 0 0 0 0 0 0 2 0 0 .233 .327 .470
9/15 SD W4-0 4 0 1 0 0 0 1 0 2 0 0 .233 .326 .468
9/16 SD L3-12 4 2 2 0 0 2 3 0 1 0 0 .235 .328 .480
9/17 SD L0-2 4 0 1 0 0 0 0 0 0 0 0 .235 .327 .479
9/18 SD L1-6 4 0 1 1 0 0 0 0 3 0 0 .236 .327 .479
9/19 @LAD L2-5 4 1 2 0 0 0 0 0 1 0 0 .238 .328 .479
9/20 @LAD L5-6 5 1 1 0 0 1 1 0 2 0 0 .237 .327 .482
9/20 @LAD W5-2 3 0 0 0 0 0 0 0 1 0 0 .236 .326 .479
9/21 @LAD W6-1 4 0 2 0 0 0 2 0 0 0 0 .238 .327 .479
9/22 @LAD L2-3 4 1 1 0 0 1 1 0 1 0 0 .238 .327 .483
9/23 SF L5-6 4 0 0 0 0 0 0 1 3 0 0 .236 .326 .480
9/24 SF W5-2 3 1 1 0 0 0 1 1 1 0 0 .237 .327 .479
9/25 SF L2-3 4 1 1 1 0 0 0 0 2 0 0 .237 .326 .479
9/27 @Hou L2-10 4 0 0 0 0 0 0 0 1 0 0 .235 .324 .476
9/28 @Hou W5-2 4 0 1 0 0 0 3 0 1 0 0 .235 .323 .474
9/30 @SF L4-10 5 0 1 0 0 0 1 0 1 0 0 .235 .322 .472
Sep. Totals 108 13 26 4 0 6 19 6 30 1 0 .241 .284 .444
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 @SF W8-4 5 2 3 1 1 0 1 0 0 0 0 .238 .325 .478
10/2 @SF L3-4 5 0 2 0 0 0 0 0 0 1 0 .240 .325 .477
10/3 @Mil L5-6 4 1 1 1 0 0 0 0 2 0 0 .240 .325 .477
10/4 @Mil L0-3 3 0 0 0 0 0 0 1 0 0 0 .238 .324 .475
10/5 @Mil W4-2 4 0 3 0 0 0 1 0 1 0 0 .242 .327 .477
Oct. Totals 21 3 9 2 1 0 2 1 3 1 0 .429 .455 .619

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.