Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#12
Kyle Schwarber
AVG HR RBI
.218 46 94
Team: PhiladelphiaHt / Wt: 6-0 / 225
Position: LFBorn: 3/5/1993 Birthplace: Middletown, Ohio
Bats/Throws: L/R Draft: 1st Round by Cubs (2014)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/8 Oak W9-5 4 2 2 0 0 1 2 1 0 0 0 .500 .600 1.250
4/9 Oak W4-2 2 0 0 0 0 0 0 2 0 0 0 .333 .556 .833
4/10 Oak L1-4 4 0 0 0 0 0 0 0 1 0 0 .200 .385 .500
4/11 NYM W5-4 4 1 0 0 0 0 1 0 3 0 0 .143 .294 .357
4/12 NYM L0-2 4 0 0 0 0 0 0 0 1 0 0 .111 .238 .278
4/13 NYM L6-9 4 0 0 0 0 0 0 1 3 0 0 .091 .231 .227
4/14 @Mia L3-4 5 1 1 1 0 0 0 0 2 0 0 .111 .226 .259
4/15 @Mia L1-7 5 0 0 0 0 0 0 0 2 0 0 .094 .194 .219
4/17 @Mia L3-11 4 1 2 0 0 1 1 0 1 0 0 .139 .225 .333
4/18 @Col L1-4 4 0 0 0 0 0 0 0 0 0 0 .125 .205 .300
4/19 @Col L5-6 4 1 2 0 0 1 3 0 1 0 0 .159 .229 .386
4/20 @Col W9-6 3 3 1 0 0 1 2 1 1 0 0 .170 .264 .447
4/22 Mil W4-2 4 0 0 0 0 0 0 0 2 0 0 .157 .246 .412
4/23 Mil L3-5 4 0 1 0 0 0 0 0 1 0 0 .164 .246 .400
4/24 Mil L0-1 4 0 1 1 0 0 0 0 2 0 0 .169 .246 .407
4/25 Col W8-2 3 0 1 1 0 0 2 1 2 0 0 .177 .261 .419
4/26 Col W10-3 2 1 0 0 0 0 0 2 1 0 0 .172 .274 .406
4/27 Col W7-3 3 0 0 0 0 0 0 1 2 0 0 .164 .273 .388
4/29 @NYM L0-3 0 0 0 0 0 0 0 3 0 1 0 .164 .300 .388
4/30 @NYM W4-1 4 1 1 0 0 1 2 0 1 0 0 .169 .298 .423
Apr. Totals 71 11 12 3 0 5 13 12 26 1 0 .169 .298 .423
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @NYM L6-10 4 2 3 0 0 2 3 0 0 0 0 .200 .318 .520
5/3 Tex L4-6 5 0 0 0 0 0 0 0 2 0 0 .188 .301 .488
5/4 Tex L1-2 3 0 1 0 0 0 0 1 0 0 0 .193 .309 .482
5/5 NYM L7-8 4 2 1 1 0 0 0 1 1 0 0 .195 .314 .483
5/8 NYM W3-2 4 1 2 0 0 0 0 0 1 1 0 .209 .321 .484
5/8 NYM L1-6 4 0 1 0 0 0 0 0 2 0 0 .211 .318 .474
5/9 @Sea W9-0 5 0 0 0 0 0 0 0 1 0 0 .200 .304 .450
5/10 @Sea L4-5 4 0 0 0 0 0 0 0 3 0 0 .192 .294 .433
5/11 @Sea W4-2 4 0 0 0 0 0 0 0 3 0 0 .185 .285 .417
5/12 @LAD W9-7 3 1 1 0 0 0 2 0 1 0 0 .189 .283 .414
5/13 @LAD W12-10 5 2 1 0 0 1 2 1 1 0 0 .190 .286 .431
5/14 @LAD W8-3 4 1 1 0 0 1 1 0 2 0 0 .192 .285 .450
5/15 @LAD L4-5 2 0 0 0 0 0 0 2 0 0 0 .189 .296 .443
5/17 SD L0-3 4 0 0 0 0 0 0 0 4 0 0 .183 .288 .429
5/18 SD W3-0 2 1 1 0 0 0 0 1 1 0 0 .188 .295 .430
5/19 SD L0-2 4 0 1 0 0 0 0 0 1 0 0 .189 .294 .424
5/20 LAD L1-4 4 1 2 2 0 0 0 0 1 0 0 .199 .299 .441
5/21 LAD L4-7 4 1 1 0 0 1 1 0 1 0 0 .200 .298 .457
5/22 LAD W4-3 3 0 1 0 0 0 0 1 2 0 0 .203 .303 .455
5/23 @Atl W7-3 2 2 0 0 0 0 0 3 2 0 0 .200 .312 .448
5/24 @Atl L5-6 3 0 1 0 0 0 0 1 1 0 0 .203 .316 .446
5/25 @Atl L4-8 4 0 0 0 0 0 0 0 2 0 0 .197 .309 .434
5/26 @Atl W4-1 3 1 0 0 0 0 0 1 0 0 0 .194 .308 .426
5/27 @NYM L6-8 3 0 0 0 0 0 0 1 2 0 0 .190 .306 .418
5/28 @NYM L2-8 4 0 0 0 0 0 0 1 1 0 0 .185 .304 .407
5/29 @NYM L4-5 4 0 0 0 0 0 0 1 2 0 0 .181 .301 .398
5/30 SF L4-5 4 1 2 0 0 1 1 0 1 0 0 .188 .305 .418
5/31 SF L4-7 3 0 0 0 0 0 0 3 1 0 0 .185 .311 .410
May Totals 102 16 20 3 0 6 10 18 39 1 0 .196 .320 .402
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 SF W6-5 4 1 2 0 0 1 2 0 1 0 0 .192 .314 .429
6/3 LAA W10-0 3 3 2 0 0 2 2 1 0 0 0 .200 .322 .467
6/4 LAA W7-2 4 1 1 1 0 0 0 1 1 0 0 .201 .324 .467
6/5 LAA W9-7 4 1 0 0 0 0 0 1 2 0 0 .197 .321 .457
6/7 @Mil W3-2 3 0 0 0 0 0 0 2 1 0 0 .194 .323 .450
6/8 @Mil W10-0 5 2 4 2 0 0 2 0 0 0 0 .209 .333 .469
6/9 @Mil W8-3 5 2 1 0 0 1 2 0 3 0 0 .209 .331 .478
6/10 Ari W7-5 4 1 1 0 0 1 3 0 1 0 0 .210 .329 .488
6/11 Ari W4-0 4 0 1 0 0 0 0 0 1 1 0 .211 .328 .483
6/12 Ari L1-13 3 0 0 0 0 0 0 1 1 0 0 .208 .327 .476
6/13 Mia W3-2 5 1 2 1 0 0 0 0 2 0 0 .212 .328 .479
6/14 Mia L9-11 2 2 0 0 0 0 0 3 1 0 0 .210 .333 .475
6/15 Mia W3-1 3 0 0 0 0 0 0 1 1 0 0 .207 .332 .468
6/16 @Was W10-1 4 2 2 0 0 2 3 1 0 0 0 .212 .337 .496
6/17 @Was W5-3 4 1 1 1 0 0 0 1 3 0 0 .213 .338 .496
6/17 @Was W8-7 3 3 1 0 0 0 0 2 1 0 0 .215 .343 .494
6/18 @Was W2-1 3 0 0 0 0 0 0 2 0 0 0 .212 .344 .487
6/19 @Was L3-9 4 1 1 0 0 0 0 0 0 0 0 .213 .343 .483
6/21 @Tex L0-7 4 0 1 0 0 0 0 0 1 0 0 .213 .341 .480
6/22 @Tex L2-4 4 1 1 0 0 1 2 0 2 0 0 .214 .340 .488
6/23 @SD W6-2 4 1 2 0 0 1 2 0 0 0 0 .218 .342 .500
6/24 @SD L0-1 4 0 0 0 0 0 0 1 2 0 0 .215 .340 .492
6/25 @SD W4-2 4 0 1 0 0 0 1 0 1 1 0 .215 .339 .488
6/26 @SD W8-5 5 1 2 1 0 1 4 0 2 0 0 .219 .340 .502
6/28 Atl L3-5 3 2 1 0 0 1 1 2 0 0 0 .220 .344 .511
6/29 Atl L1-4 4 0 0 0 0 0 0 0 2 0 0 .217 .340 .504
6/30 Atl W14-4 4 1 1 0 0 1 3 0 1 0 0 .217 .338 .511
Jun. Totals 103 27 28 6 0 12 27 19 30 2 0 .272 .385 .680
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 StL W5-3 4 0 2 0 0 0 1 0 0 0 0 .221 .340 .511
7/2 StL L6-7 5 0 0 0 0 0 0 0 4 0 0 .218 .335 .502
7/3 StL W4-0 4 0 0 0 0 0 0 0 1 0 0 .215 .331 .495
7/5 Was W11-0 3 3 2 0 0 2 2 1 1 0 0 .219 .336 .517
7/6 Was L2-3 4 2 3 0 0 2 2 0 1 0 1 .226 .341 .541
7/7 Was W5-3 3 0 0 0 0 0 1 1 2 0 0 .224 .340 .535
7/8 @StL W2-0 4 0 0 0 0 0 0 0 1 0 0 .221 .336 .528
7/9 @StL W1-0 3 0 0 0 0 0 0 1 0 0 0 .219 .335 .523
7/10 @StL L3-4 5 2 2 0 0 1 1 0 1 0 0 .222 .336 .531
7/11 @StL L1-6 4 0 0 0 0 0 0 0 2 0 0 .219 .332 .524
7/12 @Tor L3-4 4 0 0 0 0 0 0 0 1 0 0 .216 .329 .517
7/13 @Tor L2-8 4 0 0 0 0 0 0 0 3 0 0 .214 .325 .511
7/15 @Mia W2-1 4 0 0 0 0 0 0 0 4 0 0 .211 .322 .505
7/16 @Mia W10-0 5 1 1 0 0 1 1 0 2 0 0 .211 .320 .509
7/17 @Mia W4-0 4 0 0 0 0 0 0 0 2 0 0 .208 .317 .503
7/22 ChC L2-15 4 1 1 0 0 1 1 0 0 0 0 .209 .316 .509
7/23 ChC L2-6 3 0 0 0 0 0 0 1 3 0 0 .207 .316 .504
7/24 ChC L3-4 4 0 0 0 0 0 0 0 1 0 0 .205 .313 .499
7/25 Atl W6-4 4 0 0 0 0 0 0 0 1 0 0 .202 .310 .493
7/26 Atl L3-6 4 1 1 0 0 1 1 0 2 0 0 .203 .309 .499
7/27 Atl W7-2 3 0 0 0 0 0 1 0 1 0 0 .201 .306 .494
7/28 @Pit W8-7 5 1 2 0 0 1 3 0 0 0 0 .204 .307 .501
7/29 @Pit W4-2 5 0 1 0 0 0 1 0 2 0 0 .204 .306 .497
7/30 @Pit W2-1 4 0 1 1 0 0 0 1 1 0 0 .204 .307 .497
7/31 @Pit W8-2 5 1 1 0 0 1 1 0 1 0 0 .204 .306 .501
Jul. Totals 101 12 17 1 0 10 16 5 37 0 1 .168 .206 .475
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/2 @Atl L1-13 2 0 0 0 0 0 0 2 2 1 0 .203 .308 .499
8/3 @Atl W3-1 3 0 0 0 0 0 0 0 2 0 0 .202 .307 .495
8/4 Was W5-4 3 1 1 0 0 0 0 0 1 0 0 .203 .307 .494
8/5 Was W7-2 3 1 1 0 0 1 1 1 2 0 0 .204 .309 .500
8/6 Was W11-5 4 0 0 0 0 0 0 1 2 0 0 .202 .308 .495
8/7 Was W13-1 5 1 2 1 0 0 0 0 1 0 0 .204 .309 .496
8/9 Mia W4-1 4 1 2 1 0 0 0 0 1 0 0 .207 .310 .499
8/10 Mia W4-3 4 1 3 1 0 0 2 0 0 1 0 .212 .314 .504
8/11 Mia L0-3 2 0 0 0 0 0 0 1 1 0 0 .211 .314 .501
8/13 @NYM L0-1 1 0 0 0 0 0 0 0 0 0 0 .211 .314 .500
8/17 @Cin L0-1 1 0 0 0 0 0 0 0 0 0 0 .210 .313 .499
8/19 NYM L2-7 5 0 2 0 0 0 2 0 2 0 0 .213 .314 .498
8/20 NYM L2-8 5 0 0 0 0 0 0 0 2 0 0 .210 .311 .492
8/20 NYM W4-1 4 2 2 1 1 0 0 1 1 0 0 .213 .314 .499
8/21 NYM L9-10 3 2 2 0 0 0 0 2 0 0 0 .216 .318 .500
8/22 Cin W4-1 4 0 0 0 0 0 0 0 4 0 0 .214 .316 .495
8/23 Cin W7-6 4 0 0 0 0 0 0 0 3 0 0 .212 .313 .491
8/24 Cin W7-5 4 0 1 0 0 0 1 1 0 0 0 .212 .314 .489
8/25 Cin W4-0 4 1 1 0 0 1 1 0 2 0 0 .213 .314 .493
8/26 Pit W7-4 4 2 1 1 0 0 0 0 0 0 0 .213 .313 .493
8/27 Pit W6-0 4 1 1 0 0 0 0 1 2 0 0 .213 .314 .491
8/28 Pit L0-5 4 0 0 0 0 0 0 0 2 0 0 .211 .312 .487
8/29 @Ari L7-13 5 1 2 0 0 1 4 0 1 0 0 .214 .313 .492
8/30 @Ari L3-12 3 0 0 0 0 0 0 0 2 0 0 .212 .311 .489
8/31 @Ari W18-2 6 1 2 0 0 0 1 1 2 0 0 .214 .312 .487
Aug. Totals 91 15 23 5 1 3 12 11 35 2 0 .253 .340 .429
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/2 @SF L1-13 3 0 0 0 0 0 0 0 2 0 0 .212 .311 .484
9/3 @SF L4-5 4 0 2 1 1 0 0 1 0 0 0 .215 .313 .491
9/4 @SF L3-5 5 0 1 0 0 0 0 0 3 0 0 .215 .312 .488
9/6 Mia W3-2 4 0 1 0 0 0 0 0 2 0 0 .215 .312 .486
9/7 Mia W4-3 4 0 0 0 0 0 0 0 2 0 0 .213 .309 .482
9/8 Mia L5-6 4 1 0 0 0 0 0 0 1 0 0 .211 .307 .478
9/9 Was W5-3 4 0 1 0 0 0 0 0 0 0 0 .212 .307 .476
9/10 Was W8-5 3 1 2 1 0 1 1 2 1 0 0 .214 .311 .485
9/11 Was W7-5 4 1 1 0 0 0 0 1 1 0 0 .215 .312 .483
9/13 @Mia W2-1 3 0 0 0 0 0 0 1 0 1 0 .213 .312 .480
9/14 @Mia W6-1 5 1 1 0 0 0 0 0 2 0 0 .213 .311 .477
9/15 @Mia L3-5 3 1 1 0 0 1 1 1 0 0 0 .214 .312 .482
9/16 @Atl L2-7 4 1 1 0 0 1 1 0 1 0 0 .214 .311 .486
9/17 @Atl L3-4 5 0 1 0 0 0 0 0 0 0 0 .214 .311 .484
9/18 @Atl L2-5 2 0 0 0 0 0 0 2 1 0 0 .213 .312 .482
9/20 Tor L11-18 5 2 2 0 0 1 3 0 0 0 0 .215 .313 .487
9/21 Tor W4-3 5 0 1 0 0 0 1 0 2 1 0 .215 .312 .484
9/22 Atl W1-0 3 0 0 0 0 0 0 1 2 0 0 .214 .311 .481
9/23 Atl W9-1 4 1 0 0 0 0 0 1 3 0 0 .212 .310 .478
9/24 Atl L3-6 3 0 0 0 0 0 0 1 1 0 0 .211 .310 .475
9/25 Atl L7-8 3 3 2 0 0 2 2 2 1 0 0 .214 .314 .487
9/27 @ChC L1-2 3 0 0 0 0 0 0 1 1 0 0 .212 .313 .485
9/28 @ChC L2-4 4 2 1 1 0 0 0 0 1 1 0 .213 .314 .485
9/29 @ChC L0-2 2 0 0 0 0 0 0 2 1 0 0 .212 .315 .483
9/30 @Was W5-1 5 0 0 0 0 0 0 0 2 0 0 .210 .313 .479
Sep. Totals 94 14 18 3 1 6 9 16 30 3 0 .191 .315 .436
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 @Was L4-13 3 1 1 0 1 0 0 1 1 1 0 .211 .314 .481
10/1 @Was W8-2 4 2 3 0 0 2 2 1 1 0 0 .214 .318 .494
10/2 @Was W8-1 3 0 2 0 0 0 3 1 0 0 0 .217 .320 .495
10/3 @Hou W3-0 3 2 2 0 0 2 2 2 0 0 0 .219 .324 .506
10/5 @Hou L2-3 2 0 0 0 0 0 0 0 1 0 0 .218 .323 .504
10/7 @StL W6-3 4 0 0 0 0 0 1 0 2 0 0 .217 .320 .501
10/8 @StL W2-0 3 0 0 0 0 0 1 0 2 0 0 .216 .319 .498
10/11 @Atl W7-6 5 0 0 0 0 0 0 0 1 0 0 .214 .316 .494
10/12 @Atl L0-3 4 0 0 0 0 0 0 0 3 0 0 .212 .314 .491
10/14 Atl W9-1 2 1 1 0 0 0 0 1 0 0 0 .213 .317 .491
10/15 Atl W8-3 2 1 0 0 0 0 0 2 0 0 0 .213 .319 .489
10/18 @SD W2-0 3 1 2 0 0 1 1 1 1 0 0 .215 .321 .495
10/19 @SD L5-8 3 0 0 0 0 0 1 1 0 1 0 .214 .321 .493
10/21 SD W4-2 4 1 2 0 0 1 1 0 1 0 0 .216 .322 .498
10/22 SD W10-6 4 3 2 0 0 1 1 1 1 0 0 .218 .324 .502
10/23 SD W4-3 1 1 0 0 0 0 0 3 0 1 0 .217 .326 .502
10/28 @Hou W6-5 4 1 1 0 0 0 0 1 2 1 0 .218 .327 .500
10/29 @Hou L2-5 3 0 1 0 0 0 0 1 0 0 0 .218 .328 .499
Oct. Totals 57 14 17 0 1 7 13 16 16 4 0 .298 .455 .702
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
11/1 Hou W7-0 3 2 1 0 0 1 2 1 1 0 0 .219 .329 .503
11/2 Hou L0-5 3 0 0 0 0 0 0 1 1 0 0 .218 .328 .501
11/3 Hou L2-3 4 1 1 0 0 1 1 1 1 0 0 .218 .329 .504
11/5 @Hou L1-4 3 1 1 0 0 1 1 1 2 0 0 .218 .330 .508
Nov. Totals 13 4 3 0 0 3 4 4 5 0 0 .231 .412 .923

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.