Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#9
Brandon Nimmo
AVG HR RBI
.274 16 64
Team: NY MetsHt / Wt: 6-3 / 206
Position: LFBorn: 3/27/1993 Birthplace: Cheyenne, Wyoming
Bats/Throws: L/R Draft: 1st Round by Mets (2011)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/8 @Was W7-3 5 1 2 0 1 0 0 0 3 0 0 .400 .400 .800
4/9 @Was W5-0 4 2 2 1 0 0 0 1 0 0 0 .444 .500 .778
4/10 @Was L2-4 5 0 0 0 0 0 0 0 2 0 0 .286 .333 .500
4/11 @Phi L4-5 4 1 2 0 0 0 0 0 1 0 0 .333 .368 .500
4/12 @Phi W2-0 3 1 1 0 0 1 1 1 0 0 0 .333 .391 .619
4/13 @Phi W9-6 3 1 1 0 0 1 1 2 2 0 0 .333 .429 .708
4/19 SF W5-4 0 1 0 0 0 0 0 0 0 0 0 .333 .429 .708
4/19 SF W3-1 3 0 0 0 0 0 0 1 1 0 0 .296 .406 .630
4/20 SF L2-5 4 0 2 0 0 0 0 1 1 0 0 .323 .432 .613
4/21 SF W6-2 4 0 1 0 0 0 1 1 0 0 0 .314 .429 .571
4/22 @Ari W6-5 5 2 2 1 0 0 0 0 0 0 0 .325 .426 .575
4/23 @Ari L2-5 3 0 0 0 0 0 0 1 0 0 0 .302 .412 .535
4/24 @Ari W6-2 0 0 0 0 0 0 0 0 0 0 0 .302 .412 .535
4/25 @StL W5-2 5 1 1 0 0 1 2 0 1 0 0 .292 .393 .563
4/26 @StL W3-0 3 0 0 0 0 0 0 2 0 0 0 .275 .393 .529
4/27 @StL L5-10 5 0 1 1 0 0 2 0 1 0 0 .268 .379 .518
4/29 Phi W3-0 3 0 1 0 0 0 0 1 1 0 0 .271 .386 .508
4/30 Phi L1-4 4 1 1 0 0 0 0 1 0 0 0 .270 .387 .492
Apr. Totals 63 11 17 3 1 3 7 12 13 0 0 .270 .387 .492
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 Phi W10-6 5 1 1 0 0 0 0 0 0 0 0 .265 .375 .471
5/2 Atl L2-5 3 0 0 0 0 0 0 1 0 0 0 .254 .369 .451
5/3 Atl W3-0 4 1 1 0 0 0 0 0 1 0 0 .253 .364 .440
5/4 Atl L2-9 3 0 1 0 0 0 0 2 1 0 0 .256 .376 .436
5/5 @Phi W8-7 5 1 1 0 0 0 2 0 1 0 0 .253 .367 .422
5/8 @Phi L2-3 3 1 2 0 0 0 0 1 0 0 0 .267 .382 .430
5/8 @Phi W6-1 3 1 1 0 0 0 0 1 1 0 0 .270 .393 .427
5/10 @Was W4-2 4 0 1 0 0 0 0 1 2 0 0 .269 .393 .419
5/11 @Was L3-8 5 1 3 1 0 0 0 0 0 0 0 .286 .402 .439
5/12 @Was W4-1 2 1 1 0 0 0 0 2 0 0 0 .290 .413 .440
5/13 Sea L1-2 3 1 2 1 0 0 0 0 1 0 0 .301 .419 .456
5/14 Sea W5-4 4 1 1 0 0 0 0 0 0 0 0 .299 .414 .449
5/15 Sea L7-8 5 0 2 1 1 0 3 0 1 0 0 .304 .414 .473
5/17 StL W3-1 4 0 0 0 0 0 0 0 1 0 0 .293 .401 .457
5/17 StL L3-4 4 0 1 1 0 0 0 0 0 0 0 .292 .397 .458
5/18 StL W11-4 4 2 1 0 1 0 1 1 1 0 0 .290 .397 .468
5/19 StL W7-6 5 1 1 0 0 0 1 0 0 0 0 .287 .391 .457
5/21 @Col W5-1 4 1 1 0 0 0 0 1 2 0 0 .286 .391 .451
5/21 @Col L3-11 3 0 2 0 0 0 1 0 0 0 0 .294 .394 .456
5/22 @Col W2-0 4 1 1 0 0 0 0 0 0 0 0 .293 .390 .450
5/23 @SF W13-3 5 1 2 0 0 0 0 0 1 0 0 .297 .391 .448
5/24 @SF L12-13 4 1 1 0 0 0 1 0 1 0 0 .295 .389 .443
5/25 @SF L3-9 4 1 1 0 1 0 1 0 1 0 0 .294 .385 .451
5/27 Phi W8-6 4 1 1 1 0 0 0 1 1 0 0 .293 .386 .452
5/31 Was W10-0 0 0 0 0 0 0 0 0 0 0 0 .293 .386 .452
May Totals 94 18 29 5 3 0 10 11 16 0 0 .309 .385 .426
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 Was W5-0 5 0 0 0 0 0 0 0 0 0 0 .284 .376 .438
6/2 @LAD L0-2 4 0 0 0 0 0 0 0 2 0 0 .277 .368 .428
6/3 @LAD L1-6 3 0 0 0 0 0 0 0 1 0 0 .272 .365 .420
6/4 @LAD W9-4 4 2 2 0 0 0 0 1 1 0 0 .277 .371 .422
6/5 @LAD W5-4 4 0 0 0 0 0 0 0 1 0 0 .271 .367 .412
6/6 @SD W11-5 4 0 1 0 0 0 1 1 1 0 0 .271 .371 .409
6/7 @SD L0-7 3 0 0 0 0 0 0 0 1 0 0 .266 .369 .402
6/8 @SD L2-13 2 0 0 0 0 0 0 1 2 0 0 .263 .368 .398
6/10 @LAA W7-3 4 2 2 1 0 1 3 1 0 0 0 .268 .373 .421
6/11 @LAA L6-11 4 0 0 0 0 0 0 0 1 0 0 .263 .367 .412
6/12 @LAA W4-1 4 1 1 0 0 0 0 0 1 0 1 .263 .368 .409
6/14 Mil W4-0 4 1 2 1 0 0 0 0 1 0 0 .267 .370 .416
6/15 Mil L2-10 4 1 2 0 1 0 0 0 1 0 0 .272 .372 .427
6/16 Mil W5-4 3 0 0 0 0 0 0 0 2 0 0 .268 .370 .421
6/17 Mia W10-4 5 1 2 0 0 0 0 0 0 0 0 .271 .371 .421
6/18 Mia W3-2 4 0 0 0 0 0 0 0 0 0 0 .266 .365 .413
6/19 Mia L2-6 4 0 0 0 0 0 0 0 0 0 0 .261 .359 .405
6/20 Mia W6-0 5 2 3 1 0 0 0 0 1 0 0 .269 .364 .414
6/21 @Hou L2-8 5 0 1 0 0 0 0 0 0 0 0 .267 .361 .409
6/22 @Hou L3-5 3 1 1 0 0 0 1 1 1 0 0 .268 .361 .409
6/24 @Mia W5-3 4 1 1 0 0 0 0 0 0 0 0 .268 .360 .406
6/25 @Mia W5-3 5 0 3 1 0 0 1 0 1 0 0 .275 .364 .414
6/26 @Mia L2-3 4 1 2 1 0 1 1 0 0 0 0 .278 .366 .431
6/28 Hou L1-9 3 0 1 0 0 0 0 0 1 0 0 .279 .366 .430
6/29 Hou L0-2 4 0 1 1 0 0 0 0 1 0 0 .278 .364 .431
Jun. Totals 98 13 25 6 1 2 7 5 20 0 1 .255 .327 .398
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 Tex W4-3 4 0 0 0 0 0 0 0 1 0 0 .274 .359 .425
7/2 Tex L3-7 5 1 1 0 0 0 0 0 0 0 0 .273 .356 .420
7/3 Tex W4-1 4 0 0 0 0 0 0 0 1 0 0 .269 .352 .414
7/4 @Cin W7-4 4 1 2 0 0 1 3 1 0 0 1 .272 .356 .426
7/5 @Cin L0-1 4 0 1 0 0 0 0 0 2 0 0 .272 .354 .424
7/6 @Cin W8-3 5 3 3 0 0 1 3 0 1 0 0 .278 .360 .438
7/7 Mia W10-0 3 1 1 1 0 0 1 1 2 0 0 .278 .362 .440
7/8 Mia L2-5 5 1 1 0 0 1 1 0 1 0 0 .277 .360 .446
7/9 Mia W5-4 4 0 0 0 0 0 0 1 0 0 0 .273 .357 .440
7/10 Mia L0-2 5 0 0 0 0 0 0 0 0 0 0 .268 .352 .433
7/11 @Atl W4-1 3 2 1 1 0 0 0 2 2 0 0 .269 .355 .435
7/12 @Atl L1-4 3 1 0 0 0 0 0 1 1 0 0 .266 .354 .431
7/13 @Atl W7-3 5 2 2 0 0 0 0 0 2 0 0 .269 .355 .430
7/14 @ChC W8-0 4 2 3 1 0 1 1 1 0 0 0 .275 .361 .447
7/16 @ChC W2-1 4 0 0 0 0 0 0 1 2 0 0 .271 .359 .442
7/16 @ChC W4-3 5 2 1 0 0 0 0 0 1 0 0 .270 .357 .438
7/17 @ChC L2-3 3 1 1 0 0 0 0 1 1 0 0 .271 .358 .437
7/22 SD L1-4 4 0 0 0 0 0 0 0 1 0 0 .267 .354 .432
7/23 SD L1-2 4 0 1 0 0 0 0 0 1 0 0 .267 .353 .429
7/24 SD W8-5 5 0 1 0 0 0 0 0 0 0 0 .266 .351 .426
7/26 NYY W6-3 4 0 0 0 0 0 0 0 1 0 0 .263 .348 .421
7/27 NYY W3-2 5 0 1 0 0 0 0 0 1 0 0 .262 .346 .418
7/29 @Mia W6-4 5 2 2 1 0 1 3 0 1 0 0 .264 .347 .429
7/30 @Mia W4-0 5 0 1 0 0 0 0 0 0 0 0 .263 .345 .426
7/31 @Mia W9-3 6 1 1 0 0 0 3 0 0 0 0 .262 .342 .421
Jul. Totals 108 20 24 4 0 5 15 9 22 0 1 .222 .288 .398
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 @Was W7-3 5 1 4 1 0 0 0 0 0 0 0 .269 .348 .429
8/2 @Was L1-5 3 0 0 0 0 0 0 0 1 0 0 .267 .347 .426
8/3 @Was W9-5 4 1 3 0 0 0 0 1 0 0 0 .272 .352 .429
8/4 Atl W6-4 3 0 0 0 0 0 0 1 1 0 0 .270 .351 .426
8/5 Atl L6-9 5 0 2 1 0 0 1 0 0 0 0 .272 .352 .428
8/6 Atl W8-5 3 1 1 0 0 0 0 2 1 0 0 .272 .355 .427
8/6 Atl W6-2 4 0 0 0 0 0 0 0 0 0 0 .269 .353 .423
8/7 Atl W5-2 5 1 3 1 0 0 0 0 0 0 0 .273 .356 .428
8/8 Cin W5-1 3 1 0 0 0 0 0 0 2 0 0 .271 .355 .425
8/10 Cin W10-2 3 2 0 0 0 0 0 1 1 0 0 .269 .355 .421
8/12 Phi L1-2 4 0 0 0 0 0 0 0 0 0 0 .267 .352 .417
8/13 Phi W1-0 4 0 0 0 0 0 0 0 1 0 0 .264 .349 .413
8/14 Phi W6-0 3 1 1 1 0 0 0 1 0 0 0 .265 .350 .415
8/15 @Atl L1-13 4 0 2 0 0 0 0 0 0 0 0 .267 .352 .416
8/16 @Atl L0-5 3 0 1 0 0 0 0 1 1 0 0 .267 .353 .415
8/17 @Atl W9-7 5 1 1 0 0 0 0 0 1 0 0 .267 .351 .413
8/18 @Atl L2-3 4 0 0 0 0 0 0 0 3 0 0 .264 .348 .409
8/19 @Phi W7-2 4 1 1 0 0 0 0 1 1 0 0 .264 .349 .407
8/20 @Phi W8-2 4 1 2 2 0 0 1 1 1 0 0 .266 .351 .413
8/20 @Phi L1-4 2 0 0 0 0 0 0 1 1 0 0 .265 .353 .411
8/21 @Phi W10-9 5 1 1 0 0 1 1 1 1 0 0 .264 .352 .415
8/22 @NYY L2-4 3 0 1 0 0 0 0 0 0 0 0 .265 .354 .415
8/23 @NYY L2-4 5 0 1 0 0 0 0 0 1 0 0 .264 .352 .412
8/25 Col W3-1 2 0 1 0 0 0 0 2 0 0 0 .265 .355 .413
8/26 Col W7-6 4 1 0 0 0 0 0 1 0 0 0 .263 .354 .409
8/27 Col W3-0 3 2 2 1 0 1 2 1 1 0 0 .265 .357 .420
8/28 Col L0-1 4 0 0 0 0 0 0 0 2 0 0 .263 .354 .416
8/30 LAD L3-4 5 1 2 0 0 0 0 0 2 0 0 .264 .354 .416
8/31 LAD W2-1 4 1 2 0 0 0 0 0 1 0 0 .266 .355 .416
Aug. Totals 110 17 31 7 0 2 5 15 23 0 0 .282 .397 .400
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 LAD W5-3 4 1 1 1 0 0 1 0 1 0 0 .266 .355 .417
9/2 Was W7-3 4 0 2 1 1 0 1 0 0 0 0 .268 .356 .424
9/3 Was L1-7 4 0 0 0 0 0 0 0 1 0 0 .266 .353 .421
9/4 Was L1-7 4 0 1 0 0 0 0 0 0 0 0 .266 .352 .419
9/6 @Pit L2-8 4 1 1 0 0 1 2 0 0 0 0 .266 .352 .424
9/7 @Pit W5-1 5 1 2 0 0 0 0 0 1 0 0 .267 .352 .424
9/7 @Pit W10-0 4 1 0 0 0 0 1 1 0 0 0 .265 .351 .420
9/9 @Mia L3-6 2 1 1 0 0 0 1 2 0 0 0 .266 .354 .421
9/10 @Mia W11-3 4 1 1 0 0 0 0 1 2 0 0 .266 .354 .419
9/11 @Mia W9-3 4 1 2 1 0 1 3 2 1 1 0 .268 .357 .428
9/12 ChC L2-5 5 0 0 0 0 0 0 0 2 0 0 .265 .354 .424
9/13 ChC L1-4 2 0 0 0 0 0 0 2 1 0 0 .264 .355 .422
9/14 ChC L3-6 4 0 0 0 0 0 0 0 1 0 0 .262 .353 .419
9/15 Pit W7-1 2 2 0 0 0 0 0 3 1 0 0 .261 .355 .417
9/16 Pit W4-3 4 1 2 0 0 0 1 0 1 1 0 .263 .356 .418
9/17 Pit W5-1 2 0 0 0 0 0 1 2 2 0 0 .262 .358 .416
9/18 Pit W7-3 5 2 3 0 0 0 1 0 2 0 0 .265 .360 .418
9/19 @Mil W7-2 4 1 1 0 1 0 0 1 1 0 0 .265 .360 .420
9/20 @Mil W7-5 4 1 0 0 0 0 0 1 1 0 0 .263 .359 .417
9/21 @Mil L0-6 1 0 1 0 0 0 0 0 0 1 0 .264 .360 .418
9/23 @Oak W9-2 4 1 2 0 0 0 2 0 0 0 0 .266 .361 .419
9/25 @Oak W13-4 4 3 2 0 0 0 0 1 1 0 0 .268 .363 .420
9/27 Mia L4-6 4 1 1 0 0 0 0 0 0 0 0 .268 .362 .418
9/28 Mia W5-4 3 1 0 0 0 0 0 2 0 0 0 .266 .362 .416
9/30 @Atl L2-5 4 0 1 0 0 0 0 0 2 0 0 .266 .361 .415
Sep. Totals 91 20 24 3 2 2 14 18 21 3 0 .264 .391 .407
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 @Atl L2-4 4 1 2 0 0 0 0 0 0 0 0 .268 .362 .415
10/2 @Atl L3-5 4 0 1 0 0 0 0 1 1 0 0 .267 .363 .414
10/4 Was W4-2 5 1 3 1 0 1 3 0 0 0 0 .270 .364 .423
10/4 Was W8-0 3 1 3 1 0 1 3 0 0 0 0 .274 .367 .433
10/7 SD L1-7 4 0 1 0 1 0 0 0 0 0 0 .274 .366 .435
10/8 SD W7-3 4 0 3 0 0 0 1 1 1 0 0 .277 .370 .437
10/9 SD L0-6 4 0 0 0 0 0 0 0 0 0 0 .275 .367 .434
Oct. Totals 28 3 13 2 1 2 7 2 2 0 0 .464 .500 .821

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.