American League |
East |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
NY Yankees | 29 | 12 | .707 | - | 15 - 6 | 14 - 6 | 15 - 7 | 12 - 4 | 2 - 1 | 6 - 4 | L 2 |
Tampa Bay | 24 | 17 | .585 | 5 | 13 - 9 | 11 - 8 | 8 - 4 | 4 - 5 | 10 - 7 | 6 - 4 | L 1 |
Toronto | 22 | 19 | .537 | 7 | 14 - 8 | 8 - 11 | 9 - 10 | 1 - 3 | 10 - 5 | 5 - 5 | L 1 |
Boston | 19 | 22 | .463 | 10 | 10 - 10 | 9 - 12 | 5 - 11 | 4 - 6 | 9 - 4 | 8 - 2 | W 5 |
Baltimore | 17 | 25 | .405 | 12.5 | 12 - 11 | 5 - 14 | 7 - 12 | 4 - 6 | 3 - 4 | 3 - 7 | W 1 |
Central |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Minnesota | 25 | 16 | .610 | - | 13 - 8 | 12 - 8 | 6 - 5 | 12 - 3 | 7 - 6 | 7 - 3 | W 4 |
Chi White Sox | 21 | 20 | .512 | 4 | 9 - 10 | 12 - 10 | 8 - 5 | 7 - 12 | 4 - 3 | 6 - 4 | W 2 |
Cleveland | 17 | 20 | .459 | 6 | 8 - 8 | 9 - 12 | 3 - 4 | 8 - 6 | 3 - 4 | 4 - 6 | L 1 |
Detroit | 14 | 26 | .350 | 10.5 | 9 - 13 | 5 - 13 | 6 - 6 | 4 - 7 | 1 - 8 | 5 - 5 | W 1 |
Kansas City | 14 | 26 | .350 | 10.5 | 8 - 15 | 6 - 11 | 1 - 5 | 9 - 12 | 1 - 5 | 3 - 7 | L 4 |
West |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Houston | 27 | 15 | .643 | - | 12 - 5 | 15 - 10 | 3 - 6 | 7 - 0 | 14 - 7 | 6 - 4 | W 2 |
LA Angels | 26 | 17 | .605 | 1.5 | 14 - 8 | 12 - 9 | 5 - 4 | 6 - 2 | 11 - 10 | 5 - 5 | W 2 |
Texas | 18 | 22 | .450 | 8 | 10 - 12 | 8 - 10 | 3 - 6 | 2 - 1 | 9 - 12 | 5 - 5 | L 2 |
Seattle | 17 | 25 | .405 | 10 | 9 - 7 | 8 - 18 | 3 - 11 | 6 - 4 | 4 - 5 | 3 - 7 | L 4 |
Oakland | 17 | 26 | .395 | 10.5 | 6 - 14 | 11 - 12 | 7 - 7 | 5 - 9 | 3 - 7 | 3 - 7 | L 2 |
National League |
East |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
NY Mets | 28 | 15 | .651 | - | 13 - 8 | 15 - 7 | 13 - 7 | 5 - 2 | 9 - 4 | 6 - 4 | W 1 |
Atlanta | 19 | 22 | .463 | 8 | 10 - 11 | 9 - 11 | 6 - 7 | 7 - 6 | 4 - 6 | 5 - 5 | L 1 |
Philadelphia | 19 | 22 | .463 | 8 | 11 - 13 | 8 - 9 | 4 - 9 | 1 - 2 | 10 - 7 | 5 - 5 | W 1 |
Miami | 18 | 22 | .450 | 8.5 | 10 - 12 | 8 - 10 | 11 - 5 | 2 - 4 | 3 - 10 | 5 - 5 | W 1 |
Washington | 14 | 28 | .333 | 13.5 | 5 - 15 | 9 - 13 | 5 - 11 | 2 - 5 | 5 - 8 | 3 - 7 | W 1 |
Central |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Milwaukee | 26 | 15 | .634 | - | 14 - 6 | 12 - 9 | 9 - 6 | 15 - 7 | 0 - 1 | 6 - 4 | L 1 |
St. Louis | 23 | 18 | .561 | 3 | 10 - 8 | 13 - 10 | 4 - 6 | 9 - 4 | 6 - 5 | 6 - 4 | W 3 |
Chi Cubs | 16 | 24 | .400 | 9.5 | 7 - 15 | 9 - 9 | 1 - 2 | 7 - 8 | 7 - 10 | 5 - 5 | W 1 |
Pittsburgh | 16 | 24 | .400 | 9.5 | 9 - 13 | 7 - 11 | 3 - 1 | 9 - 19 | 3 - 3 | 3 - 7 | L 3 |
Cincinnati | 12 | 28 | .300 | 13.5 | 5 - 9 | 7 - 19 | 2 - 2 | 7 - 9 | 0 - 13 | 6 - 4 | W 1 |
West |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
LA Dodgers | 27 | 13 | .675 | - | 15 - 5 | 12 - 8 | 5 - 5 | 8 - 2 | 10 - 5 | 7 - 3 | L 1 |
San Diego | 27 | 14 | .659 | 0.5 | 10 - 7 | 17 - 7 | 9 - 5 | 9 - 3 | 8 - 5 | 7 - 3 | W 4 |
San Francisco | 22 | 18 | .550 | 5 | 11 - 10 | 11 - 8 | 7 - 6 | 4 - 4 | 7 - 7 | 4 - 6 | L 4 |
Arizona | 21 | 22 | .488 | 7.5 | 10 - 11 | 11 - 11 | 9 - 7 | 6 - 5 | 5 - 9 | 3 - 7 | L 1 |
Colorado | 19 | 21 | .475 | 8 | 14 - 11 | 5 - 10 | 5 - 8 | 5 - 2 | 4 - 8 | 3 - 7 | L 1 |
X - Clinched Division,
Y - Clinched Playoff Spot